Hooded Club$HOODED
0x02Df…e717pons v2Paired with ETHLaunched 1h ago
On bonding curveBuy / sell
Curve filled
0.0%
0.0008 / 4.2 ETH
Holders
3
top 10 own 0.0%
Early buys (5s)
27.6%
22 wallets
Creator tax
2.99%
plus 1% pool fee
Market cap$4.2K
5m+0.0%
1h−5.3%
24h−5.3%
Vol 24h$4.3K
Buys / sells25 / 22
Market cap from curve trades · live
Newest first
| Age | Type | ETH | MC | Trader |
|---|---|---|---|---|
| 1h | Sell | 0.0008 | $4.2K | 0x5114…b2c5 |
| 1h | Buy | 0.0008 | $4.2K | 0x6aa8…326E |
| 1h | Buy | 0.0008 | $4.2K | 0x5114…b2c5 |
| 1h | Sell | 0.0035 | $4.2K | 0xe4A7…1075 |
| 1h | Sell | 0.0081 | $4.2K | 0x2741…3813 |
| 1h | Sell | 0.0085 | $4.3K | 0x7987…c5Bc |
| 1h | Sell | 0.0106 | $4.3K | 0x997f…a098 |
| 1h | Sell | 0.0958 | $4.6K | 0x534C…50cEDev |
| 1h | Sell | 0.0099 | $4.9K | 0xaC75…8371 |
| 1h | Sell | 0.0098 | $5.0K | 0x4947…703D |
| 1h | Sell | 0.0189 | $5.1K | 0xF225…0286 |
| 1h | Sell | 0.0350 | $5.2K | 0xF225…0286 |
| 1h | Sell | 0.0182 | $5.4K | 0xF225…0286 |
| 1h | Sell | 0.0200 | $5.5K | 0xF225…0286 |
| 1h | Sell | 0.0364 | $5.6K | 0xF225…0286 |
| 1h | Sell | 0.0207 | $5.8K | 0xF225…0286 |
| 1h | Sell | 0.0207 | $5.9K | 0xF225…0286 |
| 1h | Sell | 0.0201 | $6.1K | 0xF225…0286 |
| 1h | Sell | 0.0255 | $6.2K | 0x6505…40Dc |
| 1h | Sell | 0.0324 | $6.4K | 0x6505…40Dc |
| 1h | Sell | 0.0269 | $6.6K | 0x6505…40Dc |
| 1h | Sell | 0.1008 | $7.0K | 0xF225…0286 |
| 1h | Sell | 0.1225 | $7.8K | 0xF225…0286 |
| 1h | Sell | 0.1521 | $8.8K | 0xF225…0286 |
| 1h | Buy | 0.0200 | $9.3K | 0x4947…703D |
| 1h | Buy | 0.0200 | $9.2K | 0xaC75…8371 |
| 1h | Buy | 0.0239 | $9.0K | 0x997f…a098 |
| 1h | Buy | 0.0080 | $8.9K | 0xe4A7…1075 |
| 1h | Buy | 0.0416 | $8.7K | 0x8f3d…9fAA |
| 1h | Buy | 0.0495 | $8.4K | 0xb430…3d03 |
| 1h | Buy | 0.0386 | $8.2K | 0xd829…7778 |
| 1h | Buy | 0.0178 | $8.0K | 0x2741…3813 |
| 1h | Buy | 0.0180 | $7.9K | 0x7987…c5Bc |
| 1h | Buy | 0.0297 | $7.7K | 0xF157…97e3 |
| 1h | Buy | 0.0297 | $7.6K | 0x98e4…13D4 |
| 1h | Buy | 0.0297 | $7.4K | 0xc6d7…6382 |
| 1h | Buy | 0.0297 | $7.2K | 0x1493…3532 |
| 1h | Buy | 0.0297 | $7.0K | 0xaAF6…9Cc1 |
| 1h | Buy | 0.0297 | $6.9K | 0x2A65…4bbe |
| 1h | Buy | 0.0495 | $6.6K | 0xb1Af…3eE0 |
| 1h | Buy | 0.0495 | $6.3K | 0x0Bd6…77F8 |
| 1h | Buy | 0.0990 | $5.9K | 0x8D71…F56b |
| 1h | Buy | 0.0990 | $5.4K | 0x157F…7383 |
| 1h | Buy | 0.0990 | $4.9K | 0x936e…E993 |
| 1h | Buy | 0.0010 | $4.7K | 0x7839…487E |
| 1h | Buy | 0.0010 | $4.7K | 0xD739…62FB |
| 1h | Buy | 0.1000 | $4.4K | 0x534C…50cEDev |
Bubble map
Top 3 holders · size = share of supply Deployer (not in top) Linked to deployer · 0 Shared funder · 0 Other holders
Signals
- First pons launch from this wallet: no track record yet.
- Creator tax of 2.99% on every trade, paid to the creator on top of the 1% pool fee.
- 5 early buyer/holder wallet(s) are linked to the deployer (funded by them or given tokens), together 5.5% of supply.
- Early buyers took 27.6% of supply in the first 5s.
- Deployer has moved out 100% of the tokens they received.
- Curve 0.0% filled toward graduation.
First 5 seconds
Buyer wallets22
Supply they bought27.6%
Bought in the launch block0.0%
Tax-free wallets (creator's list)0 / 0.0%
The deployer is excluded. pons snipe tax starts at 99% and fades to zero over 5 seconds, so tax-free buys in that window come from wallets the creator exempted.
Holders
Holders3
Top 10 share0.0%
Deployer holds0.0%
Deployer moved out100% of what they got
Unsold supply still in the bonding curve is excluded.
Connected wallets
5 linked to deployer| Wallet | Link to deployer | Supply |
|---|---|---|
| 0x0bd6…77f8 | funded by deployer | 1.75% |
| 0x2a65…4bbe | funded by deployer | 0.97% |
| 0xaaf6…9cc1 | funded by deployer | 0.95% |
| 0x1493…3532 | funded by deployer | 0.93% |
| 0xc6d7…6382 | funded by deployer | 0.91% |
We traced where the ETH came from for the top 12 buyers in the first minute and the largest holders. Wallets that fund many unrelated addresses (exchanges, bridges) are ignored, so a missing link isn't proof of independence.
From the creator
Fees in. Fees back. Launchpad for traders. Launch on Robinhood PONS. Official Launch