
Crypto Inu$CI
0x0C8A…eF4dpons v2Paired with SGOVLaunched 7h ago
On bonding curve
Curve filled
0.0%
0.0500 / 102.8 SGOV
Holders
2
top 10 own 0.1%
Early buys (5s)
1.4%
2 wallets
Creator tax
0%
plus 1% pool fee
Market cap$4.2K
5m+0.0%
1h+0.0%
24h−10.5%
Vol 24h$3.2K
Buys / sells11 / 25
Market cap from curve trades · live
Newest first
| Age | Type | SGOV | MC | Trader |
|---|---|---|---|---|
| 4h | Buy | 0.0495 | $4.2K | 0xCb37…1dfA |
| 7h | Sell | 1.33 | $4.3K | 0x7250…30fF |
| 7h | Sell | 0.1469 | $4.5K | 0x6505…40Dc |
| 7h | Sell | 0.1605 | $4.5K | 0x6505…40Dc |
| 7h | Sell | 0.1760 | $4.5K | 0x6505…40Dc |
| 7h | Sell | 0.1503 | $4.6K | 0x6505…40Dc |
| 7h | Sell | 0.1642 | $4.6K | 0x6505…40Dc |
| 7h | Sell | 0.1801 | $4.6K | 0x6505…40Dc |
| 7h | Sell | 0.3087 | $4.7K | 0x6505…40Dc |
| 7h | Sell | 0.3399 | $4.8K | 0x6505…40Dc |
| 7h | Sell | 0.3759 | $4.9K | 0x6505…40Dc |
| 7h | Buy | 1.48 | $4.7K | 0xd91a…fb56 |
| 7h | Sell | 0.2012 | $4.6K | 0x6505…40Dc |
| 7h | Sell | 0.2204 | $4.6K | 0x6505…40Dc |
| 7h | Sell | 0.2424 | $4.7K | 0x6505…40Dc |
| 7h | Sell | 0.2772 | $4.7K | 0x6505…40Dc |
| 7h | Sell | 0.3047 | $4.8K | 0x6505…40Dc |
| 7h | Sell | 0.3364 | $4.9K | 0x6505…40Dc |
| 7h | Sell | 0.4193 | $5.0K | 0x6505…40Dc |
| 7h | Sell | 0.3938 | $5.1K | 0x6505…40Dc |
| 7h | Sell | 0.4737 | $5.2K | 0x6505…40Dc |
| 7h | Sell | 0.2407 | $5.2K | 0x9689…8341 |
| 7h | Buy | 0.2456 | $5.2K | 0x8996…2935 |
| 7h | Sell | 2.87 | $5.5K | 0x6505…40Dc |
| 7h | Sell | 1.90 | $6.1K | 0x6505…40Dc |
| 7h | Sell | 3.53 | $6.8K | 0x6505…40Dc |
| 7h | Buy | 2.21 | $7.0K | 0x3FF7…7435 |
| 7h | Buy | 2.05 | $6.5K | 0x9741…0202 |
| 7h | Buy | 2.05 | $5.9K | 0x30ac…d494 |
| 7h | Buy | 2.05 | $5.5K | 0x4D94…e91c |
| 7h | Buy | 0.0013 | $5.2K | 0xCb37…1dfA |
| 7h | Sell | 0.2358 | $5.3K | 0x6505…40Dc |
| 7h | Sell | 0.4820 | $5.3K | 0x8fB2…53cb |
| 7h | Buy | 0.2457 | $5.4K | 0x3C62…7e15 |
| 7h | Buy | 0.4877 | $5.3K | 0x8fB2…53cb |
| 7h | Buy | 4.95 | $4.7K | 0x61E6…6F1EDev |
Bubble map
Top 2 holders · size = share of supply Deployer (not in top) Linked to deployer · 0 Shared funder · 0 Other holders
Signals
- Deployer's past launches mostly died (22 dead, 10 where they moved out most of their tokens).
- No funding links found between the deployer and the top 5 early buyers and holders.
- 2 wallet(s) bought tax-free in the first 5s (creator's exemption list), taking 1.4% of supply.
- Deployer has moved out 100% of the tokens they received.
- Curve 0.0% filled toward graduation.
First 5 seconds
Buyer wallets2
Supply they bought1.4%
Bought in the launch block0.0%
Tax-free wallets (creator's list)2 / 1.4%
The deployer is excluded. pons snipe tax starts at 99% and fades to zero over 5 seconds, so tax-free buys in that window come from wallets the creator exempted.
Holders
Holders2
Top 10 share0.1%
Deployer holds0.0%
Deployer moved out100% of what they got
Unsold supply still in the bonding curve is excluded.
Connected wallets
No links foundWe traced where the ETH came from for the top 5 buyers in the first minute and the largest holders. Wallets that fund many unrelated addresses (exchanges, bridges) are ignored, so a missing link isn't proof of independence.