
capitol markets$CAPITOL
0x14B1…e477pons v2Paired with QQQLaunched 20h ago
Graduated · Uniswap v4
Curve filled
100%
graduated to Uniswap v4
Holders
23
top 10 own 99.9%
Early buys (5s)
43.0%
26 wallets
Creator tax
0%
plus 1% pool fee
Market cap3.38 QQQ
5m+0.0%
1h+0.0%
24h−47.1%
Vol 24h101.52 QQQ
Buys / sells451 / 343
Curve, then Uniswap v4 pool · live
Newest first
| Age | Type | QQQ | MC | Trader |
|---|---|---|---|---|
| 2h | Sell | 0.0399 | 3.38 QQQ | 0xD50A…A286DEX |
| 5h | Buy | 0.0403 | 3.48 QQQ | 0xD50A…A286DEX |
| 6h | Sell | 0.0000 | 3.38 QQQ | 0xa4C4…984DDEX |
| 6h | Buy | 0.0000 | 3.38 QQQ | 0xa4C4…984DDEX |
| 7h | Sell | 0.0401 | 3.38 QQQ | 0x5b37…433CDEX |
| 7h | Sell | 0.0158 | 3.48 QQQ | 0x9818…0Cb6DEX |
| 13h | Buy | 0.0337 | 3.52 QQQ | 0x335e…24F6DEX |
| 16h | Sell | 0.0036 | 3.44 QQQ | 0x52CC…59dcDEX |
| 17h | Sell | 0.0078 | 3.45 QQQ | 0xBbD8…6E4DDEX |
| 17h | Buy | 0.0097 | 3.47 QQQ | 0x73a7…B7cCDEX |
| 17h | Buy | 0.0098 | 3.44 QQQ | 0x4f15…4fF1DEX |
| 17h | Sell | 0.0024 | 3.42 QQQ | 0xB05C…2Cf0DEX |
| 17h | Buy | 0.0263 | 3.42 QQQ | 0x9B6D…483aDEX |
| 17h | Buy | 0.0329 | 3.36 QQQ | 0x1943…0dDaDEX |
| 17h | Sell | 0.0721 | 3.28 QQQ | 0xbCb5…dd66DEX |
| 17h | Sell | 0.0830 | 3.45 QQQ | 0xE280…4516DEX |
| 18h | Sell | 0.2013 | 3.66 QQQ | 0x962c…df6BDEX |
| 18h | Sell | 0.1455 | 4.19 QQQ | 0x401d…F2C5DEX |
| 18h | Buy | 0.0964 | 4.60 QQQ | 0xbCb5…dd66DEX |
| 18h | Buy | 0.0987 | 4.33 QQQ | 0xE280…4516DEX |
| 18h | Buy | 0.1976 | 4.06 QQQ | 0x962c…df6BDEX |
| 18h | Sell | 0.0748 | 3.55 QQQ | 0xbCb5…dd66DEX |
| 18h | Sell | 0.0829 | 3.74 QQQ | 0xE280…4516DEX |
| 18h | Sell | 0.0647 | 3.95 QQQ | 0x49Bb…73d2DEX |
| 19h | Buy | 0.1321 | 4.12 QQQ | 0x401d…F2C5DEX |
| 19h | Buy | 0.0001 | 3.78 QQQ | DEX traderDEX |
| 19h | Sell | 0.1445 | 3.78 QQQ | DEX traderDEX |
| 19h | Sell | 0.3175 | 4.16 QQQ | DEX traderDEX |
| 19h | Sell | 0.0194 | 5.06 QQQ | DEX traderDEX |
| 19h | Buy | 0.0000 | 5.12 QQQ | DEX traderDEX |
| 19h | Buy | 0.1326 | 5.12 QQQ | DEX traderDEX |
| 19h | Sell | 0.0550 | 4.73 QQQ | DEX traderDEX |
| 19h | Buy | 0.0001 | 4.89 QQQ | DEX traderDEX |
| 19h | Sell | 0.0459 | 4.89 QQQ | DEX traderDEX |
| 19h | Sell | 0.0396 | 5.02 QQQ | DEX traderDEX |
| 19h | Sell | 0.0244 | 5.14 QQQ | DEX traderDEX |
| 19h | Sell | 0.0315 | 5.21 QQQ | DEX traderDEX |
| 19h | Sell | 0.1698 | 5.31 QQQ | DEX traderDEX |
| 19h | Buy | 0.0538 | 5.84 QQQ | DEX traderDEX |
| 19h | Buy | 0.1665 | 5.67 QQQ | DEX traderDEX |
| 19h | Sell | 0.0635 | 5.16 QQQ | DEX traderDEX |
| 20h | Sell | 0.0021 | 5.35 QQQ | DEX traderDEX |
| 20h | Sell | 0.0998 | 5.36 QQQ | DEX traderDEX |
| 20h | Buy | 0.0268 | 5.67 QQQ | DEX traderDEX |
| 20h | Buy | 0.0334 | 5.58 QQQ | DEX traderDEX |
| 20h | Sell | 0.0373 | 5.48 QQQ | DEX traderDEX |
| 20h | Buy | 0.0325 | 5.59 QQQ | DEX traderDEX |
| 20h | Buy | 0.0332 | 5.49 QQQ | DEX traderDEX |
| 20h | Sell | 0.0656 | 5.39 QQQ | DEX traderDEX |
| 20h | Buy | 0.0666 | 5.59 QQQ | DEX traderDEX |
| 20h | Buy | 0.0398 | 5.39 QQQ | DEX traderDEX |
| 20h | Sell | 0.0061 | 5.27 QQQ | DEX traderDEX |
| 20h | Sell | 0.0487 | 5.28 QQQ | DEX traderDEX |
| 20h | Sell | 0.0812 | 5.43 QQQ | DEX traderDEX |
| 20h | Sell | 0.0388 | 5.69 QQQ | DEX traderDEX |
| 20h | Buy | 0.1989 | 5.81 QQQ | DEX traderDEX |
| 20h | Sell | 0.0257 | 5.19 QQQ | DEX traderDEX |
| 20h | Sell | 0.1511 | 5.27 QQQ | DEX traderDEX |
| 20h | Buy | 0.0033 | 5.74 QQQ | DEX traderDEX |
| 20h | Buy | 0.0666 | 5.73 QQQ | DEX traderDEX |
Bubble map
Top 23 holders · size = share of supply Deployer (not in top) Linked to deployer · 0 Shared funder · 0 Other holders
Signals
- Deployer's past launches mostly died (10 dead, 10 where they moved out most of their tokens).
- 6 early buyer/holder wallet(s) are linked to the deployer (funded by them or given tokens), together 3.7% of supply.
- 26 wallet(s) bought tax-free in the first 5s (creator's exemption list), taking 43.0% of supply.
- Early buyers took 43.0% of supply in the first 5s.
- Top 10 holders own 99.9% of supply.
- Deployer has moved out 100% of the tokens they received.
- Graduated: the curve filled and trading moved to a pool.
First 5 seconds
Buyer wallets26
Supply they bought43.0%
Bought in the launch block0.0%
Tax-free wallets (creator's list)26 / 43.0%
The deployer is excluded. pons snipe tax starts at 99% and fades to zero over 5 seconds, so tax-free buys in that window come from wallets the creator exempted.
Holders
Holders23
Top 10 share99.9%
Deployer holds-0.0%
Deployer moved out100% of what they got
Unsold supply still in the bonding curve is excluded.
Connected wallets
6 linked to deployer| Wallet | Link to deployer | Supply |
|---|---|---|
| 0xbb3a…80a7 | funded by deployer | 0.90% |
| 0xdf1c…fd85 | funded by deployer | 0.80% |
| 0x2c17…7497 | funded by deployer | 0.76% |
| 0x06fd…9ebc | funded by deployer | 0.44% |
| 0x7673…674e | funded by deployer | 0.43% |
| 0x5c35…d8c5 | funded by deployer | 0.42% |
We traced where the ETH came from for the top 12 buyers in the first minute and the largest holders. Wallets that fund many unrelated addresses (exchanges, bridges) are ignored, so a missing link isn't proof of independence.