Cigarette Acceleration$CIG/ACC
0x16e0…50D8pons v2Paired with NVDALaunched 1h ago
On bonding curve
Curve filled
0.0%
0.0006 / 41.6 NVDA
Holders
5
top 10 own 0.0%
Early buys (5s)
0.0%
0 wallets
Creator tax
1%
plus 1% pool fee
Market cap17.20 NVDA
5m+0.0%
1h−16.1%
24h+3.4%
Vol 24h12.28 NVDA
Buys / sells15 / 15
Market cap from curve trades · live
Newest first
| Age | Type | NVDA | MC | Trader |
|---|---|---|---|---|
| 45m | Sell | 0.5518 | 17.20 NVDA | 0x8E63…1038 |
| 50m | Sell | 0.5707 | 18.39 NVDA | 0x7250…30fF |
| 56m | Sell | 0.4417 | 19.49 NVDA | 0x1E9C…b6f0 |
| 1h | Sell | 0.4647 | 20.51 NVDA | 0x1E9C…b6f0 |
| 1h | Buy | 0.6777 | 20.29 NVDA | 0x8E63…1038 |
| 1h | Sell | 0.7494 | 20.40 NVDA | 0xB93E…59bE |
| 1h | Buy | 0.6635 | 20.53 NVDA | 0xd91a…fb56 |
| 1h | Buy | 0.8905 | 18.87 NVDA | 0x1E9C…b6f0 |
| 1h | Buy | 0.6612 | 17.29 NVDA | 0x6208…284A |
| 1h | Sell | 0.2572 | 16.90 NVDA | 0x6505…40Dc |
| 1h | Sell | 0.2749 | 17.46 NVDA | 0x6505…40Dc |
| 1h | Sell | 0.2946 | 18.06 NVDA | 0x6505…40Dc |
| 1h | Sell | 0.3164 | 18.71 NVDA | 0x6505…40Dc |
| 1h | Sell | 0.3407 | 19.43 NVDA | 0x6505…40Dc |
| 1h | Sell | 0.3680 | 20.22 NVDA | 0x6505…40Dc |
| 1h | Sell | 0.1586 | 20.81 NVDA | 0xF0B7…8faF |
| 1h | Buy | 0.1651 | 20.81 NVDA | 0xF0B7…8faF |
| 1h | Sell | 1.04 | 21.82 NVDA | 0x6505…40Dc |
| 1h | Sell | 0.1775 | 23.28 NVDA | 0xF0B7…8faF |
| 1h | Buy | 1.10 | 22.21 NVDA | 0x2422…C7B6 |
| 1h | Buy | 0.1653 | 20.82 NVDA | 0xF0B7…8faF |
| 1h | Sell | 0.0107 | 20.65 NVDA | 0xf2c6…2839 |
| 1h | Buy | 0.0111 | 20.65 NVDA | 0x4f66…21eE |
| 1h | Buy | 0.3213 | 20.28 NVDA | 0x8866…0903 |
| 1h | Buy | 0.3213 | 19.59 NVDA | 0x2993…D4ed |
| 1h | Buy | 0.3213 | 18.92 NVDA | 0x9bD3…86b5 |
| 1h | Buy | 0.3213 | 18.25 NVDA | 0xd68D…Fe1A |
| 1h | Buy | 0.3213 | 17.60 NVDA | 0x7253…561B |
| 1h | Buy | 0.3213 | 16.96 NVDA | 0xAA46…840D |
| 1h | Buy | 0.0006 | 16.64 NVDA | 0xCb37…1dfA |
Bubble map
Top 5 holders · size = share of supply Deployer (not in top) Linked to deployer · 0 Shared funder · 0 Other holders
Signals
- First pons launch from this wallet: no track record yet.
- Creator tax of 1% on every trade, paid to the creator on top of the 1% pool fee.
- No funding links found between the deployer and the top 2 early buyers and holders.
- 1 other recent pons launch(es) use the same ticker. Check you have the right contract.
- Curve 0.0% filled toward graduation.
First 5 seconds
Buyer wallets0
Supply they bought0.0%
Bought in the launch block0.0%
Tax-free wallets (creator's list)0 / 0.0%
The deployer is excluded. pons snipe tax starts at 99% and fades to zero over 5 seconds, so tax-free buys in that window come from wallets the creator exempted.
Holders
Holders5
Top 10 share0.0%
Deployer holds0.0%
Unsold supply still in the bonding curve is excluded.
Connected wallets
No links foundWe traced where the ETH came from for the top 2 buyers in the first minute and the largest holders. Wallets that fund many unrelated addresses (exchanges, bridges) are ignored, so a missing link isn't proof of independence.