Robbin Hood$ROBBIN
0x1F89…83EFpons v2Paired with ETHLaunched 1h ago
On bonding curveBuy / sell
Curve filled
0.0%
0.0000 / 4.2 ETH
Holders
0
top 10 own 0.0%
Early buys (5s)
0.0%
0 wallets
Creator tax
10%
plus 1% pool fee
Market cap$4.2K
5m+0.0%
1h+0.0%
24h−2.7%
Vol 24h$6.9K
Buys / sells83 / 78
Market cap from curve trades · live
Newest first
| Age | Type | ETH | MC | Trader |
|---|---|---|---|---|
| 1h | Sell | 0.0143 | $4.2K | 0x9689…8341 |
| 1h | Sell | 0.0133 | $4.3K | 0x9689…8341 |
| 1h | Sell | 0.0111 | $4.4K | 0x9689…8341 |
| 1h | Sell | 0.0131 | $4.5K | 0x9689…8341 |
| 1h | Sell | 0.0109 | $4.5K | 0x9689…8341 |
| 1h | Sell | 0.0135 | $4.6K | 0x9689…8341 |
| 1h | Sell | 0.0017 | $4.6K | 0xfaa3…B735 |
| 1h | Sell | 0.0035 | $4.7K | 0xF54C…0C34 |
| 1h | Sell | 0.0025 | $4.7K | 0xE178…FB13 |
| 1h | Sell | 0.0025 | $4.7K | 0xf19D…C16b |
| 1h | Sell | 0.0023 | $4.7K | 0x6518…d166 |
| 1h | Sell | 0.0029 | $4.7K | 0xb78A…4791 |
| 1h | Sell | 0.0026 | $4.7K | 0x8e0c…54E3 |
| 1h | Sell | 0.0025 | $4.8K | 0x8808…f87E |
| 1h | Sell | 0.0019 | $4.8K | 0x87f2…Abd0 |
| 1h | Sell | 0.0026 | $4.8K | 0xFc7a…FB9a |
| 1h | Sell | 0.0030 | $4.8K | 0x9c4e…d36F |
| 1h | Sell | 0.0028 | $4.8K | 0xda34…feaD |
| 1h | Sell | 0.0027 | $4.8K | 0xC7F5…08e2 |
| 1h | Sell | 0.0029 | $4.9K | 0xa6e9…A34b |
| 1h | Sell | 0.0027 | $4.9K | 0xAdC3…0980 |
| 1h | Sell | 0.0020 | $4.9K | 0x2202…BF83 |
| 1h | Sell | 0.0021 | $4.9K | 0x7922…bBE2 |
| 1h | Buy | 0.0034 | $4.9K | 0xAdC3…0980 |
| 1h | Buy | 0.0034 | $4.9K | 0xFc7a…FB9a |
| 1h | Buy | 0.0036 | $4.9K | 0xda34…feaD |
| 1h | Buy | 0.0025 | $4.8K | 0x87f2…Abd0 |
| 1h | Buy | 0.0034 | $4.8K | 0xC7F5…08e2 |
| 1h | Buy | 0.0026 | $4.8K | 0x7922…bBE2 |
| 1h | Buy | 0.0025 | $4.8K | 0x2202…BF83 |
| 1h | Buy | 0.0036 | $4.8K | 0xa6e9…A34b |
| 1h | Buy | 0.0175 | $4.7K | 0x9689…8341 |
| 1h | Buy | 0.0172 | $4.7K | 0x9689…8341 |
| 1h | Buy | 0.0140 | $4.6K | 0x9689…8341 |
| 1h | Buy | 0.0192 | $4.5K | 0x9689…8341 |
| 1h | Buy | 0.0141 | $4.4K | 0x9689…8341 |
| 1h | Buy | 0.0170 | $4.4K | 0x9689…8341 |
| 1h | Sell | 0.0000 | $4.3K | 0xB3EA…2832 |
| 1h | Buy | 0.0029 | $4.3K | 0xf19D…C16b |
| 1h | Buy | 0.0033 | $4.3K | 0xb78A…4791 |
| 1h | Buy | 0.0029 | $4.3K | 0xE178…FB13 |
| 1h | Buy | 0.0030 | $4.3K | 0x8e0c…54E3 |
| 1h | Buy | 0.0040 | $4.3K | 0xF54C…0C34 |
| 1h | Buy | 0.0034 | $4.2K | 0x9c4e…d36F |
| 1h | Buy | 0.0029 | $4.2K | 0x8808…f87E |
| 1h | Buy | 0.0026 | $4.2K | 0x6518…d166 |
| 1h | Sell | 0.0038 | $4.2K | 0x9689…8341 |
| 1h | Sell | 0.0030 | $4.2K | 0x9689…8341 |
| 1h | Sell | 0.0031 | $4.3K | 0x9689…8341 |
| 1h | Sell | 0.0033 | $4.3K | 0x9689…8341 |
| 1h | Sell | 0.0041 | $4.3K | 0x9689…8341 |
| 1h | Sell | 0.0039 | $4.3K | 0x9689…8341 |
| 1h | Sell | 0.0226 | $4.4K | 0x9689…8341 |
| 1h | Sell | 0.0345 | $4.6K | 0x9689…8341 |
| 1h | Sell | 0.0241 | $4.7K | 0x3F72…cc4b |
| 1h | Sell | 0.0204 | $4.9K | 0x4Dcc…4cef |
| 1h | Sell | 0.0218 | $5.0K | 0x5481…eE25 |
| 1h | Sell | 0.0198 | $5.1K | 0x99b8…58d5 |
| 1h | Sell | 0.0186 | $5.2K | 0x2A35…aD77 |
| 1h | Sell | 0.0188 | $5.4K | 0x279b…97f1 |
Signals
- First pons launch from this wallet: no track record yet.
- Creator tax of 10% on every trade, paid to the creator on top of the 1% pool fee.
- Deployer has moved out 100% of the tokens they received.
- Curve 0.0% filled toward graduation.
First 5 seconds
Buyer wallets0
Supply they bought0.0%
Bought in the launch block0.0%
Tax-free wallets (creator's list)0 / 0.0%
The deployer is excluded. pons snipe tax starts at 99% and fades to zero over 5 seconds, so tax-free buys in that window come from wallets the creator exempted.
Holders
Holders0
Top 10 share0.0%
Deployer holds0.0%
Deployer moved out100% of what they got
Unsold supply still in the bonding curve is excluded.
Connected wallets
No links foundWe traced where the ETH came from for the top 0 buyers in the first minute and the largest holders. Wallets that fund many unrelated addresses (exchanges, bridges) are ignored, so a missing link isn't proof of independence.
From the creator
Robbin the rich. Feedin the poor.