CATDOG$CATDOG
0x2342…957apons v2Paired with ETHLaunched 20h ago
On bonding curveBuy / sell
Curve filled
0.0%
0.0005 / 4.2 ETH
Holders
2
top 10 own 0.0%
Early buys (5s)
0.0%
0 wallets
Creator tax
0%
plus 1% pool fee
Market cap$4.2K
5m+0.0%
1h+0.0%
24h−17.0%
Vol 24h$18.7K
Buys / sells91 / 91
Market cap from curve trades · live
Newest first
| Age | Type | ETH | MC | Trader |
|---|---|---|---|---|
| 10h | Sell | 0.0001 | $4.2K | 0x5987…A3aD |
| 19h | Buy | 0.0001 | $4.2K | 0x5987…A3aD |
| 19h | Sell | 0.0028 | $4.2K | 0x0005…B5Ef |
| 20h | Sell | 0.0048 | $4.2K | 0x9B1A…29e2 |
| 20h | Sell | 0.0000 | $4.3K | 0x9689…8341 |
| 20h | Sell | 0.0049 | $4.3K | 0xF0B7…8faF |
| 20h | Buy | 0.0050 | $4.3K | 0xF0B7…8faF |
| 20h | Sell | 0.0019 | $4.3K | 0xF0B7…8faF |
| 20h | Buy | 0.0020 | $4.3K | 0xF0B7…8faF |
| 20h | Sell | 0.0037 | $4.3K | 0xD619…0E01 |
| 20h | Sell | 0.0045 | $4.3K | 0x5455…390e |
| 20h | Sell | 0.0078 | $4.3K | 0x8867…BA88 |
| 20h | Sell | 0.0042 | $4.3K | 0x8136…F88a |
| 20h | Sell | 0.0178 | $4.4K | 0x6E1F…7C05 |
| 20h | Sell | 0.0029 | $4.5K | 0x4370…6753 |
| 20h | Sell | 0.0109 | $4.5K | 0x98d8…95b8 |
| 20h | Sell | 0.0176 | $4.6K | 0xB5CA…dae5 |
| 20h | Sell | 0.0176 | $4.7K | 0xe815…1447 |
| 20h | Sell | 0.0093 | $4.7K | 0x6F87…50cb |
| 20h | Sell | 0.0175 | $4.8K | 0xa678…b9d9 |
| 20h | Sell | 0.0368 | $5.0K | 0xefEe…250E |
| 20h | Sell | 0.0038 | $5.1K | 0xB231…8188 |
| 20h | Sell | 0.0123 | $5.1K | 0x8d19…13ab |
| 20h | Sell | 0.0116 | $5.2K | 0xfBC5…5C48 |
| 20h | Sell | 0.0219 | $5.3K | 0xf805…a173 |
| 20h | Sell | 0.0130 | $5.4K | 0xE464…72AD |
| 20h | Sell | 0.0117 | $5.4K | 0x1fCB…ab4b |
| 20h | Sell | 0.0207 | $5.5K | 0x1f26…491a |
| 20h | Sell | 0.0060 | $5.6K | 0x9fc9…6916 |
| 20h | Sell | 0.0285 | $5.7K | 0xd60e…6485 |
| 20h | Sell | 0.0339 | $5.9K | 0xc60f…156e |
| 20h | Sell | 0.0220 | $6.1K | 0x913f…dC50 |
| 20h | Sell | 0.0207 | $6.2K | 0x7546…4772 |
| 20h | Sell | 0.0069 | $6.3K | 0xBcB4…3919 |
| 20h | Sell | 0.0207 | $6.4K | 0x305d…06e4 |
| 20h | Sell | 0.0141 | $6.5K | 0x4C7c…D77a |
| 20h | Sell | 0.0310 | $6.6K | 0xB689…29A9 |
| 20h | Sell | 0.0761 | $7.0K | 0x29FC…81eE |
| 20h | Sell | 0.0312 | $7.3K | 0xc3c1…1355 |
| 20h | Sell | 0.0303 | $7.5K | 0x1D9F…c09F |
| 20h | Sell | 0.0554 | $7.8K | 0xf2F2…953d |
| 20h | Sell | 0.0080 | $8.0K | 0x310b…EC65 |
| 20h | Sell | 0.0629 | $8.3K | 0x80ac…3698 |
| 20h | Sell | 0.0578 | $8.7K | 0x31FB…6090 |
| 20h | Sell | 0.0186 | $9.0K | 0xB8C9…A621 |
| 20h | Sell | 0.0230 | $9.2K | 0xc8D9…1Cf1 |
| 20h | Sell | 0.0296 | $9.4K | 0x5076…119F |
| 20h | Sell | 0.0073 | $9.5K | 0xd086…2C83 |
| 20h | Sell | 0.0288 | $9.6K | 0xD287…8Da7 |
| 20h | Sell | 0.0256 | $9.8K | 0xA9B1…6225 |
| 20h | Sell | 0.0512 | $10.1K | 0x8c1A…E555 |
| 20h | Sell | 0.0430 | $10.5K | 0x85a2…eBf1 |
| 20h | Sell | 0.0446 | $10.9K | 0x73Be…6642 |
| 20h | Sell | 0.0238 | $11.2K | 0x75AA…8291 |
| 20h | Sell | 0.0300 | $11.4K | 0xb0AE…f281 |
| 20h | Sell | 0.0551 | $11.7K | 0x58aA…7da9 |
| 20h | Sell | 0.0228 | $12.1K | 0xDe16…5e10 |
| 20h | Sell | 0.0634 | $12.4K | 0x2FA0…2606 |
| 20h | Sell | 0.0618 | $13.0K | 0xBDf6…4877 |
| 20h | Sell | 0.1448 | $13.9K | 0xE46e…89Bf |
Bubble map
Top 2 holders · size = share of supply Deployer (not in top) Linked to deployer · 0 Shared funder · 0 Other holders
Signals
- First pons launch from this wallet: no track record yet.
- No funding links found between the deployer and the top 12 early buyers and holders.
- Deployer has moved out 100% of the tokens they received.
- Curve 0.0% filled toward graduation.
First 5 seconds
Buyer wallets0
Supply they bought0.0%
Bought in the launch block0.0%
Tax-free wallets (creator's list)0 / 0.0%
The deployer is excluded. pons snipe tax starts at 99% and fades to zero over 5 seconds, so tax-free buys in that window come from wallets the creator exempted.
Holders
Holders2
Top 10 share0.0%
Deployer holds0.0%
Deployer moved out100% of what they got
Unsold supply still in the bonding curve is excluded.
Connected wallets
No links foundWe traced where the ETH came from for the top 12 buyers in the first minute and the largest holders. Wallets that fund many unrelated addresses (exchanges, bridges) are ignored, so a missing link isn't proof of independence.
From the creator
It's time to end the cat vs. dog war in crypto. That's what $CATDOG is here for. Not affiliated with the CatDog cartoon; rights belong to Nickelodeon.