Robbin Hood$ROBBIN
0x2EEA…FfD7pons v2Paired with ETHLaunched 1h ago
On bonding curveBuy / sell
Curve filled
57.3%
2.41 / 4.2 ETH
Holders
68
top 10 own 18.8%
Early buys (5s)
0.0%
0 wallets
Creator tax
10%
plus 1% pool fee
Market cap$25.1K
5m−2.0%
1h+12.6%
24h+473.6%
Vol 24h$22.6K
Buys / sells137 / 55
Market cap from curve trades · live
Newest first
| Age | Type | ETH | MC | Trader |
|---|---|---|---|---|
| 13m | Sell | 0.0079 | $25.1K | 0x2f7a…a042 |
| 15m | Sell | 0.1041 | $25.9K | 0x9689…8341 |
| 17m | Buy | 0.1779 | $25.6K | 0x42Ea…a3a9 |
| 17m | Sell | 0.1779 | $25.9K | 0xB069…1214 |
| 17m | Sell | 0.0074 | $27.2K | 0x6aa8…326E |
| 19m | Sell | 0.1420 | $28.2K | 0xF0B7…8faF |
| 20m | Sell | 0.0879 | $30.0K | 0x6505…40Dc |
| 21m | Buy | 0.2202 | $29.3K | 0x710a…82eA |
| 21m | Sell | 0.2202 | $29.6K | 0xB069…1214 |
| 21m | Buy | 0.0022 | $31.3K | 0x0000…dEaD |
| 26m | Sell | 0.0046 | $31.3K | 0x6505…40Dc |
| 31m | Sell | 0.0678 | $31.9K | 0x9689…8341 |
| 37m | Buy | 0.1980 | $31.2K | 0xF0B7…8faF |
| 38m | Sell | 0.0055 | $30.1K | 0x9689…8341 |
| 46m | Sell | 0.1156 | $31.0K | 0x6505…40Dc |
| 46m | Sell | 0.1057 | $32.7K | 0x6505…40Dc |
| 50m | Sell | 0.0292 | $33.8K | 0xF0B7…8faF |
| 51m | Sell | 0.0012 | $34.0K | 0x6aa8…326E |
| 51m | Sell | 0.0372 | $34.3K | 0x6505…40Dc |
| 53m | Buy | 0.0317 | $34.4K | 0x0000…dEaD |
| 53m | Sell | 0.0397 | $34.5K | 0x6aa8…326E |
| 54m | Sell | 0.0410 | $35.2K | 0x6505…40Dc |
| 54m | Sell | 0.0421 | $35.9K | 0x6505…40Dc |
| 56m | Sell | 0.0026 | $36.2K | 0x029f…99Fb |
| 58m | Buy | 0.0038 | $36.2K | 0x6aa8…326E |
| 59m | Sell | 0.0172 | $36.3K | 0x2f7a…a042 |
| 1h | Buy | 0.0495 | $36.2K | 0xAA70…83c1 |
| 1h | Buy | 0.0037 | $35.8K | 0x4b99…e412 |
| 1h | Buy | 0.0248 | $35.6K | 0xE289…edD3 |
| 1h | Buy | 0.0248 | $35.3K | 0xFD61…5913 |
| 1h | Sell | 0.0056 | $35.2K | 0x2f7a…a042 |
| 1h | Buy | 0.1237 | $34.4K | 0x9689…8341 |
| 1h | Buy | 0.0542 | $33.3K | 0x9689…8341 |
| 1h | Buy | 0.0472 | $32.7K | 0x9689…8341 |
| 1h | Buy | 0.0471 | $32.1K | 0x9689…8341 |
| 1h | Buy | 0.0012 | $31.8K | 0xaD26…f7c1 |
| 1h | Sell | 0.0005 | $31.8K | 0xf08A…28D2 |
| 1h | Buy | 0.0458 | $31.5K | 0x6aa8…326E |
| 1h | Buy | 0.0010 | $31.2K | 0x9689…8341 |
| 1h | Sell | 0.0090 | $31.3K | 0xCc00…534c |
| 1h | Sell | 0.0504 | $31.8K | 0x6505…40Dc |
| 1h | Buy | 0.0004 | $32.1K | 0x4F79…fEbc |
| 1h | Buy | 0.0059 | $32.1K | 0xEf4C…7bE8 |
| 1h | Buy | 0.0248 | $31.9K | 0xE289…edD3 |
| 1h | Buy | 0.0248 | $31.6K | 0xFD61…5913 |
| 1h | Buy | 0.0300 | $31.3K | 0xCc00…534c |
| 1h | Buy | 0.0792 | $30.6K | 0xF0B7…8faF |
| 1h | Buy | 0.1020 | $29.5K | 0x9689…8341 |
| 1h | Buy | 0.1224 | $28.2K | 0x9689…8341 |
| 1h | Buy | 0.1014 | $26.9K | 0x9689…8341 |
| 1h | Buy | 0.1197 | $25.7K | 0x9689…8341 |
| 1h | Buy | 0.0099 | $25.0K | 0x1C40…E111 |
| 1h | Buy | 0.0198 | $24.8K | 0x0bEf…65B5 |
| 1h | Buy | 0.0110 | $24.7K | 0x8F10…f996 |
| 1h | Buy | 0.0748 | $24.2K | 0x9689…8341 |
| 1h | Buy | 0.0737 | $23.4K | 0x9689…8341 |
| 1h | Buy | 0.0990 | $22.5K | 0x9689…8341 |
| 1h | Sell | 0.0048 | $22.1K | 0xe4A7…1075 |
| 1h | Buy | 0.0099 | $22.0K | 0xF0B7…8faF |
| 1h | Buy | 0.0064 | $21.9K | 0xF0B7…8faF |
Bubble map
Top 40 holders · size = share of supply Deployer (not in top) Linked to deployer · 0 Shared funder · 0 Other holders
Signals
- First pons launch from this wallet: no track record yet.
- Creator tax of 10% on every trade, paid to the creator on top of the 1% pool fee.
- No funding links found between the deployer and the top 12 early buyers and holders.
- Deployer has moved out 100% of the tokens they received.
- Curve 57.3% filled toward graduation.
First 5 seconds
Buyer wallets0
Supply they bought0.0%
Bought in the launch block0.0%
Tax-free wallets (creator's list)0 / 0.0%
The deployer is excluded. pons snipe tax starts at 99% and fades to zero over 5 seconds, so tax-free buys in that window come from wallets the creator exempted.
Holders
Holders68
Top 10 share18.8%
Deployer holds0.0%
Deployer moved out100% of what they got
Unsold supply still in the bonding curve is excluded.
Connected wallets
No links foundWe traced where the ETH came from for the top 12 buyers in the first minute and the largest holders. Wallets that fund many unrelated addresses (exchanges, bridges) are ignored, so a missing link isn't proof of independence.
From the creator
Robbin the rich. Feedin the poor.