Bolty$BOLTY
0x31fD…3405pons v2Paired with NVDALaunched 26m ago
On bonding curve
Curve filled
26.3%
10.93 / 41.6 NVDA
Holders
47
top 10 own 21.3%
Early buys (5s)
0.0%
0 wallets
Creator tax
0%
plus 1% pool fee
Market cap$10.4K
5m+22.0%
1h+157.0%
24h+157.0%
Vol 24h$20.6K
Buys / sells158 / 126
Market cap from curve trades · live
Newest first
| Age | Type | NVDA | MC | Trader |
|---|---|---|---|---|
| 50m | Buy | 0.0826 | $10.4K | 0x6aa8…326E |
| 51m | Buy | 0.0215 | $10.4K | 0x453e…360E |
| 51m | Buy | 0.0181 | $10.4K | 0x4BeE…b175 |
| 51m | Buy | 0.0149 | $10.4K | 0x3f95…4461 |
| 51m | Buy | 0.0167 | $10.4K | 0xcbB7…EA08 |
| 51m | Buy | 0.0206 | $10.4K | 0x6078…58B2 |
| 51m | Buy | 0.0164 | $10.3K | 0xa0ED…fF85 |
| 51m | Buy | 0.0166 | $10.3K | 0x4BeE…b175 |
| 51m | Buy | 0.0188 | $10.3K | 0x3f95…4461 |
| 51m | Buy | 0.0195 | $10.3K | 0xcbB7…EA08 |
| 51m | Buy | 0.0187 | $10.3K | 0x453e…360E |
| 51m | Buy | 0.0145 | $10.3K | 0xa0ED…fF85 |
| 51m | Buy | 0.0200 | $10.3K | 0x6078…58B2 |
| 51m | Sell | 0.0070 | $10.3K | 0x8F10…f996 |
| 51m | Buy | 0.0072 | $10.3K | 0x6aa8…326E |
| 52m | Buy | 0.0055 | $10.2K | 0xEC9A…ACb5 |
| 52m | Buy | 0.1088 | $10.2K | 0x6aa8…326E |
| 52m | Buy | 0.2170 | $10.1K | 0x6aa8…326E |
| 52m | Buy | 0.0013 | $10.0K | 0x0FF7…1137 |
| 52m | Buy | 0.4634 | $9.8K | 0x6aa8…326E |
| 53m | Buy | 0.5194 | $9.5K | 0x8B21…10eF |
| 53m | Buy | 0.6539 | $9.1K | 0x6aa8…326E |
| 53m | Buy | 0.4966 | $8.7K | 0x8B21…10eF |
| 53m | Buy | 0.4330 | $8.4K | 0xF0B7…8faF |
| 53m | Sell | 0.4610 | $8.4K | 0x2A4d…21d7 |
| 53m | Sell | 0.0656 | $8.5K | 0xB3EA…2832 |
| 55m | Buy | 0.0217 | $8.6K | 0x6aa8…326E |
| 55m | Sell | 0.8506 | $8.8K | 0xF0B7…8faF |
| 55m | Buy | 0.5054 | $9.0K | 0x53E6…DA99 |
| 55m | Buy | 0.4856 | $8.6K | 0x2A4d…21d7 |
| 55m | Buy | 0.5149 | $8.3K | 0x4BeE…b175 |
| 55m | Buy | 0.4690 | $8.0K | 0x3f95…4461 |
| 55m | Buy | 0.5010 | $7.7K | 0xcbB7…EA08 |
| 55m | Buy | 0.5435 | $7.3K | 0x453e…360E |
| 55m | Buy | 0.5711 | $7.0K | 0xa0ED…fF85 |
| 55m | Buy | 0.6455 | $6.6K | 0x6078…58B2 |
| 55m | Sell | 0.1043 | $6.4K | 0x6aa8…326E |
| 56m | Sell | 0.6224 | $6.7K | 0xF0B7…8faF |
| 56m | Sell | 0.4659 | $7.0K | 0xF0B7…8faF |
| 56m | Sell | 0.4883 | $7.3K | 0x8F10…f996 |
| 56m | Sell | 0.5099 | $7.6K | 0x8F10…f996 |
| 57m | Sell | 0.0172 | $7.8K | 0x6aa8…326E |
| 57m | Sell | 0.5999 | $8.0K | 0x8F10…f996 |
| 57m | Sell | 0.2253 | $8.3K | 0x9689…8341 |
| 57m | Sell | 0.2780 | $8.5K | 0x6505…40Dc |
| 57m | Sell | 0.2882 | $8.7K | 0x6505…40Dc |
| 58m | Sell | 0.1460 | $8.8K | 0x6505…40Dc |
| 59m | Sell | 0.0134 | $8.9K | 0xB3EA…2832 |
| 59m | Sell | 0.1439 | $8.9K | 0xEC9A…ACb5 |
| 1h | Sell | 0.0087 | $9.0K | 0xF0B7…8faF |
| 1h | Sell | 0.0098 | $9.0K | 0xB3EA…2832 |
| 1h | Buy | 0.0210 | $9.0K | 0x6aa8…326E |
| 1h | Sell | 0.5004 | $9.2K | 0x8B21…10eF |
| 1h | Sell | 0.0937 | $9.4K | 0xc9cE…45C3 |
| 1h | Buy | 0.0972 | $9.4K | 0x6aa8…326E |
| 1h | Buy | 0.0088 | $9.3K | 0x6aa8…326E |
| 1h | Buy | 0.5102 | $9.1K | 0x8B21…10eF |
| 1h | Buy | 0.5944 | $8.8K | 0xF0B7…8faF |
| 1h | Buy | 0.0870 | $8.5K | 0x2A3F…214B |
| 1h | Buy | 0.1079 | $8.5K | 0x3B99…6F59 |
Bubble map
Top 40 holders · size = share of supply Deployer (not in top) Linked to deployer · 0 Shared funder · 0 Other holders
Signals
- Deployer's past launches mostly died (22 dead, 10 where they moved out most of their tokens).
- No funding links found between the deployer and the top 12 early buyers and holders.
- Deployer has moved out 100% of the tokens they received.
- Curve 26.3% filled toward graduation.
First 5 seconds
Buyer wallets0
Supply they bought0.0%
Bought in the launch block0.0%
Tax-free wallets (creator's list)0 / 0.0%
The deployer is excluded. pons snipe tax starts at 99% and fades to zero over 5 seconds, so tax-free buys in that window come from wallets the creator exempted.
Holders
Holders47
Top 10 share21.3%
Deployer holds0.0%
Deployer moved out100% of what they got
Unsold supply still in the bonding curve is excluded.
Connected wallets
No links foundWe traced where the ETH came from for the top 12 buyers in the first minute and the largest holders. Wallets that fund many unrelated addresses (exchanges, bridges) are ignored, so a missing link isn't proof of independence.