NASBOT$Taku
0x32DD…9EE2pons v2Paired with QQQLaunched 2h ago
Graduated · Uniswap v4
Curve filled
100%
graduated to Uniswap v4
Holders
125
top 10 own 65.7%
Early buys (5s)
0.0%
0 wallets
Creator tax
0%
plus 1% pool fee
Market cap$11.3K
5m−1.4%
1h+9.7%
24h+227.0%
Vol 24h$109.1K
Buys / sells806 / 632
Curve, then Uniswap v4 pool · live
Newest first
| Age | Type | QQQ | MC | Trader |
|---|---|---|---|---|
| 27s | Sell | 0.0292 | $11.3K | 0x49Bb…73d2DEX |
| 38s | Buy | 0.0003 | $11.4K | 0x4D05…2BCbDEX |
| 1m | Sell | 0.0132 | $11.4K | 0x4337…16bFDEX |
| 3m | Buy | 0.0003 | $11.4K | 0xe281…E6B2DEX |
| 5m | Sell | 0.0076 | $11.4K | 0x4337…Beb1DEX |
| 8m | Buy | 0.0076 | $11.4K | 0xabb2…cd10DEX |
| 9m | Buy | 0.0133 | $11.4K | 0x059d…7B11DEX |
| 11m | Sell | 0.0561 | $11.4K | 0x63Dc…7e93DEX |
| 11m | Sell | 0.0905 | $11.6K | 0x14B3…C697DEX |
| 13m | Buy | 0.0178 | $11.9K | 0x5d16…2FCBDEX |
| 17m | Buy | 0.0333 | $11.9K | 0xE03e…0175DEX |
| 21m | Buy | 0.0267 | $11.7K | 0xc2F1…c1CbDEX |
| 23m | Sell | 0.0570 | $11.6K | 0xC49a…73c1DEX |
| 23m | Sell | 0.1203 | $11.9K | 0x8B21…10eFDEX |
| 23m | Sell | 0.0663 | $12.3K | 0xa5C5…6b88DEX |
| 26m | Buy | 0.0670 | $12.6K | 0xa5C5…6b88DEX |
| 26m | Buy | 0.1214 | $12.3K | 0x8B21…10eFDEX |
| 26m | Buy | 0.0575 | $11.8K | 0xC49a…73c1DEX |
| 26m | Buy | 0.1667 | $11.6K | 0x9366…081DDEX |
| 27m | Sell | 0.0055 | $11.0K | 0xB631…d716DEX |
| 27m | Buy | 0.0364 | $11.0K | 0x0C22…5396DEX |
| 29m | Sell | 0.0688 | $10.9K | 0x7ef2…47d9DEX |
| 30m | Sell | 0.1551 | $11.1K | 0xCD9C…699eDEX |
| 35m | Buy | 0.0732 | $11.7K | 0x7ef2…47d9DEX |
| 37m | Sell | 0.0031 | $11.4K | 0x4337…51e0DEX |
| 39m | Buy | 0.1335 | $11.5K | DEX traderDEX |
| 39m | Sell | 0.0065 | $10.9K | DEX traderDEX |
| 42m | Sell | 0.0696 | $11.0K | DEX traderDEX |
| 44m | Buy | 0.0007 | $11.2K | DEX traderDEX |
| 45m | Sell | 0.0040 | $11.2K | DEX traderDEX |
| 47m | Buy | 0.0004 | $11.2K | DEX traderDEX |
| 50m | Buy | 0.0003 | $11.2K | DEX traderDEX |
| 51m | Sell | 0.1293 | $11.2K | DEX traderDEX |
| 51m | Sell | 0.0005 | $11.7K | DEX traderDEX |
| 52m | Buy | 0.0257 | $11.7K | DEX traderDEX |
| 52m | Buy | 0.1295 | $11.6K | DEX traderDEX |
| 52m | Sell | 0.0214 | $11.1K | DEX traderDEX |
| 52m | Sell | 0.1326 | $11.2K | DEX traderDEX |
| 52m | Sell | 0.0305 | $11.7K | DEX traderDEX |
| 53m | Buy | 0.1335 | $11.9K | DEX traderDEX |
| 53m | Buy | 0.0735 | $11.3K | DEX traderDEX |
| 54m | Sell | 0.0345 | $11.1K | DEX traderDEX |
| 54m | Buy | 0.1997 | $11.2K | DEX traderDEX |
| 54m | Buy | 0.1997 | $10.4K | DEX traderDEX |
| 54m | Buy | 0.1997 | $9.7K | DEX traderDEX |
| 54m | Buy | 0.0281 | $9.0K | DEX traderDEX |
| 54m | Sell | 0.1811 | $8.9K | DEX traderDEX |
| 54m | Sell | 0.1804 | $9.5K | DEX traderDEX |
| 54m | Sell | 0.2240 | $10.2K | DEX traderDEX |
| 54m | Sell | 0.0644 | $11.0K | DEX traderDEX |
| 54m | Buy | 0.0217 | $11.3K | DEX traderDEX |
| 54m | Buy | 0.1997 | $11.2K | DEX traderDEX |
| 54m | Buy | 0.1997 | $10.4K | DEX traderDEX |
| 54m | Buy | 0.1997 | $9.7K | DEX traderDEX |
| 55m | Buy | 0.1032 | $9.0K | DEX traderDEX |
| 55m | Buy | 0.0500 | $8.7K | DEX traderDEX |
| 55m | Sell | 0.0996 | $8.5K | DEX traderDEX |
| 55m | Sell | 0.0778 | $8.8K | DEX traderDEX |
| 55m | Sell | 0.0002 | $9.1K | DEX traderDEX |
| 56m | Sell | 0.0061 | $9.1K | DEX traderDEX |
Bubble map
Top 40 holders · size = share of supply Deployer (not in top) Linked to deployer · 0 Shared funder · 2 Other holders
Signals
- Deployer's past launches mostly died (22 dead, 10 where they moved out most of their tokens).
- 2 buyers were funded by the same wallet (0xa068…4c96), together 2.9% of supply.
- Top 10 holders own 65.7% of supply.
- Deployer has moved out 100% of the tokens they received.
- Graduated: the curve filled and trading moved to a pool.
First 5 seconds
Buyer wallets0
Supply they bought0.0%
Bought in the launch block0.0%
Tax-free wallets (creator's list)0 / 0.0%
The deployer is excluded. pons snipe tax starts at 99% and fades to zero over 5 seconds, so tax-free buys in that window come from wallets the creator exempted.
Holders
Holders125
Top 10 share65.7%
Deployer holds0.0%
Deployer moved out100% of what they got
Unsold supply still in the bonding curve is excluded.
Connected wallets
1 shared-funder group2 buyers funded by 0xa068…4c962.90% of supply
We traced where the ETH came from for the top 12 buyers in the first minute and the largest holders. Wallets that fund many unrelated addresses (exchanges, bridges) are ignored, so a missing link isn't proof of independence.
From the creator
Launched on discord.gg/uxento