Mikancoin$MIKAN
0x3472…05fBpons v2Paired with USDGLaunched 1h ago
On bonding curve
Curve filled
0.8%
66.42 / 8.1K USDG
Holders
6
top 10 own 2.0%
Early buys (5s)
2.1%
1 wallets
Creator tax
0%
plus 1% pool fee
Market cap$3.6K
5m+0.0%
1h−11.5%
24h+7.7%
Vol 24h$2.2K
Buys / sells15 / 13
Market cap from curve trades · live
Newest first
| Age | Type | USDG | MC | Trader |
|---|---|---|---|---|
| 29m | Sell | 190.12 | $3.6K | 0x6aa8…326E |
| 30m | Buy | 25.07 | $3.7K | 0xCc00…534c |
| 30m | Buy | 49.64 | $3.7K | 0x05F8…7Dc9 |
| 35m | Buy | 186.25 | $3.4K | 0x0034…0000 |
| 35m | Sell | 67.15 | $3.3K | 0x0D53…9B6f |
| 45m | Sell | 91.04 | $3.5K | 0x1E9C…b6f0 |
| 52m | Sell | 96.26 | $3.7K | 0x1E9C…b6f0 |
| 57m | Sell | 81.59 | $3.9K | 0x6505…40Dc |
| 59m | Sell | 4.26 | $4.0K | 0x6aa8…326E |
| 1h | Buy | 200.45 | $3.7K | 0x1E9C…b6f0 |
| 1h | Sell | 75.14 | $3.6K | 0x9689…8341 |
| 1h | Sell | 110.50 | $3.8K | 0x9689…8341 |
| 1h | Sell | 84.92 | $4.0K | 0x6505…40Dc |
| 1h | Sell | 105.84 | $4.2K | 0x6505…40Dc |
| 1h | Sell | 62.32 | $4.4K | 0x691e…398F |
| 1h | Sell | 5.04 | $4.5K | 0x6505…40Dc |
| 1h | Buy | 4.97 | $4.5K | 0x6aa8…326E |
| 1h | Buy | 24.80 | $4.5K | 0xAA70…83c1 |
| 1h | Buy | 86.79 | $4.4K | 0xAA70…83c1 |
| 1h | Buy | 60.00 | $4.2K | 0x691e…398F |
| 1h | Buy | 85.57 | $4.0K | 0xcC0F…577D |
| 1h | Buy | 112.82 | $3.8K | 0xC541…d884 |
| 1h | Buy | 75.00 | $3.6K | 0x0D53…9B6f |
| 1h | Sell | 72.78 | $3.6K | 0x6505…40Dc |
| 1h | Buy | 0.1300 | $3.7K | 0xCb37…1dfA |
| 1h | Buy | 74.25 | $3.6K | 0x2310…26FE |
| 1h | Buy | 74.42 | $3.5K | 0xAc52…1980 |
| 1h | Buy | 75.16 | $3.3K | 0x83E3…8877Dev |
Bubble map
Top 6 holders · size = share of supply Deployer (not in top) Linked to deployer · 0 Shared funder · 0 Other holders
Signals
- Deployer launched 5 tokens in the last 24 hours, none graduated.
- No funding links found between the deployer and the top 9 early buyers and holders.
- 1 wallet(s) bought tax-free in the first 5s (creator's exemption list), taking 2.1% of supply.
- Deployer has moved out 100% of the tokens they received.
- Curve 0.8% filled toward graduation.
First 5 seconds
Buyer wallets1
Supply they bought2.1%
Bought in the launch block0.0%
Tax-free wallets (creator's list)1 / 2.1%
The deployer is excluded. pons snipe tax starts at 99% and fades to zero over 5 seconds, so tax-free buys in that window come from wallets the creator exempted.
Holders
Holders6
Top 10 share2.0%
Deployer holds0.0%
Deployer moved out100% of what they got
Unsold supply still in the bonding curve is excluded.
Connected wallets
No links foundWe traced where the ETH came from for the top 9 buyers in the first minute and the largest holders. Wallets that fund many unrelated addresses (exchanges, bridges) are ignored, so a missing link isn't proof of independence.