TREE$TREE
0x366a…b5aepons v2Paired with NVDALaunched 1h ago
On bonding curve
Curve filled
20.7%
8.62 / 41.6 NVDA
Holders
75
top 10 own 21.2%
Early buys (5s)
0.0%
0 wallets
Creator tax
2%
plus 1% pool fee
Market cap61.32 NVDA
5m−3.1%
1h+32.9%
24h+258.3%
Vol 24h250.52 NVDA
Buys / sells404 / 286
Market cap from curve trades · live
Newest first
| Age | Type | NVDA | MC | Trader |
|---|---|---|---|---|
| 31m | Sell | 0.1054 | 61.32 NVDA | 0x6505…40Dc |
| 33m | Sell | 0.0433 | 61.62 NVDA | 0xF0B7…8faF |
| 34m | Sell | 0.4061 | 62.51 NVDA | 0x6505…40Dc |
| 34m | Buy | 0.0033 | 63.32 NVDA | 0xc31d…025d |
| 36m | Buy | 0.0016 | 63.31 NVDA | 0xF0B7…8faF |
| 36m | Buy | 0.0033 | 63.30 NVDA | 0xF0B7…8faF |
| 38m | Buy | 0.2178 | 62.88 NVDA | 0xb923…4196 |
| 39m | Buy | 0.0228 | 62.43 NVDA | 0x6aa8…326E |
| 39m | Buy | 0.0458 | 62.30 NVDA | 0x6aa8…326E |
| 40m | Sell | 0.0029 | 62.22 NVDA | 0xF0B7…8faF |
| 42m | Sell | 0.0454 | 62.32 NVDA | 0xF225…0286 |
| 42m | Buy | 0.0852 | 62.25 NVDA | 0x6aa8…326E |
| 42m | Sell | 0.4434 | 62.97 NVDA | 0xBb75…2Cc7 |
| 42m | Sell | 0.6206 | 65.12 NVDA | 0x8B21…10eF |
| 42m | Sell | 0.1144 | 66.63 NVDA | 0x6aa8…326E |
| 43m | Sell | 0.0033 | 66.88 NVDA | 0x6505…40Dc |
| 44m | Buy | 0.0033 | 66.88 NVDA | 0xF0B7…8faF |
| 44m | Buy | 0.0239 | 66.83 NVDA | 0xF0B7…8faF |
| 45m | Buy | 0.4925 | 65.82 NVDA | 0xBb75…2Cc7 |
| 45m | Buy | 0.6446 | 63.64 NVDA | 0x8B21…10eF |
| 45m | Buy | 0.5606 | 61.38 NVDA | 0x6aa8…326E |
| 45m | Sell | 0.0071 | 60.36 NVDA | 0xF0B7…8faF |
| 45m | Sell | 0.4727 | 61.30 NVDA | 0xBb75…2Cc7 |
| 45m | Sell | 0.4134 | 63.07 NVDA | 0xb426…3b53 |
| 45m | Buy | 0.0136 | 63.88 NVDA | 0x6aa8…326E |
| 46m | Buy | 0.3267 | 63.23 NVDA | 0x76ca…847A |
| 47m | Sell | 0.3631 | 63.34 NVDA | 0xF0B7…8faF |
| 47m | Buy | 0.4406 | 63.24 NVDA | 0xb426…3b53 |
| 47m | Buy | 0.7791 | 60.95 NVDA | 0x6aa8…326E |
| 48m | Buy | 0.6526 | 58.32 NVDA | 0xF0B7…8faF |
| 48m | Buy | 0.3262 | 56.56 NVDA | 0xb513…B6EA |
| 48m | Buy | 0.4522 | 55.17 NVDA | 0xBb75…2Cc7 |
| 48m | Buy | 0.4894 | 53.52 NVDA | 0x73b6…83Df |
| 48m | Buy | 0.0011 | 52.68 NVDA | 0xF0B7…8faF |
| 49m | Buy | 0.0022 | 52.67 NVDA | 0x3aB3…2a19 |
| 49m | Buy | 0.0216 | 52.63 NVDA | 0x6aa8…326E |
| 49m | Buy | 0.3263 | 52.03 NVDA | 0xe766…B5Bd |
| 49m | Buy | 0.0014 | 51.47 NVDA | 0xdb33…fd0b |
| 49m | Buy | 0.0014 | 51.47 NVDA | 0xdb33…fd0b |
| 49m | Buy | 0.1889 | 51.14 NVDA | 0xdb33…fd0b |
| 49m | Buy | 0.0544 | 50.73 NVDA | 0xF0B7…8faF |
| 49m | Buy | 0.0544 | 50.54 NVDA | 0xF0B7…8faF |
| 49m | Buy | 0.0544 | 50.36 NVDA | 0xF0B7…8faF |
| 49m | Sell | 0.0968 | 50.44 NVDA | 0xe492…ce2B |
| 49m | Sell | 0.0979 | 50.79 NVDA | 0xe492…ce2B |
| 49m | Sell | 0.0983 | 51.15 NVDA | 0xe492…ce2B |
| 49m | Sell | 0.3856 | 52.02 NVDA | 0x6aa8…326E |
| 49m | Sell | 0.1029 | 52.92 NVDA | 0x6505…40Dc |
| 50m | Sell | 0.0022 | 53.11 NVDA | 0xF0B7…8faF |
| 50m | Sell | 0.3112 | 53.69 NVDA | 0x6505…40Dc |
| 50m | Sell | 0.0094 | 54.29 NVDA | 0x6505…40Dc |
| 50m | Sell | 0.3764 | 55.01 NVDA | 0x6505…40Dc |
| 50m | Sell | 0.5551 | 56.76 NVDA | 0x6505…40Dc |
| 50m | Sell | 0.1572 | 58.13 NVDA | 0x9689…8341 |
| 50m | Sell | 0.0402 | 58.51 NVDA | 0x6aa8…326E |
| 50m | Sell | 0.0156 | 58.62 NVDA | 0x6aa8…326E |
| 51m | Sell | 0.7455 | 60.09 NVDA | 0x6aa8…326E |
| 51m | Sell | 0.1790 | 61.93 NVDA | 0x0000…c2cC |
| 51m | Buy | 0.2721 | 61.77 NVDA | 0xF0B7…8faF |
| 51m | Sell | 0.0873 | 61.44 NVDA | 0xF0B7…8faF |
Bubble map
Top 40 holders · size = share of supply Deployer Linked to deployer · 0 Shared funder · 0 Other holders
Signals
- Creator tax of 2% on every trade, paid to the creator on top of the 1% pool fee.
- No funding links found between the deployer and the top 12 early buyers and holders.
- Curve 20.7% filled toward graduation.
First 5 seconds
Buyer wallets0
Supply they bought0.0%
Bought in the launch block0.0%
Tax-free wallets (creator's list)0 / 0.0%
The deployer is excluded. pons snipe tax starts at 99% and fades to zero over 5 seconds, so tax-free buys in that window come from wallets the creator exempted.
Holders
Holders75
Top 10 share21.2%
Deployer holds3.1%
Deployer moved out0% of what they got
Unsold supply still in the bonding curve is excluded.
Connected wallets
No links foundWe traced where the ETH came from for the top 12 buyers in the first minute and the largest holders. Wallets that fund many unrelated addresses (exchanges, bridges) are ignored, so a missing link isn't proof of independence.
From the creator
Spiral Tree RH