zashpad$ZASHPAD
0x3962…C0B6pons v2Paired with USDGLaunched 3h ago
On bonding curve
Curve filled
0.0%
0.0000 / 8.1K USDG
Holders
0
top 10 own 0.0%
Early buys (5s)
0.0%
0 wallets
Creator tax
0.2%
plus 1% pool fee
Market cap$3.3K
5m+0.0%
1h+0.0%
24h+0.1%
Vol 24h$6.8K
Buys / sells20 / 16
Market cap from curve trades · live
Newest first
| Age | Type | USDG | MC | Trader |
|---|---|---|---|---|
| 3h | Sell | 108.18 | $3.3K | 0xF0B7…8faF |
| 3h | Sell | 105.79 | $3.6K | 0xF0B7…8faF |
| 3h | Sell | 109.51 | $3.8K | 0xF0B7…8faF |
| 3h | Sell | 129.20 | $4.1K | 0xF0B7…8faF |
| 3h | Sell | 145.45 | $4.4K | 0xF0B7…8faF |
| 3h | Sell | 141.15 | $4.7K | 0xF0B7…8faF |
| 3h | Sell | 171.91 | $5.1K | 0xF0B7…8faF |
| 3h | Sell | 188.40 | $5.6K | 0xF0B7…8faF |
| 3h | Sell | 255.22 | $6.2K | 0xF0B7…8faF |
| 3h | Sell | 511.33 | $7.3K | 0xF0B7…8faF |
| 3h | Sell | 28.84 | $8.2K | 0xF0B7…8faF |
| 3h | Sell | 250.61 | $8.6K | 0xF0B7…8faF |
| 3h | Sell | 332.64 | $9.6K | 0xF0B7…8faF |
| 3h | Sell | 376.53 | $10.9K | 0xF0B7…8faF |
| 3h | Sell | 455.97 | $12.5K | 0xF0B7…8faF |
| 3h | Buy | 49.57 | $13.3K | 0xF0B7…8faF |
| 3h | Buy | 24.78 | $13.2K | 0xF0B7…8faF |
| 3h | Buy | 24.78 | $13.1K | 0xF0B7…8faF |
| 3h | Buy | 817.84 | $11.4K | 0xF0B7…8faF |
| 3h | Sell | 61.61 | $10.1K | 0xF0B7…8faF |
| 3h | Buy | 396.41 | $9.5K | 0xF0B7…8faF |
| 3h | Buy | 296.96 | $8.4K | 0xF0B7…8faF |
| 3h | Buy | 24.74 | $7.9K | 0xF0B7…8faF |
| 3h | Buy | 49.48 | $7.8K | 0xF0B7…8faF |
| 3h | Buy | 272.17 | $7.3K | 0xF0B7…8faF |
| 3h | Buy | 24.75 | $6.8K | 0xF0B7…8faF |
| 3h | Buy | 197.92 | $6.5K | 0xF0B7…8faF |
| 3h | Buy | 197.92 | $6.0K | 0xF0B7…8faF |
| 3h | Buy | 188.10 | $5.5K | 0xF0B7…8faF |
| 3h | Buy | 173.18 | $5.0K | 0xF0B7…8faF |
| 3h | Buy | 148.45 | $4.6K | 0xF0B7…8faF |
| 3h | Buy | 123.70 | $4.3K | 0xF0B7…8faF |
| 3h | Buy | 118.73 | $4.0K | 0xF0B7…8faF |
| 3h | Buy | 111.81 | $3.8K | 0xF0B7…8faF |
| 3h | Buy | 106.11 | $3.6K | 0xF0B7…8faF |
| 3h | Buy | 107.35 | $3.3K | 0x04b3…606ADev |
Signals
- First pons launch from this wallet: no track record yet.
- Creator tax of 0.2% on every trade, paid to the creator on top of the 1% pool fee.
- Deployer has moved out 100% of the tokens they received.
- Curve 0.0% filled toward graduation.
First 5 seconds
Buyer wallets0
Supply they bought0.0%
Bought in the launch block0.0%
Tax-free wallets (creator's list)0 / 0.0%
The deployer is excluded. pons snipe tax starts at 99% and fades to zero over 5 seconds, so tax-free buys in that window come from wallets the creator exempted.
Holders
Holders0
Top 10 share0.0%
Deployer holds0.0%
Deployer moved out100% of what they got
Unsold supply still in the bonding curve is excluded.
Connected wallets
No links foundWe traced where the ETH came from for the top 0 buyers in the first minute and the largest holders. Wallets that fund many unrelated addresses (exchanges, bridges) are ignored, so a missing link isn't proof of independence.
From the creator
The first complete ZEC ecosystem on Robinhood Chain - bridge, liquidity & launchpad.