Trix$TRIX
0x3Fb6…5DE8pons v2Paired with ETHLaunched 1h ago
On bonding curveBuy / sell
Curve filled
0.0%
0.0000 / 4.2 ETH
Holders
0
top 10 own 0.0%
Early buys (5s)
49.2%
16 wallets
Creator tax
2%
plus 1% pool fee
Market cap$4.2K
5m+0.0%
1h+0.0%
24h−1.0%
Vol 24h$6.9K
Buys / sells20 / 28
Market cap from curve trades · live
Newest first
| Age | Type | ETH | MC | Trader |
|---|---|---|---|---|
| 2h | Sell | 0.0003 | $4.2K | 0x19B3…B6Ff |
| 2h | Sell | 0.0043 | $4.2K | 0xe4A7…1075 |
| 2h | Sell | 0.0003 | $4.2K | 0x19B3…B6Ff |
| 2h | Sell | 0.0162 | $4.3K | 0x6505…40Dc |
| 2h | Sell | 0.0534 | $4.5K | 0x32EB…0166 |
| 2h | Sell | 0.0282 | $4.7K | 0xF81c…f007 |
| 2h | Sell | 0.0444 | $4.9K | 0x0158…B00D |
| 2h | Sell | 0.0331 | $5.1K | 0x2588…9C9b |
| 2h | Sell | 0.0294 | $5.3K | 0xC664…71df |
| 2h | Sell | 0.0481 | $5.5K | 0x3691…4EEF |
| 2h | Sell | 0.0536 | $5.8K | 0x29a2…BFde |
| 2h | Sell | 0.0474 | $6.1K | 0x69Af…64Eb |
| 2h | Sell | 0.0697 | $6.5K | 0x3C4e…E715 |
| 2h | Sell | 0.0835 | $7.0K | 0x89F0…75CE |
| 2h | Sell | 0.0285 | $7.4K | 0x5267…0eDADev |
| 2h | Buy | 0.0297 | $7.4K | 0x80A1…87ac |
| 2h | Buy | 0.0013 | $7.3K | 0x19B3…B6Ff |
| 2h | Buy | 0.0583 | $7.1K | 0x69Af…64Eb |
| 2h | Sell | 0.0583 | $7.1K | 0xB069…1214 |
| 2h | Buy | 0.0424 | $7.1K | 0xC664…71df |
| 2h | Sell | 0.0424 | $7.2K | 0xB069…1214 |
| 2h | Buy | 0.0493 | $7.1K | 0x2588…9C9b |
| 2h | Sell | 0.0493 | $7.1K | 0xB069…1214 |
| 2h | Buy | 0.0894 | $7.0K | 0x89F0…75CE |
| 2h | Sell | 0.0894 | $7.0K | 0xB069…1214 |
| 2h | Buy | 0.0664 | $7.1K | 0x3691…4EEF |
| 2h | Sell | 0.0664 | $7.2K | 0xB069…1214 |
| 2h | Buy | 0.0904 | $7.1K | 0x32EB…0166 |
| 2h | Sell | 0.0904 | $7.1K | 0xB069…1214 |
| 2h | Buy | 0.0697 | $7.2K | 0x0158…B00D |
| 2h | Sell | 0.0697 | $7.2K | 0xB069…1214 |
| 2h | Buy | 0.0080 | $7.4K | 0xe4A7…1075 |
| 2h | Buy | 0.0816 | $7.1K | 0x3C4e…E715 |
| 2h | Sell | 0.0816 | $7.1K | 0xB069…1214 |
| 2h | Buy | 0.0466 | $7.3K | 0xF81c…f007 |
| 2h | Sell | 0.0466 | $7.3K | 0xB069…1214 |
| 2h | Buy | 0.0708 | $7.2K | 0x29a2…BFde |
| 2h | Sell | 0.0708 | $7.2K | 0xB069…1214 |
| 2h | Sell | 0.0155 | $7.5K | 0x23e4…1b22 |
| 2h | Sell | 0.0715 | $7.8K | 0xe665…7e15 |
| 2h | Sell | 0.0440 | $8.2K | 0x7316…86bE |
| 2h | Buy | 0.0500 | $8.2K | 0x7316…86bE |
| 2h | Buy | 0.0187 | $8.0K | 0x23e4…1b22 |
| 2h | Buy | 0.0800 | $7.7K | 0x97Ee…3aDA |
| 2h | Buy | 0.1664 | $6.9K | 0x8e3E…1dcA |
| 2h | Buy | 0.1701 | $5.9K | 0x2B7b…e11a |
| 2h | Buy | 0.2233 | $4.8K | 0x3518…4C7c |
| 2h | Buy | 0.0175 | $4.2K | 0x5267…0eDADev |
Signals
- First pons launch from this wallet: no track record yet.
- Creator tax of 2% on every trade, paid to the creator on top of the 1% pool fee.
- No funding links found between the deployer and the top 12 early buyers and holders.
- Early buyers took 49.2% of supply in the first 5s.
- Deployer has moved out 100% of the tokens they received.
- Curve 0.0% filled toward graduation.
First 5 seconds
Buyer wallets16
Supply they bought49.2%
Bought in the launch block0.0%
Tax-free wallets (creator's list)0 / 0.0%
The deployer is excluded. pons snipe tax starts at 99% and fades to zero over 5 seconds, so tax-free buys in that window come from wallets the creator exempted.
Holders
Holders0
Top 10 share0.0%
Deployer holds0.0%
Deployer moved out100% of what they got
Unsold supply still in the bonding curve is excluded.
Connected wallets
No links foundWe traced where the ETH came from for the top 12 buyers in the first minute and the largest holders. Wallets that fund many unrelated addresses (exchanges, bridges) are ignored, so a missing link isn't proof of independence.
From the creator
Trix independently benchmarks AI trading agents, measuring returns, risk, and execution quality.