100B Coin$100B
0x426a…22DBpons v2Paired with ETHLaunched 1h ago
Curve filled
0.0%
0.0000 / 4.2 ETH
Holders
0
top 10 own 0.0%
Early buys (5s)
25.1%
13 wallets
Creator tax
0%
plus 1% pool fee
Market cap$4.3K
5m−0.1%
1h−0.1%
24h−0.1%
Vol 24h$7.3K
Buys / sells42 / 41
Market cap from curve trades · live
Newest first
| Age | Type | ETH | MC | Trader |
|---|---|---|---|---|
| 1h | Sell | 0.0008 | $4.3K | 0xB3EA…2832 |
| 1h | Sell | 0.0109 | $4.3K | 0x6505…40Dc |
| 1h | Sell | 0.0270 | $4.4K | 0xdd22…5908Dev |
| 1h | Sell | 0.0110 | $4.5K | 0x0126…8c93 |
| 1h | Sell | 0.0152 | $4.6K | 0xdCC2…e11C |
| 1h | Sell | 0.0109 | $4.6K | 0xB924…bac6 |
| 1h | Sell | 0.0153 | $4.7K | 0xEdAc…EEAd |
| 1h | Sell | 0.0160 | $4.8K | 0xB539…eEd9 |
| 1h | Sell | 0.0170 | $4.9K | 0xb88E…21b5 |
| 1h | Sell | 0.0175 | $5.0K | 0x8c54…E3d5 |
| 1h | Sell | 0.0171 | $5.1K | 0xF29C…5F55 |
| 1h | Sell | 0.0198 | $5.2K | 0x9f96…6B00 |
| 1h | Sell | 0.0187 | $5.3K | 0x3950…0388 |
| 1h | Sell | 0.0191 | $5.4K | 0x8c85…8453 |
| 1h | Buy | 0.0159 | $5.4K | 0x817d…9eDa |
| 1h | Buy | 0.0010 | $5.4K | 0xb0c4…3924 |
| 1h | Sell | 0.0238 | $5.4K | 0x20E1…86F0 |
| 1h | Sell | 0.0238 | $5.6K | 0x9714…9Ab7 |
| 1h | Sell | 0.0223 | $5.7K | 0xe733…eE82 |
| 1h | Sell | 0.0246 | $5.8K | 0x01d2…2f8C |
| 1h | Sell | 0.0264 | $6.0K | 0x923F…dbF1 |
| 1h | Sell | 0.0323 | $6.2K | 0x2a4c…cD70 |
| 1h | Sell | 0.0402 | $6.4K | 0x40bF…09f7 |
| 1h | Sell | 0.0327 | $6.6K | 0xC0c4…30eA |
| 1h | Sell | 0.0385 | $6.9K | 0x9dc4…b6A5 |
| 1h | Sell | 0.0377 | $7.1K | 0xDCaF…2113 |
| 1h | Sell | 0.0011 | $7.2K | 0xC917…B19a |
| 1h | Sell | 0.0381 | $7.4K | 0xF743…a9c0 |
| 1h | Sell | 0.0418 | $7.6K | 0x4Ed8…D0AE |
| 1h | Sell | 0.0494 | $7.9K | 0x19b2…BB01 |
| 1h | Sell | 0.0517 | $8.3K | 0x4c13…4cDe |
| 1h | Sell | 0.0693 | $8.7K | 0x5988…df0C |
| 1h | Sell | 0.0027 | $9.0K | 0x4bBD…26d8 |
| 1h | Sell | 0.0895 | $9.3K | 0xa489…E921 |
| 1h | Buy | 0.0425 | $9.5K | 0x20E1…86F0 |
| 1h | Buy | 0.0313 | $9.3K | 0xdCC2…e11C |
| 1h | Sell | 0.0184 | $9.2K | 0x817d…9eDa |
| 1h | Buy | 0.0312 | $9.2K | 0xB539…eEd9 |
| 1h | Buy | 0.0401 | $8.9K | 0x923F…dbF1 |
| 1h | Buy | 0.0312 | $8.7K | 0x8c85…8453 |
| 1h | Buy | 0.0328 | $8.4K | 0x9f96…6B00 |
| 1h | Buy | 0.0327 | $8.2K | 0xe733…eE82 |
| 1h | Buy | 0.0342 | $8.0K | 0x01d2…2f8C |
| 1h | Buy | 0.0159 | $7.8K | 0x817d…9eDa |
| 1h | Buy | 0.0024 | $7.7K | 0x4bBD…26d8 |
| 1h | Buy | 0.0485 | $7.6K | 0x40bF…09f7 |
| 1h | Buy | 0.0388 | $7.3K | 0x2a4c…cD70 |
| 1h | Sell | 0.0467 | $7.3K | 0x7354…2F62 |
| 1h | Sell | 0.0736 | $7.7K | 0x0AfD…b658 |
| 1h | Sell | 0.0964 | $8.3K | 0x12CE…b2a6 |
| 1h | Sell | 0.0801 | $8.9K | 0xC8D6…D352 |
| 1h | Sell | 0.0174 | $9.3K | 0x817d…9eDa |
| 1h | Buy | 0.0318 | $9.3K | 0xF29C…5F55 |
| 1h | Buy | 0.0325 | $9.0K | 0x3950…0388 |
| 1h | Buy | 0.0312 | $8.8K | 0xb88E…21b5 |
| 1h | Buy | 0.0373 | $8.5K | 0x9714…9Ab7 |
| 1h | Buy | 0.0159 | $8.4K | 0x817d…9eDa |
| 1h | Buy | 0.0213 | $8.2K | 0x3c35…A320 |
| 1h | Sell | 0.1081 | $8.5K | 0x97c8…f584 |
| 1h | Sell | 0.1312 | $9.4K | 0x334F…2509 |
Signals
- First pons launch from this wallet: no track record yet.
- No funding links found between the deployer and the top 12 early buyers and holders.
- 13 wallet(s) bought tax-free in the first 5s (creator's exemption list), taking 25.1% of supply.
- Early buyers took 25.1% of supply in the first 5s.
- Deployer has moved out 100% of the tokens they received.
- Curve 0.0% filled toward graduation.
First 5 seconds
Buyer wallets13
Supply they bought25.1%
Bought in the launch block0.0%
Tax-free wallets (creator's list)13 / 25.1%
The deployer is excluded. pons snipe tax starts at 99% and fades to zero over 5 seconds, so tax-free buys in that window come from wallets the creator exempted.
Holders
Holders0
Top 10 share0.0%
Deployer holds0.0%
Deployer moved out100% of what they got
Unsold supply still in the bonding curve is excluded.
Connected wallets
No links foundWe traced where the ETH came from for the top 12 buyers in the first minute and the largest holders. Wallets that fund many unrelated addresses (exchanges, bridges) are ignored, so a missing link isn't proof of independence.