Kryptons$KRYPTONS
0x46D4…1613pons v2Paired with ETHLaunched 22h ago
On bonding curveBuy / sell
Curve filled
47.3%
1.99 / 4.2 ETH
Holders
48
top 10 own 26.0%
Early buys (5s)
38.0%
23 wallets
Creator tax
2%
plus 1% pool fee
Market cap$20.2K
5m+0.0%
1h−1.2%
24h+350.9%
Vol 24h$30.0K
Buys / sells221 / 166
Market cap from curve trades · live
Newest first
| Age | Type | ETH | MC | Trader |
|---|---|---|---|---|
| 30m | Sell | 0.0039 | $20.2K | 0x897D…4a5d |
| 31m | Sell | 0.0012 | $20.2K | 0xF225…0286 |
| 31m | Buy | 0.0013 | $20.2K | 0xA2f3…7e9d |
| 38m | Buy | 0.0024 | $20.2K | 0x09AD…4Afa |
| 38m | Buy | 0.0017 | $20.2K | 0x09AD…4Afa |
| 42m | Sell | 0.0075 | $20.2K | 0x6505…40Dc |
| 3h | Sell | 0.0326 | $20.4K | 0x0000…86a2 |
| 3h | Buy | 0.0401 | $20.4K | 0x09AD…4Afa |
| 4h | Sell | 0.0139 | $20.2K | 0x8F10…f996 |
| 6h | Sell | 0.0014 | $20.3K | 0x0005…B5Ef |
| 7h | Sell | 0.0060 | $20.4K | 0xB3EA…2832 |
| 9h | Buy | 0.0063 | $20.4K | 0x88A8…9e60 |
| 9h | Buy | 0.0015 | $20.3K | 0x0005…B5Ef |
| 9h | Sell | 0.0043 | $20.4K | 0x6aa8…326E |
| 9h | Buy | 0.0723 | $20.0K | 0xC0DE…2483 |
| 9h | Buy | 0.0857 | $19.2K | 0x610F…9201 |
| 9h | Sell | 0.0406 | $18.9K | 0xB3EA…2832 |
| 9h | Buy | 0.0039 | $19.1K | 0xEC9A…ACb5 |
| 9h | Buy | 0.0004 | $19.1K | 0x6aa8…326E |
| 9h | Buy | 0.1000 | $18.6K | 0xB17e…be10 |
| 9h | Buy | 0.0993 | $17.6K | 0xFced…2BEF |
| 9h | Buy | 0.0695 | $16.8K | 0x3914…b78B |
| 9h | Buy | 0.0880 | $16.0K | 0x55C5…2C0E |
| 9h | Buy | 0.0719 | $15.3K | 0xFB4D…d6Bc |
| 9h | Buy | 0.0877 | $14.5K | 0xe555…C4e9 |
| 9h | Buy | 0.0743 | $13.8K | 0x2904…5434 |
| 9h | Buy | 0.0823 | $13.1K | 0xbC41…6845 |
| 9h | Sell | 0.0053 | $12.8K | 0x6aa8…326E |
| 10h | Sell | 0.0095 | $12.9K | 0xe492…ce2B |
| 10h | Sell | 0.0095 | $12.9K | 0xe492…ce2B |
| 10h | Sell | 0.0096 | $13.0K | 0xe492…ce2B |
| 10h | Sell | 0.0357 | $13.2K | 0x6aa8…326E |
| 10h | Buy | 0.0196 | $13.3K | 0x30e8…16aA |
| 11h | Sell | 0.0004 | $13.2K | 0x8A8b…b510 |
| 11h | Buy | 0.0004 | $13.2K | 0x8A8b…b510 |
| 11h | Buy | 0.0025 | $13.2K | 0x6aa8…326E |
| 11h | Buy | 0.0199 | $13.1K | 0xE85f…98E6 |
| 11h | Buy | 0.0100 | $13.0K | 0xE85f…98E6 |
| 11h | Sell | 0.0532 | $13.2K | 0x8F10…f996 |
| 12h | Sell | 0.0126 | $13.5K | 0x6aa8…326E |
| 13h | Buy | 0.0022 | $13.6K | 0x09AD…4Afa |
| 13h | Sell | 0.0060 | $13.6K | 0x6505…40Dc |
| 14h | Sell | 0.0036 | $13.6K | 0xB3EA…2832 |
| 14h | Buy | 0.0693 | $13.3K | 0xeA22…aE15 |
| 15h | Buy | 0.0198 | $12.9K | 0xF0B7…8faF |
| 16h | Sell | 0.0000 | $12.9K | 0x6aa8…326E |
| 16h | Sell | 0.0038 | $12.9K | 0x897D…4a5d |
| 16h | Sell | 0.0038 | $12.9K | 0x6505…40Dc |
| 16h | Buy | 0.0041 | $12.9K | 0xb300…028d |
| 16h | Buy | 0.0041 | $12.9K | 0x3aBE…0F0c |
| 16h | Sell | 0.0038 | $12.9K | 0x897D…4a5d |
| 16h | Sell | 0.0038 | $12.9K | 0x6505…40Dc |
| 16h | Buy | 0.0041 | $12.9K | 0xb300…028d |
| 16h | Buy | 0.0041 | $12.9K | 0x3aBE…0F0c |
| 16h | Sell | 0.0038 | $12.9K | 0x897D…4a5d |
| 16h | Sell | 0.0038 | $12.9K | 0x6505…40Dc |
| 16h | Buy | 0.0041 | $12.9K | 0xb300…028d |
| 16h | Buy | 0.0041 | $12.9K | 0x3aBE…0F0c |
| 16h | Sell | 0.0064 | $12.9K | 0x8F10…f996 |
| 16h | Sell | 0.0084 | $13.0K | 0x6505…40Dc |
Bubble map
Top 40 holders · size = share of supply Deployer (not in top) Linked to deployer · 0 Shared funder · 0 Other holders
Signals
- First pons launch from this wallet: no track record yet.
- Creator tax of 2% on every trade, paid to the creator on top of the 1% pool fee.
- No funding links found between the deployer and the top 12 early buyers and holders.
- Early buyers took 38.0% of supply in the first 5s.
- Deployer has moved out 100% of the tokens they received.
- Curve 47.3% filled toward graduation.
First 5 seconds
Buyer wallets23
Supply they bought38.0%
Bought in the launch block0.0%
Tax-free wallets (creator's list)0 / 0.0%
The deployer is excluded. pons snipe tax starts at 99% and fades to zero over 5 seconds, so tax-free buys in that window come from wallets the creator exempted.
Holders
Holders48
Top 10 share26.0%
Deployer holds0.0%
Deployer moved out100% of what they got
Unsold supply still in the bonding curve is excluded.
Connected wallets
No links foundWe traced where the ETH came from for the top 12 buyers in the first minute and the largest holders. Wallets that fund many unrelated addresses (exchanges, bridges) are ignored, so a missing link isn't proof of independence.
From the creator
Kryptons is a launchpad on Robinhood Chain where coins are struck with marks (on-chain rules) and fuse into something new when they graduate. Half of all protocol ETH fees buy and burn $KRYPTONS. kryptons.fun