Levee$LEVEE
0x4f8e…8684pons v2Paired with ETHLaunched 22h ago
On bonding curveBuy / sell
Curve filled
61.0%
2.56 / 4.2 ETH
Holders
106
top 10 own 23.3%
Early buys (5s)
43.0%
21 wallets
Creator tax
2%
plus 1% pool fee
Market cap$28.9K
5m+0.0%
1h+0.4%
24h+576.4%
Vol 24h$87.4K
Buys / sells546 / 388
Market cap from curve trades · live
Newest first
| Age | Type | ETH | MC | Trader |
|---|---|---|---|---|
| 24m | Buy | 0.0051 | $28.9K | 0x3944…074C |
| 33m | Sell | 0.0011 | $28.9K | 0xF225…0286 |
| 33m | Buy | 0.0012 | $28.9K | 0xA2f3…7e9d |
| 34m | Sell | 0.0189 | $29.0K | 0x8F10…f996 |
| 39m | Sell | 0.0029 | $29.1K | 0x6aa8…326E |
| 55m | Sell | 0.0130 | $29.3K | 0x6aa8…326E |
| 57m | Sell | 0.0080 | $29.4K | 0x6aa8…326E |
| 1h | Buy | 0.0085 | $29.4K | 0x6aa8…326E |
| 1h | Sell | 0.0615 | $29.8K | 0xBb75…2Cc7 |
| 1h | Sell | 0.0757 | $30.7K | 0xF0B7…8faF |
| 1h | Sell | 0.0023 | $31.3K | 0x0005…B5Ef |
| 1h | Buy | 0.0147 | $31.2K | 0x6aa8…326E |
| 1h | Sell | 0.0011 | $31.1K | 0x9689…8341 |
| 1h | Buy | 0.0008 | $31.1K | 0x8F10…f996 |
| 1h | Buy | 0.0673 | $30.6K | 0xBb75…2Cc7 |
| 1h | Buy | 0.0099 | $30.1K | 0xe492…ce2B |
| 1h | Buy | 0.0099 | $30.0K | 0xe492…ce2B |
| 1h | Buy | 0.0099 | $29.9K | 0xe492…ce2B |
| 1h | Sell | 0.0115 | $29.9K | 0xB3EA…2832 |
| 1h | Buy | 0.0482 | $29.7K | 0xf433…1dc0 |
| 1h | Buy | 0.0400 | $29.1K | 0x54Cc…EfCb |
| 1h | Buy | 0.0023 | $28.8K | 0x8F10…f996 |
| 1h | Buy | 0.0742 | $28.3K | 0xF0B7…8faF |
| 1h | Buy | 0.0162 | $27.8K | 0x6aa8…326E |
| 1h | Sell | 0.1976 | $29.0K | 0xc01a…a2C2 |
| 1h | Buy | 0.0162 | $30.3K | 0x6aa8…326E |
| 1h | Buy | 0.2086 | $28.8K | 0xc01a…a2C2 |
| 1h | Buy | 0.1141 | $26.8K | 0x6aa8…326E |
| 1h | Sell | 0.0027 | $26.1K | 0xB3EA…2832 |
| 1h | Sell | 0.0004 | $26.1K | 0x8A8b…b510 |
| 1h | Buy | 0.0004 | $26.1K | 0x8A8b…b510 |
| 1h | Sell | 0.0009 | $26.1K | 0x8F10…f996 |
| 1h | Sell | 0.0019 | $26.1K | 0x8F10…f996 |
| 1h | Buy | 0.0297 | $26.0K | 0xF0B7…8faF |
| 1h | Sell | 0.0129 | $25.9K | 0x6505…40Dc |
| 1h | Buy | 0.0028 | $25.9K | 0xaD47…18c6 |
| 1h | Buy | 0.0010 | $25.9K | 0x138F…48bF |
| 1h | Sell | 0.0314 | $26.1K | 0x6505…40Dc |
| 1h | Buy | 0.0020 | $26.3K | 0x8F10…f996 |
| 1h | Sell | 0.0442 | $26.6K | 0x6505…40Dc |
| 1h | Sell | 0.0095 | $26.9K | 0xB3EA…2832 |
| 1h | Sell | 0.0212 | $27.1K | 0x6505…40Dc |
| 1h | Sell | 0.0010 | $27.3K | 0x6aa8…326E |
| 2h | Sell | 0.0059 | $27.3K | 0x0005…B5Ef |
| 2h | Sell | 0.0928 | $28.0K | 0x8F10…f996 |
| 2h | Buy | 0.0986 | $28.0K | 0x6aa8…326E |
| 2h | Sell | 0.0009 | $27.4K | 0x0005…B5Ef |
| 2h | Sell | 0.0007 | $27.4K | 0x897D…4a5d |
| 2h | Sell | 0.2026 | $28.7K | 0xF225…0286 |
| 2h | Sell | 0.0512 | $30.5K | 0x8F10…f996 |
| 2h | Sell | 0.0524 | $31.2K | 0x6aa8…326E |
| 2h | Sell | 0.0393 | $31.9K | 0xF0B7…8faF |
| 2h | Sell | 0.0016 | $32.2K | 0x81DA…6D97 |
| 2h | Sell | 0.0123 | $32.3K | 0x6aa8…326E |
| 2h | Sell | 0.0235 | $32.5K | 0x1Ad7…29D6 |
| 2h | Buy | 0.0250 | $32.5K | 0x1Ad7…29D6 |
| 2h | Buy | 0.0012 | $32.3K | 0x6aa8…326E |
| 2h | Sell | 0.0220 | $32.5K | 0xe492…ce2B |
| 2h | Sell | 0.0225 | $32.8K | 0xe492…ce2B |
| 2h | Sell | 0.0048 | $33.0K | 0x6aa8…326E |
Bubble map
Top 40 holders · size = share of supply Deployer (not in top) Linked to deployer · 0 Shared funder · 0 Other holders
Signals
- First pons launch from this wallet: no track record yet.
- Creator tax of 2% on every trade, paid to the creator on top of the 1% pool fee.
- No funding links found between the deployer and the top 12 early buyers and holders.
- Early buyers took 43.0% of supply in the first 5s.
- Deployer has moved out 100% of the tokens they received.
- Curve 61.0% filled toward graduation.
First 5 seconds
Buyer wallets21
Supply they bought43.0%
Bought in the launch block0.0%
Tax-free wallets (creator's list)0 / 0.0%
The deployer is excluded. pons snipe tax starts at 99% and fades to zero over 5 seconds, so tax-free buys in that window come from wallets the creator exempted.
Holders
Holders106
Top 10 share23.3%
Deployer holds0.0%
Deployer moved out100% of what they got
Unsold supply still in the bonding curve is excluded.
Connected wallets
No links foundWe traced where the ETH came from for the top 12 buyers in the first minute and the largest holders. Wallets that fund many unrelated addresses (exchanges, bridges) are ignored, so a missing link isn't proof of independence.
From the creator
The ultimate liquidity venue for Robinhood Chain: Pools, Hedged Vaults, Perps. Protocol fees buy back and burn $LEVEE.