Lithosphere Network$LITHO
0x54da…2e91pons v2Paired with ETHLaunched 31m ago
Curve filled
34.9%
1.46 / 4.2 ETH
Holders
99
top 10 own 18.0%
Early buys (5s)
24.4%
4 wallets
Creator tax
2%
plus 1% pool fee
Market cap$14.3K
5m−14.0%
1h+249.4%
24h+249.4%
Vol 24h$42.6K
Buys / sells323 / 204
Market cap from curve trades · live
Newest first
| Age | Type | ETH | MC | Trader |
|---|---|---|---|---|
| 54m | Sell | 0.0003 | $14.3K | 0x6505…40Dc |
| 54m | Sell | 0.0016 | $14.3K | 0xF0B7…8faF |
| 55m | Sell | 0.1503 | $15.0K | 0x9060…39D6 |
| 55m | Sell | 0.0025 | $15.8K | 0x6aa8…326E |
| 55m | Buy | 0.0099 | $15.7K | 0xe492…ce2B |
| 55m | Sell | 0.0158 | $15.8K | 0x9689…8341 |
| 56m | Buy | 0.0000 | $15.8K | 0x311b…2F49 |
| 56m | Sell | 0.0032 | $15.8K | 0x8F10…f996 |
| 56m | Sell | 0.0133 | $15.9K | 0x9689…8341 |
| 56m | Sell | 0.0143 | $16.1K | 0xB3EA…2832 |
| 57m | Buy | 0.1145 | $15.6K | 0xD381…aE54 |
| 57m | Sell | 0.0137 | $15.1K | 0x0005…B5Ef |
| 57m | Sell | 0.0152 | $15.3K | 0xe492…ce2B |
| 57m | Sell | 0.0035 | $15.4K | 0x6505…40Dc |
| 58m | Sell | 0.0161 | $15.5K | 0x9689…8341 |
| 58m | Sell | 0.0014 | $15.6K | 0x029f…99Fb |
| 58m | Sell | 0.0283 | $15.7K | 0x6aa8…326E |
| 58m | Sell | 0.0466 | $16.1K | 0xBb75…2Cc7 |
| 58m | Sell | 0.0024 | $16.3K | 0x4bBD…26d8 |
| 58m | Sell | 0.0214 | $16.4K | 0x9689…8341 |
| 58m | Buy | 0.0000 | $16.5K | 0x311b…2F49 |
| 58m | Buy | 0.0000 | $16.5K | 0x311b…2F49 |
| 58m | Sell | 0.0136 | $16.6K | 0xF0B7…8faF |
| 58m | Buy | 0.0407 | $16.5K | 0xF0B7…8faF |
| 59m | Sell | 0.0002 | $16.3K | 0x2296…bAef |
| 59m | Buy | 0.0000 | $16.3K | 0x311b…2F49 |
| 59m | Buy | 0.0100 | $16.2K | 0xcbA2…3909 |
| 59m | Buy | 0.0086 | $16.2K | 0x8F10…f996 |
| 59m | Sell | 0.0110 | $16.2K | 0xB3EA…2832 |
| 59m | Buy | 0.0098 | $16.2K | 0x2ebF…0aA8 |
| 59m | Buy | 0.0050 | $16.1K | 0xF0B7…8faF |
| 59m | Buy | 0.0050 | $16.1K | 0xF0B7…8faF |
| 59m | Sell | 0.0696 | $16.4K | 0xF0B7…8faF |
| 59m | Buy | 0.0347 | $16.6K | 0xF0B7…8faF |
| 59m | Buy | 0.0498 | $16.2K | 0xBb75…2Cc7 |
| 59m | Buy | 0.0025 | $15.9K | 0x4bBD…26d8 |
| 59m | Sell | 0.0001 | $15.9K | 0x09AD…4Afa |
| 59m | Buy | 0.0642 | $15.6K | 0x555e…9D9e |
| 59m | Buy | 0.0546 | $15.1K | 0x2947…aA7d |
| 1h | Buy | 0.0099 | $14.8K | 0x6148…416c |
| 1h | Sell | 0.0072 | $14.8K | 0xF0B7…8faF |
| 1h | Buy | 0.0002 | $14.8K | 0x7aa9…4cd2 |
| 1h | Buy | 0.0000 | $14.8K | 0x311b…2F49 |
| 1h | Sell | 0.0729 | $15.2K | 0x8F10…f996 |
| 1h | Buy | 0.0040 | $15.5K | 0x4201…b8b6 |
| 1h | Buy | 0.0000 | $15.5K | 0x311b…2F49 |
| 1h | Sell | 0.0088 | $15.5K | 0x0005…B5Ef |
| 1h | Buy | 0.0001 | $15.6K | 0xF0B7…8faF |
| 1h | Buy | 0.0141 | $15.5K | 0x3d90…6BE9 |
| 1h | Sell | 0.0085 | $15.5K | 0x6aa8…326E |
| 1h | Buy | 0.0008 | $15.5K | 0x6aa8…326E |
| 1h | Buy | 0.0027 | $15.5K | 0x6aa8…326E |
| 1h | Buy | 0.0000 | $15.5K | 0x311b…2F49 |
| 1h | Buy | 0.0000 | $15.5K | 0x311b…2F49 |
| 1h | Sell | 0.0064 | $15.5K | 0xCc00…534c |
| 1h | Sell | 0.0073 | $15.6K | 0xCc00…534c |
| 1h | Sell | 0.0189 | $15.7K | 0x9689…8341 |
| 1h | Sell | 0.0136 | $15.9K | 0x9689…8341 |
| 1h | Buy | 0.0407 | $15.8K | 0xF0B7…8faF |
| 1h | Buy | 0.0002 | $15.6K | 0x7fB6…4f11 |
Bubble map
Top 40 holders · size = share of supply Deployer (not in top) Linked to deployer · 0 Shared funder · 2 Other holders
Signals
- First pons launch from this wallet: no track record yet.
- Creator tax of 2% on every trade, paid to the creator on top of the 1% pool fee.
- 2 buyers were funded by the same wallet (0x7f08…1ee5), together 4.7% of supply.
- Early buyers took 24.4% of supply in the first 5s.
- Curve 34.9% filled toward graduation.
First 5 seconds
Buyer wallets4
Supply they bought24.4%
Bought in the launch block0.0%
Tax-free wallets (creator's list)0 / 0.0%
The deployer is excluded. pons snipe tax starts at 99% and fades to zero over 5 seconds, so tax-free buys in that window come from wallets the creator exempted.
Holders
Holders99
Top 10 share18.0%
Deployer holds0.3%
Deployer moved out0% of what they got
Unsold supply still in the bonding curve is excluded.
Connected wallets
1 shared-funder group2 buyers funded by 0x7f08…1ee54.73% of supply
We traced where the ETH came from for the top 12 buyers in the first minute and the largest holders. Wallets that fund many unrelated addresses (exchanges, bridges) are ignored, so a missing link isn't proof of independence.
From the creator
AI Powered blockchain built for Web4 interoperability.