Crondom$CRONDOM
0x5622…BeEbpons v2Paired with ETHLaunched 1h ago
Curve filled
0.0%
0.0000 / 4.2 ETH
Holders
0
top 10 own 0.0%
Early buys (5s)
0.0%
0 wallets
Creator tax
1.88%
plus 1% pool fee
Market cap$4.2K
5m+0.0%
1h+0.0%
24h−1.1%
Vol 24h$4.8K
Buys / sells51 / 21
Market cap from curve trades · live
Newest first
| Age | Type | ETH | MC | Trader |
|---|---|---|---|---|
| 1h | Sell | 0.0025 | $4.2K | 0xF0B7…8faF |
| 1h | Sell | 0.0268 | $4.3K | 0xEeab…A0AADev |
| 1h | Sell | 0.0224 | $4.4K | 0xe492…ce2B |
| 1h | Sell | 0.0586 | $4.6K | 0xe492…ce2B |
| 1h | Buy | 0.0015 | $4.8K | 0xF0B7…8faF |
| 1h | Buy | 0.0016 | $4.8K | 0xF0B7…8faF |
| 1h | Sell | 0.0579 | $4.9K | 0xe492…ce2B |
| 1h | Sell | 0.0668 | $5.3K | 0xe492…ce2B |
| 1h | Sell | 0.0814 | $5.7K | 0xe492…ce2B |
| 1h | Sell | 0.0704 | $6.2K | 0xe492…ce2B |
| 1h | Sell | 0.0797 | $6.7K | 0xe492…ce2B |
| 1h | Sell | 0.0676 | $7.2K | 0xe492…ce2B |
| 1h | Sell | 0.0501 | $7.6K | 0xe492…ce2B |
| 1h | Sell | 0.0475 | $7.9K | 0xe492…ce2B |
| 1h | Sell | 0.0400 | $8.2K | 0xe492…ce2B |
| 1h | Sell | 0.0580 | $8.6K | 0xe492…ce2B |
| 1h | Sell | 0.0440 | $9.0K | 0xe492…ce2B |
| 1h | Sell | 0.0454 | $9.3K | 0xe492…ce2B |
| 1h | Sell | 0.0000 | $9.5K | 0x7937…3888 |
| 1h | Buy | 0.0000 | $9.5K | 0x7937…3888 |
| 1h | Sell | 0.0636 | $9.7K | 0xe492…ce2B |
| 1h | Sell | 0.0377 | $10.1K | 0xe492…ce2B |
| 1h | Buy | 0.0118 | $10.2K | 0xe492…ce2B |
| 1h | Buy | 0.0091 | $10.2K | 0xe492…ce2B |
| 1h | Buy | 0.0116 | $10.1K | 0xe492…ce2B |
| 1h | Buy | 0.0228 | $10.0K | 0xe492…ce2B |
| 1h | Sell | 0.0001 | $9.9K | 0xF0B7…8faF |
| 1h | Buy | 0.0095 | $9.8K | 0xe492…ce2B |
| 1h | Buy | 0.0121 | $9.8K | 0xe492…ce2B |
| 1h | Buy | 0.0128 | $9.7K | 0xe492…ce2B |
| 1h | Buy | 0.0233 | $9.5K | 0xe492…ce2B |
| 1h | Buy | 0.0216 | $9.4K | 0xe492…ce2B |
| 1h | Buy | 0.0285 | $9.2K | 0xe492…ce2B |
| 1h | Buy | 0.0001 | $9.1K | 0xF0B7…8faF |
| 1h | Buy | 0.0242 | $9.0K | 0xe492…ce2B |
| 1h | Buy | 0.0226 | $8.8K | 0xe492…ce2B |
| 1h | Buy | 0.0255 | $8.7K | 0xe492…ce2B |
| 1h | Buy | 0.0120 | $8.5K | 0xe492…ce2B |
| 1h | Buy | 0.0330 | $8.4K | 0xe492…ce2B |
| 1h | Buy | 0.0435 | $8.1K | 0xe492…ce2B |
| 1h | Buy | 0.0103 | $7.9K | 0xe492…ce2B |
| 1h | Buy | 0.0116 | $7.9K | 0xe492…ce2B |
| 1h | Buy | 0.0123 | $7.8K | 0xe492…ce2B |
| 1h | Buy | 0.0396 | $7.6K | 0xe492…ce2B |
| 1h | Buy | 0.0103 | $7.5K | 0xe492…ce2B |
| 1h | Buy | 0.0143 | $7.4K | 0xe492…ce2B |
| 1h | Buy | 0.0148 | $7.3K | 0xe492…ce2B |
| 1h | Buy | 0.0030 | $7.2K | 0xe492…ce2B |
| 1h | Buy | 0.0030 | $7.2K | 0xe492…ce2B |
| 1h | Buy | 0.0030 | $7.2K | 0xe492…ce2B |
| 1h | Buy | 0.0030 | $7.2K | 0xe492…ce2B |
| 1h | Buy | 0.0030 | $7.1K | 0xe492…ce2B |
| 1h | Sell | 0.0005 | $7.1K | 0xF0B7…8faF |
| 1h | Buy | 0.0317 | $7.0K | 0xe492…ce2B |
| 1h | Buy | 0.0309 | $6.8K | 0xe492…ce2B |
| 1h | Buy | 0.0200 | $6.7K | 0xe492…ce2B |
| 1h | Buy | 0.0005 | $6.6K | 0xF0B7…8faF |
| 1h | Buy | 0.0792 | $6.4K | 0xe492…ce2B |
| 1h | Buy | 0.0340 | $6.0K | 0xe492…ce2B |
| 1h | Buy | 0.0327 | $5.9K | 0xe492…ce2B |
Signals
- First pons launch from this wallet: no track record yet.
- Creator tax of 1.88% on every trade, paid to the creator on top of the 1% pool fee.
- Deployer has moved out 100% of the tokens they received.
- Curve 0.0% filled toward graduation.
First 5 seconds
Buyer wallets0
Supply they bought0.0%
Bought in the launch block0.0%
Tax-free wallets (creator's list)0 / 0.0%
The deployer is excluded. pons snipe tax starts at 99% and fades to zero over 5 seconds, so tax-free buys in that window come from wallets the creator exempted.
Holders
Holders0
Top 10 share0.0%
Deployer holds0.0%
Deployer moved out100% of what they got
Unsold supply still in the bonding curve is excluded.
Connected wallets
No links foundWe traced where the ETH came from for the top 0 buyers in the first minute and the largest holders. Wallets that fund many unrelated addresses (exchanges, bridges) are ignored, so a missing link isn't proof of independence.
From the creator
Your group's bodyguard on Telegram Anti-raid · Scam scanner · Whale alerts