Scarf Fox$RUNNER
0x6bE8…4E9Apons v2Paired with GOOGLLaunched 1h ago
On bonding curve
Curve filled
3.5%
0.8425 / 24.2 GOOGL
Holders
18
top 10 own 8.0%
Early buys (5s)
7.9%
4 wallets
Creator tax
0%
plus 1% pool fee
Market cap11.44 GOOGL
5m+0.0%
1h−20.4%
24h+14.1%
Vol 24h51.23 GOOGL
Buys / sells148 / 133
Market cap from curve trades · live
Newest first
| Age | Type | GOOGL | MC | Trader |
|---|---|---|---|---|
| 10m | Sell | 0.0014 | 11.44 GOOGL | 0xF0B7…8faF |
| 24m | Sell | 0.0096 | 11.45 GOOGL | 0x09AD…4Afa |
| 30m | Sell | 0.0418 | 11.51 GOOGL | 0xB3EA…2832 |
| 35m | Sell | 0.0067 | 11.56 GOOGL | 0x6505…40Dc |
| 40m | Sell | 0.0377 | 11.61 GOOGL | 0xB3EA…2832 |
| 46m | Sell | 0.0231 | 11.68 GOOGL | 0xF0B7…8faF |
| 47m | Sell | 0.0359 | 11.74 GOOGL | 0x6505…40Dc |
| 47m | Sell | 0.2374 | 12.05 GOOGL | 0xF0B7…8faF |
| 50m | Sell | 0.3842 | 12.76 GOOGL | 0x8E63…1038 |
| 50m | Sell | 0.3440 | 13.62 GOOGL | 0x1149…A9F4 |
| 51m | Sell | 0.0462 | 14.09 GOOGL | 0x6aa8…326E |
| 51m | Buy | 0.3538 | 13.72 GOOGL | 0xD9d1…3Cf1 |
| 53m | Sell | 0.3396 | 13.71 GOOGL | 0x1149…A9F4 |
| 54m | Sell | 0.1218 | 14.28 GOOGL | 0x6505…40Dc |
| 55m | Buy | 0.3537 | 14.00 GOOGL | 0xD9d1…3Cf1 |
| 56m | Sell | 0.3203 | 13.97 GOOGL | 0x1149…A9F4 |
| 57m | Sell | 0.3388 | 14.78 GOOGL | 0x1149…A9F4 |
| 57m | Buy | 0.6725 | 14.37 GOOGL | 0xD9d1…3Cf1 |
| 57m | Sell | 0.2180 | 13.85 GOOGL | 0x8B21…10eF |
| 57m | Sell | 0.3469 | 14.54 GOOGL | 0x1149…A9F4 |
| 57m | Buy | 0.3539 | 14.54 GOOGL | 0xD9d1…3Cf1 |
| 58m | Sell | 0.3605 | 14.55 GOOGL | 0x1149…A9F4 |
| 58m | Buy | 0.2364 | 14.71 GOOGL | 0x8B21…10eF |
| 58m | Buy | 0.3539 | 14.00 GOOGL | 0xD9d1…3Cf1 |
| 58m | Sell | 0.2192 | 13.85 GOOGL | 0x8B21…10eF |
| 58m | Sell | 0.3509 | 14.54 GOOGL | 0x1149…A9F4 |
| 59m | Buy | 0.0701 | 14.90 GOOGL | 0x122f…b804 |
| 59m | Buy | 0.3540 | 14.38 GOOGL | 0xD9d1…3Cf1 |
| 59m | Sell | 0.3605 | 14.40 GOOGL | 0x1149…A9F4 |
| 59m | Buy | 0.2351 | 14.56 GOOGL | 0x8B21…10eF |
| 59m | Buy | 0.3539 | 13.85 GOOGL | 0xD9d1…3Cf1 |
| 59m | Sell | 0.0017 | 13.44 GOOGL | 0xF0B7…8faF |
| 1h | Sell | 0.6256 | 14.19 GOOGL | 0xF0B7…8faF |
| 1h | Sell | 0.3149 | 15.37 GOOGL | 0x6505…40Dc |
| 1h | Sell | 0.0424 | 15.83 GOOGL | 0x6505…40Dc |
| 1h | Sell | 0.0542 | 15.95 GOOGL | 0x8F10…f996 |
| 1h | Sell | 0.0260 | 16.06 GOOGL | 0x0005…B5Ef |
| 1h | Sell | 0.0188 | 16.12 GOOGL | 0x6505…40Dc |
| 1h | Sell | 0.0344 | 16.18 GOOGL | 0x6505…40Dc |
| 1h | Buy | 0.0351 | 16.18 GOOGL | 0xDabf…DDa1 |
| 1h | Buy | 0.0203 | 16.11 GOOGL | 0x8F10…f996 |
| 1h | Sell | 0.0341 | 16.13 GOOGL | 0x6505…40Dc |
| 1h | Buy | 0.0139 | 16.16 GOOGL | 0x09AD…4Afa |
| 1h | Sell | 0.0061 | 16.15 GOOGL | 0xF0B7…8faF |
| 1h | Sell | 0.3458 | 16.61 GOOGL | 0xe492…ce2B |
| 1h | Sell | 0.0812 | 17.18 GOOGL | 0x6505…40Dc |
| 1h | Sell | 0.0402 | 17.35 GOOGL | 0x6505…40Dc |
| 1h | Sell | 0.0531 | 17.47 GOOGL | 0xc9cE…45C3 |
| 1h | Sell | 0.1683 | 17.77 GOOGL | 0x6aa8…326E |
| 1h | Sell | 0.2559 | 18.36 GOOGL | 0x8B21…10eF |
| 1h | Sell | 0.3488 | 19.21 GOOGL | 0x6505…40Dc |
| 1h | Buy | 0.0117 | 19.69 GOOGL | 0xFE66…6A43 |
| 1h | Buy | 0.0702 | 19.58 GOOGL | 0xF0B7…8faF |
| 1h | Buy | 0.0842 | 19.36 GOOGL | 0x0000…031c |
| 1h | Buy | 0.0702 | 19.14 GOOGL | 0xF0B7…8faF |
| 1h | Sell | 0.0350 | 19.10 GOOGL | 0x6aa8…326E |
| 1h | Buy | 0.2670 | 18.77 GOOGL | 0x8B21…10eF |
| 1h | Buy | 0.0501 | 18.34 GOOGL | 0x032C…2927 |
| 1h | Buy | 0.0070 | 18.26 GOOGL | 0xF0B7…8faF |
| 1h | Buy | 0.0563 | 18.18 GOOGL | 0x2A3F…214B |
Bubble map
Top 18 holders · size = share of supply Deployer (not in top) Linked to deployer · 0 Shared funder · 0 Other holders
Signals
- Deployer's past launches mostly died (22 dead, 9 where they moved out most of their tokens).
- No funding links found between the deployer and the top 12 early buyers and holders.
- 4 wallet(s) bought tax-free in the first 5s (creator's exemption list), taking 7.9% of supply.
- Deployer has moved out 100% of the tokens they received.
- Curve 3.5% filled toward graduation.
First 5 seconds
Buyer wallets4
Supply they bought7.9%
Bought in the launch block0.0%
Tax-free wallets (creator's list)4 / 7.9%
The deployer is excluded. pons snipe tax starts at 99% and fades to zero over 5 seconds, so tax-free buys in that window come from wallets the creator exempted.
Holders
Holders18
Top 10 share8.0%
Deployer holds0.0%
Deployer moved out100% of what they got
Unsold supply still in the bonding curve is excluded.
Connected wallets
No links foundWe traced where the ETH came from for the top 12 buyers in the first minute and the largest holders. Wallets that fund many unrelated addresses (exchanges, bridges) are ignored, so a missing link isn't proof of independence.