MEKIBA$MEKIBA
0x6eF3…Bf78pons v2Paired with USDGLaunched 6m ago
COn bonding curve
Curve filled
53.2%
4.3K / 8.1K USDG
Holders
69
top 10 own 24.6%
Early buys (5s)
68.3%
22 wallets
Creator tax
0%
plus 1% pool fee
Market cap$17.6K
5m−9.2%
1h+421.3%
24h+421.3%
Vol 24h$19.4K
Buys / sells139 / 114
Market cap from curve trades · live
Newest first
| Age | Type | USDG | MC | Trader |
|---|---|---|---|---|
| 1h | Buy | 4.02 | $17.6K | 0x3944…074C |
| 1h | Buy | 147.84 | $17.2K | 0x2A4d…21d7 |
| 1h | Buy | 143.58 | $16.6K | 0x8B21…10eF |
| 1h | Buy | 71.80 | $16.1K | 0xF0B7…8faF |
| 1h | Buy | 71.80 | $15.8K | 0xF0B7…8faF |
| 1h | Buy | 71.80 | $15.5K | 0xF0B7…8faF |
| 1h | Sell | 35.57 | $15.4K | 0xF0B7…8faF |
| 1h | Sell | 3.94 | $15.5K | 0x6505…40Dc |
| 1h | Sell | 74.78 | $15.6K | 0xF0B7…8faF |
| 1h | Sell | 192.02 | $16.2K | 0xF0B7…8faF |
| 1h | Buy | 5.28 | $16.7K | 0xF84C…29ef |
| 1h | Buy | 11.97 | $16.6K | 0xEf4C…7bE8 |
| 1h | Buy | 11.97 | $16.6K | 0xF0B7…8faF |
| 1h | Buy | 11.97 | $16.5K | 0x9Be4…Aa06 |
| 1h | Buy | 143.27 | $16.2K | 0x9bf2…bEA9 |
| 1h | Sell | 85.28 | $16.0K | 0xF0B7…8faF |
| 1h | Sell | 120.15 | $16.5K | 0x6505…40Dc |
| 1h | Sell | 5.56 | $16.8K | 0x4bBD…26d8 |
| 1h | Sell | 142.52 | $17.1K | 0x6505…40Dc |
| 1h | Sell | 19.23 | $17.5K | 0xc9cE…45C3 |
| 1h | Sell | 112.49 | $17.8K | 0xB3EA…2832 |
| 1h | Buy | 23.98 | $18.0K | 0xF0B7…8faF |
| 1h | Buy | 26.38 | $17.9K | 0x86ec…8269 |
| 1h | Buy | 19.95 | $17.8K | 0x2A3F…214B |
| 1h | Buy | 6.00 | $17.8K | 0x4bBD…26d8 |
| 1h | Buy | 28.22 | $17.7K | 0x3990…Ea06 |
| 1h | Buy | 28.22 | $17.6K | 0x781D…66EE |
| 1h | Sell | 80.17 | $17.7K | 0xe492…ce2B |
| 1h | Sell | 69.16 | $18.0K | 0xF0B7…8faF |
| 1h | Sell | 9.88 | $18.2K | 0x6505…40Dc |
| 1h | Sell | 1.28 | $18.2K | 0xB3EA…2832 |
| 1h | Sell | 138.36 | $18.6K | 0x53E6…DA99 |
| 1h | Sell | 151.34 | $19.3K | 0x9bf2…bEA9 |
| 1h | Sell | 42.51 | $19.8K | 0x0000…86a2 |
| 1h | Sell | 18.32 | $19.9K | 0xB8E5…99C8 |
| 1h | Sell | 29.30 | $20.0K | 0x6505…40Dc |
| 1h | Sell | 19.38 | $20.2K | 0xc9cE…45C3 |
| 1h | Sell | 49.25 | $20.3K | 0x9689…8341 |
| 1h | Buy | 5.76 | $20.4K | 0x796F…2c64 |
| 1h | Buy | 19.98 | $20.4K | 0x2A3F…214B |
| 1h | Buy | 20.01 | $20.3K | 0xA081…F8c6 |
| 1h | Buy | 20.01 | $20.2K | 0x3990…Ea06 |
| 1h | Buy | 20.01 | $20.1K | 0x781D…66EE |
| 1h | Sell | 8.56 | $20.1K | 0xF0B7…8faF |
| 1h | Sell | 23.32 | $20.1K | 0xb100…c3Fd |
| 1h | Sell | 157.12 | $20.6K | 0x2A4d…21d7 |
| 1h | Sell | 130.83 | $21.3K | 0x6505…40Dc |
| 1h | Sell | 15.33 | $21.7K | 0xfd1B…B758 |
| 1h | Sell | 45.21 | $21.9K | 0x4298…A788 |
| 1h | Sell | 57.64 | $22.1K | 0xF225…0286 |
| 1h | Sell | 19.23 | $22.4K | 0xc9cE…45C3 |
| 1h | Sell | 106.35 | $22.7K | 0xF0B7…8faF |
| 1h | Buy | 6.24 | $23.0K | 0x796F…2c64 |
| 1h | Buy | 24.01 | $22.9K | 0xB06B…7523 |
| 1h | Buy | 19.98 | $22.8K | 0x2A3F…214B |
| 1h | Buy | 120.05 | $22.4K | 0xF0B7…8faF |
| 1h | Buy | 1.95 | $22.1K | 0xEC9A…ACb5 |
| 1h | Buy | 9.60 | $22.0K | 0xF0B7…8faF |
| 1h | Buy | 48.04 | $21.9K | 0x4195…7112 |
| 1h | Buy | 2.40 | $21.8K | 0xe8D7…Cc3c |
Bubble map
Top 40 holders · size = share of supply Deployer (not in top) Linked to deployer · 0 Shared funder · 2 Other holders
Signals
- First pons launch from this wallet: no track record yet.
- 2 buyers were funded by the same wallet (0x5695…4055), together 7.7% of supply.
- 22 wallet(s) bought tax-free in the first 5s (creator's exemption list), taking 68.3% of supply.
- Early buyers took 68.3% of supply in the first 5s.
- Curve 53.2% filled toward graduation.
First 5 seconds
Buyer wallets22
Supply they bought68.3%
Bought in the launch block0.0%
Tax-free wallets (creator's list)22 / 68.3%
The deployer is excluded. pons snipe tax starts at 99% and fades to zero over 5 seconds, so tax-free buys in that window come from wallets the creator exempted.
Holders
Holders69
Top 10 share24.6%
Deployer holds0.0%
Unsold supply still in the bonding curve is excluded.
Connected wallets
1 shared-funder group2 buyers funded by 0x5695…40557.68% of supply
We traced where the ETH came from for the top 12 buyers in the first minute and the largest holders. Wallets that fund many unrelated addresses (exchanges, bridges) are ignored, so a missing link isn't proof of independence.
From the creator
Quantum-first security for Web3. Scan your wallet's quantum exposure, test NIST post-quantum crypto in the browser.