
Capitol markets$CAPITOL
0x8189…55B3pons v2Paired with USDGLaunched 20h ago
Graduated · Uniswap v4
Curve filled
100%
graduated to Uniswap v4
Holders
–
too much history
Early buys (5s)
33.7%
32 wallets
Creator tax
0%
plus 1% pool fee
Market cap$8.7K
5m−0.5%
1h−14.4%
24h+53.0%
Vol 24h$331.8K
Buys / sells2897 / 2116
Curve, then Uniswap v4 pool · live
Newest first
| Age | Type | USDG | MC | Trader |
|---|---|---|---|---|
| 3h | Sell | 9.72 | $8.7K | 0x4337…224FDEX |
| 3h | Sell | 3.76 | $8.7K | 0x745f…B3d6DEX |
| 3h | Sell | 1.49 | $8.7K | 0x024D…1a77DEX |
| 3h | Buy | 0.3231 | $8.8K | 0x2f67…83D6DEX |
| 3h | Sell | 158.40 | $8.8K | 0x4337…A4ABDEX |
| 3h | Buy | 2.94 | $9.5K | 0x685A…39eADEX |
| 3h | Sell | 10.71 | $9.5K | 0x4A7d…80d7DEX |
| 3h | Sell | 23.65 | $9.5K | 0xa7F4…6092DEX |
| 3h | Sell | 14.11 | $9.6K | 0x7E25…8557DEX |
| 3h | Sell | 2.66 | $9.7K | 0xa7F4…6092DEX |
| 3h | Sell | 2.96 | $9.7K | 0xa7F4…6092DEX |
| 3h | Sell | 7.05 | $9.7K | 0x4337…4b72DEX |
| 3h | Sell | 75.72 | $9.8K | 0x329c…Ece8DEX |
| 4h | Sell | 3.80 | $10.2K | 0x0312…4980DEX |
| 4h | Buy | 1.34 | $10.2K | 0x329c…Ece8DEX |
| 4h | Sell | 82.24 | $10.2K | 0x6733…A8AeDEX |
| 4h | Sell | 11.78 | $10.6K | 0x49Bb…73d2DEX |
| 4h | Buy | 1.98 | $10.6K | 0xF22E…1fF5DEX |
| 4h | Sell | 8.87 | $10.6K | 0x4337…f2e1DEX |
| 4h | Sell | 2.42 | $10.7K | 0x058a…0d3BDEX |
| 4h | Buy | 8.97 | $10.7K | 0x9199…15aCDEX |
| 5h | Sell | 3.31 | $10.6K | 0x4337…3C3BDEX |
| 5h | Buy | 1.94 | $10.7K | 0xca7d…4589DEX |
| 5h | Sell | 5.30 | $10.6K | 0xa473…9495DEX |
| 5h | Sell | 28.01 | $10.7K | 0x6733…A8AeDEX |
| 5h | Buy | 34.76 | $10.8K | DEX traderDEX |
| 5h | Sell | 90.04 | $10.6K | DEX traderDEX |
| 5h | Sell | 101.17 | $11.1K | DEX traderDEX |
| 5h | Sell | 24.39 | $11.6K | DEX traderDEX |
| 5h | Sell | 42.40 | $11.8K | DEX traderDEX |
| 5h | Sell | 14.98 | $12.0K | DEX traderDEX |
| 5h | Sell | 6.10 | $12.1K | DEX traderDEX |
| 5h | Sell | 6.90 | $12.1K | DEX traderDEX |
| 5h | Buy | 5.12 | $12.1K | DEX traderDEX |
| 5h | Buy | 6.17 | $12.1K | DEX traderDEX |
| 5h | Buy | 16.38 | $12.1K | DEX traderDEX |
| 5h | Buy | 621.01 | $12.0K | DEX traderDEX |
| 5h | Sell | 47.31 | $8.9K | DEX traderDEX |
| 5h | Buy | 74.67 | $9.1K | DEX traderDEX |
| 5h | Buy | 80.51 | $8.7K | DEX traderDEX |
| 5h | Buy | 44.05 | $8.4K | DEX traderDEX |
| 5h | Buy | 72.18 | $8.2K | DEX traderDEX |
| 5h | Buy | 74.48 | $7.9K | DEX traderDEX |
| 5h | Buy | 6.17 | $7.5K | DEX traderDEX |
| 5h | Buy | 11.33 | $7.5K | DEX traderDEX |
| 5h | Sell | 0.1005 | $7.5K | DEX traderDEX |
| 5h | Sell | 20.19 | $7.5K | DEX traderDEX |
| 5h | Sell | 2.79 | $7.6K | DEX traderDEX |
| 5h | Buy | 99.46 | $7.6K | DEX traderDEX |
| 5h | Sell | 36.66 | $7.1K | DEX traderDEX |
| 5h | Sell | 1.85 | $7.3K | DEX traderDEX |
| 6h | Sell | 27.01 | $7.3K | DEX traderDEX |
| 6h | Buy | 4.26 | $7.4K | DEX traderDEX |
| 6h | Buy | 48.68 | $7.4K | DEX traderDEX |
| 6h | Sell | 4.10 | $7.2K | DEX traderDEX |
| 6h | Sell | 24.39 | $7.2K | DEX traderDEX |
| 6h | Buy | 0.6138 | $7.3K | DEX traderDEX |
| 6h | Sell | 19.47 | $7.3K | DEX traderDEX |
| 6h | Buy | 0.1062 | $7.4K | DEX traderDEX |
| 6h | Sell | 45.62 | $7.4K | DEX traderDEX |
Signals
- Deployer's past launches mostly died (17 dead, 10 where they moved out most of their tokens).
- No funding links found between the deployer and the top 12 early buyers and holders.
- 32 wallet(s) bought tax-free in the first 5s (creator's exemption list), taking 33.7% of supply.
- Early buyers took 33.7% of supply in the first 5s.
- Deployer has moved out 100% of the tokens they received.
- Graduated: the curve filled and trading moved to a pool.
First 5 seconds
Buyer wallets32
Supply they bought33.7%
Bought in the launch block0.0%
Tax-free wallets (creator's list)32 / 33.7%
The deployer is excluded. pons snipe tax starts at 99% and fades to zero over 5 seconds, so tax-free buys in that window come from wallets the creator exempted.
Holders
This token has too much history to rebuild balances quickly.
Deployer moved out100% of what they got
Unsold supply still in the bonding curve is excluded.
Connected wallets
No links foundWe traced where the ETH came from for the top 12 buyers in the first minute and the largest holders. Wallets that fund many unrelated addresses (exchanges, bridges) are ignored, so a missing link isn't proof of independence.