Saturn Coin$SATURNCOIN
0x88f0…dC0fpons v2Paired with SGOVLaunched 1h ago
On bonding curve
Curve filled
0.2%
0.1657 / 102.8 SGOV
Holders
8
top 10 own 0.4%
Early buys (5s)
39.1%
9 wallets
Creator tax
0%
plus 1% pool fee
Market cap$4.3K
5m+0.0%
1h+0.0%
24h−0.2%
Vol 24h$7.5K
Buys / sells38 / 33
Market cap from curve trades · live
Newest first
| Age | Type | SGOV | MC | Trader |
|---|---|---|---|---|
| 1h | Sell | 0.7905 | $4.3K | 0x8B21…10eF |
| 1h | Sell | 0.9968 | $4.5K | 0xF0B7…8faF |
| 1h | Buy | 0.8452 | $4.5K | 0x8B21…10eF |
| 1h | Buy | 0.9783 | $4.3K | 0xF0B7…8faF |
| 1h | Sell | 1.40 | $4.3K | 0x7250…30fF |
| 1h | Sell | 1.39 | $4.6K | 0xB93E…59bE |
| 1h | Sell | 0.8189 | $4.9K | 0x8B21…10eF |
| 1h | Sell | 0.2412 | $5.0K | 0x8F10…f996 |
| 1h | Buy | 1.48 | $4.9K | 0x6208…284A |
| 1h | Sell | 0.5682 | $4.8K | 0x6aa8…326E |
| 1h | Sell | 1.49 | $5.0K | 0x0D53…9B6f |
| 1h | Sell | 0.0985 | $5.2K | 0x6505…40Dc |
| 1h | Buy | 0.8711 | $5.1K | 0x8B21…10eF |
| 1h | Buy | 1.47 | $4.8K | 0x0D53…9B6f |
| 1h | Buy | 1.48 | $4.5K | 0xd91a…fb56 |
| 1h | Sell | 0.0608 | $4.4K | 0x9689…8341 |
| 1h | Sell | 1.80 | $4.6K | 0x9689…8341 |
| 1h | Sell | 2.34 | $5.0K | 0x9689…8341 |
| 1h | Sell | 1.24 | $5.4K | 0x9689…8341 |
| 1h | Sell | 0.0807 | $5.6K | 0x9689…8341 |
| 1h | Sell | 1.31 | $5.7K | 0x9689…8341 |
| 1h | Sell | 0.7038 | $6.0K | 0x6505…40Dc |
| 1h | Buy | 0.0029 | $6.1K | 0x326F…067b |
| 1h | Sell | 0.0462 | $6.1K | 0x6505…40Dc |
| 1h | Buy | 0.2983 | $6.0K | 0x6aa8…326E |
| 1h | Sell | 1.18 | $6.2K | 0x3Af4…6e26 |
| 1h | Sell | 0.0097 | $6.3K | 0xF0B7…8faF |
| 1h | Buy | 0.0489 | $6.3K | 0xEdE0…3950 |
| 1h | Buy | 0.1222 | $6.3K | 0xE03e…0175 |
| 1h | Buy | 0.0098 | $6.3K | 0xF0B7…8faF |
| 1h | Buy | 0.2448 | $6.2K | 0xF0B7…8faF |
| 1h | Buy | 0.2445 | $6.2K | 0xAA70…83c1 |
| 1h | Buy | 0.2445 | $6.1K | 0xAA70…83c1 |
| 1h | Buy | 0.2445 | $6.1K | 0xAA70…83c1 |
| 1h | Sell | 0.7852 | $6.1K | 0x3Af4…6e26 |
| 1h | Buy | 0.0013 | $6.2K | 0xCb37…1dfA |
| 1h | Sell | 0.8108 | $6.3K | 0x3Af4…6e26 |
| 1h | Buy | 0.0371 | $6.4K | 0x3f95…4461 |
| 1h | Buy | 0.0443 | $6.4K | 0x4BeE…b175 |
| 1h | Buy | 0.0365 | $6.4K | 0xcbB7…EA08 |
| 1h | Buy | 0.0349 | $6.4K | 0xa0ED…fF85 |
| 1h | Buy | 0.0489 | $6.4K | 0x453e…360E |
| 1h | Buy | 0.0428 | $6.4K | 0x6078…58B2 |
| 1h | Buy | 0.0464 | $6.4K | 0xcbB7…EA08 |
| 1h | Buy | 0.0464 | $6.3K | 0x4BeE…b175 |
| 1h | Buy | 0.0450 | $6.3K | 0x453e…360E |
| 1h | Buy | 0.0353 | $6.3K | 0x3f95…4461 |
| 1h | Buy | 0.0360 | $6.3K | 0x6078…58B2 |
| 1h | Buy | 0.0353 | $6.3K | 0xa0ED…fF85 |
| 1h | Sell | 1.14 | $6.4K | 0xf2c6…2839 |
| 1h | Buy | 0.7921 | $6.5K | 0x0034…0000 |
| 1h | Sell | 1.88 | $6.6K | 0x9689…8341 |
| 1h | Sell | 1.25 | $7.0K | 0x9EA3…e741 |
| 1h | Sell | 0.7028 | $7.3K | 0x3Af4…6e26 |
| 1h | Sell | 0.9622 | $7.5K | 0x9689…8341 |
| 1h | Sell | 1.19 | $7.8K | 0x9689…8341 |
| 1h | Sell | 0.5807 | $8.1K | 0x9689…8341 |
| 1h | Sell | 0.5997 | $8.2K | 0x9689…8341 |
| 1h | Sell | 1.52 | $8.6K | 0x9EA3…e741 |
| 1h | Sell | 2.96 | $9.2K | 0xe665…7e15 |
Bubble map
Top 8 holders · size = share of supply Deployer (not in top) Linked to deployer · 0 Shared funder · 0 Other holders
Signals
- First pons launch from this wallet: no track record yet.
- No funding links found between the deployer and the top 12 early buyers and holders.
- 9 wallet(s) bought tax-free in the first 5s (creator's exemption list), taking 39.1% of supply.
- Early buyers took 39.1% of supply in the first 5s.
- Curve 0.2% filled toward graduation.
First 5 seconds
Buyer wallets9
Supply they bought39.1%
Bought in the launch block2.9%
Tax-free wallets (creator's list)9 / 39.1%
The deployer is excluded. pons snipe tax starts at 99% and fades to zero over 5 seconds, so tax-free buys in that window come from wallets the creator exempted.
Holders
Holders8
Top 10 share0.4%
Deployer holds0.0%
Unsold supply still in the bonding curve is excluded.
Connected wallets
No links foundWe traced where the ETH came from for the top 12 buyers in the first minute and the largest holders. Wallets that fund many unrelated addresses (exchanges, bridges) are ignored, so a missing link isn't proof of independence.