
Capitol markets$Capitol
0x9B47…AB1cpons v2Paired with DJTLaunched 20h ago
Graduated · Uniswap v4
Curve filled
100%
graduated to Uniswap v4
Holders
16
top 10 own 100.0%
Early buys (5s)
54.2%
30 wallets
Creator tax
0%
plus 1% pool fee
Market cap292.16 DJT
5m+0.0%
1h+0.0%
24h−44.0%
Vol 24h9.6K DJT
Buys / sells360 / 372
Curve, then Uniswap v4 pool · live
Newest first
| Age | Type | DJT | MC | Trader |
|---|---|---|---|---|
| 5h | Sell | 3.90 | 292.16 DJT | 0xD50A…A286DEX |
| 8h | Sell | 0.0000 | 301.97 DJT | 0x3f1C…9ACADEX |
| 8h | Sell | 0.0608 | 301.97 DJT | 0xC6f0…955BDEX |
| 13h | Sell | 0.4653 | 302.12 DJT | 0x49Bb…73d2DEX |
| 13h | Buy | 3.13 | 303.31 DJT | 0x335e…24F6DEX |
| 13h | Sell | 4.39 | 295.38 DJT | 0x5C01…7226DEX |
| 15h | Buy | 3.99 | 306.51 DJT | 0xD50A…A286DEX |
| 17h | Buy | 0.9116 | 296.38 DJT | 0x73a7…B7cCDEX |
| 17h | Buy | 0.9152 | 294.09 DJT | 0x4f15…4fF1DEX |
| 17h | Sell | 0.1189 | 291.80 DJT | 0xB05C…2Cf0DEX |
| 17h | Buy | 2.46 | 292.10 DJT | 0x9B6D…483aDEX |
| 17h | Buy | 3.07 | 286.00 DJT | 0x1943…0dDaDEX |
| 17h | Sell | 7.60 | 278.45 DJT | 0xbCb5…dd66DEX |
| 17h | Sell | 9.00 | 297.29 DJT | 0xE280…4516DEX |
| 17h | Sell | 11.12 | 320.42 DJT | 0x401d…F2C5DEX |
| 18h | Sell | 12.12 | 350.19 DJT | 0x962c…df6BDEX |
| 18h | Buy | 12.27 | 384.12 DJT | 0x962c…df6BDEX |
| 18h | Buy | 9.00 | 349.78 DJT | 0xbCb5…dd66DEX |
| 18h | Buy | 9.24 | 325.61 DJT | 0xE280…4516DEX |
| 18h | Sell | 10.74 | 301.70 DJT | 0xbCb5…dd66DEX |
| 18h | Sell | 12.42 | 329.60 DJT | 0xE280…4516DEX |
| 18h | Sell | 8.07 | 363.38 DJT | 0x49Bb…73d2DEX |
| 19h | Buy | 12.36 | 386.21 DJT | 0x401d…F2C5DEX |
| 19h | Sell | 15.16 | 351.52 DJT | 0xB05C…2Cf0DEX |
| 19h | Sell | 6.40 | 394.29 DJT | 0x962c…df6BDEX |
| 19h | Sell | 10.24 | 413.09 DJT | DEX traderDEX |
| 19h | Buy | 6.20 | 444.07 DJT | DEX traderDEX |
| 19h | Buy | 0.0001 | 425.19 DJT | DEX traderDEX |
| 19h | Sell | 16.67 | 425.19 DJT | DEX traderDEX |
| 19h | Buy | 18.58 | 476.93 DJT | DEX traderDEX |
| 19h | Sell | 0.0841 | 419.46 DJT | DEX traderDEX |
| 19h | Sell | 4.18 | 419.71 DJT | DEX traderDEX |
| 19h | Sell | 4.82 | 432.31 DJT | DEX traderDEX |
| 19h | Sell | 0.0988 | 447.07 DJT | DEX traderDEX |
| 19h | Sell | 0.1437 | 447.38 DJT | DEX traderDEX |
| 20h | Sell | 0.0373 | 447.82 DJT | DEX traderDEX |
| 20h | Sell | 3.20 | 447.94 DJT | DEX traderDEX |
| 20h | Sell | 2.71 | 457.91 DJT | DEX traderDEX |
| 20h | Sell | 4.51 | 466.44 DJT | DEX traderDEX |
| 20h | Sell | 0.8604 | 480.78 DJT | DEX traderDEX |
| 20h | Buy | 3.42 | 483.54 DJT | DEX traderDEX |
| 20h | Buy | 3.03 | 472.62 DJT | DEX traderDEX |
| 20h | Buy | 3.11 | 463.04 DJT | DEX traderDEX |
| 20h | Buy | 4.29 | 453.32 DJT | DEX traderDEX |
| 20h | Buy | 15.56 | 440.05 DJT | DEX traderDEX |
| 20h | Sell | 12.35 | 393.62 DJT | DEX traderDEX |
| 20h | Sell | 5.90 | 430.26 DJT | DEX traderDEX |
| 20h | Sell | 5.75 | 448.32 DJT | DEX traderDEX |
| 20h | Sell | 10.83 | 466.31 DJT | DEX traderDEX |
| 20h | Buy | 0.1014 | 501.12 DJT | DEX traderDEX |
| 20h | Buy | 3.03 | 500.78 DJT | DEX traderDEX |
| 20h | Buy | 3.11 | 490.92 DJT | DEX traderDEX |
| 20h | Sell | 4.22 | 480.91 DJT | DEX traderDEX |
| 20h | Sell | 9.80 | 494.53 DJT | DEX traderDEX |
| 20h | Sell | 5.41 | 526.90 DJT | DEX traderDEX |
| 20h | Sell | 3.23 | 545.23 DJT | DEX traderDEX |
| 20h | Sell | 0.5342 | 556.32 DJT | DEX traderDEX |
| 20h | Sell | 0.1234 | 558.17 DJT | DEX traderDEX |
| 20h | Sell | 2.24 | 558.59 DJT | DEX traderDEX |
| 20h | Sell | 4.66 | 566.36 DJT | DEX traderDEX |
Bubble map
Top 16 holders · size = share of supply Deployer (not in top) Linked to deployer · 0 Shared funder · 0 Other holders
Signals
- Deployer's past launches mostly died (13 dead, 10 where they moved out most of their tokens).
- No funding links found between the deployer and the top 12 early buyers and holders.
- 30 wallet(s) bought tax-free in the first 5s (creator's exemption list), taking 54.2% of supply.
- Early buyers took 54.2% of supply in the first 5s.
- Top 10 holders own 100.0% of supply.
- Deployer has moved out 100% of the tokens they received.
- Graduated: the curve filled and trading moved to a pool.
First 5 seconds
Buyer wallets30
Supply they bought54.2%
Bought in the launch block0.0%
Tax-free wallets (creator's list)30 / 54.2%
The deployer is excluded. pons snipe tax starts at 99% and fades to zero over 5 seconds, so tax-free buys in that window come from wallets the creator exempted.
Holders
Holders16
Top 10 share100.0%
Deployer holds-0.0%
Deployer moved out100% of what they got
Unsold supply still in the bonding curve is excluded.
Connected wallets
No links foundWe traced where the ETH came from for the top 12 buyers in the first minute and the largest holders. Wallets that fund many unrelated addresses (exchanges, bridges) are ignored, so a missing link isn't proof of independence.