Swift$SWIFT
0x9C85…78f1pons v2Paired with USDGLaunched 20h ago
Graduated · Uniswap v4
Curve filled
100%
graduated to Uniswap v4
Holders
10
top 10 own 100.0%
Early buys (5s)
0.0%
0 wallets
Creator tax
1%
plus 1% pool fee
Market cap$2.0K
5m+0.0%
1h+0.0%
24h−82.4%
Vol 24h$27.4K
Buys / sells86 / 93
Curve, then Uniswap v4 pool · live
Newest first
| Age | Type | USDG | MC | Trader |
|---|---|---|---|---|
| 14h | Sell | 0.0834 | $2.0K | 0xF52b…9D3BDEX |
| 16h | Buy | 7.26 | $2.0K | 0x73a7…B7cCDEX |
| 16h | Buy | 7.26 | $2.0K | 0x4f15…4fF1DEX |
| 18h | Buy | 0.0496 | $2.0K | 0x8978…27e6DEX |
| 19h | Sell | 3.58 | $2.0K | 0x49Bb…73d2DEX |
| 20h | Sell | 1.03 | $2.0K | 0x2C13…fE96DEX |
| 20h | Buy | 1.05 | $2.0K | 0x2C13…fE96DEX |
| 20h | Sell | 2.11 | $2.0K | 0x3adD…3366DEX |
| 20h | Sell | 0.0377 | $2.0K | 0x58eA…08c1DEX |
| 20h | Sell | 0.0378 | $2.0K | 0xD7dA…488eDEX |
| 20h | Sell | 0.0377 | $2.0K | 0x5261…29CCDEX |
| 20h | Sell | 0.0340 | $2.0K | 0x2BD8…1B3dDEX |
| 20h | Sell | 0.0376 | $2.0K | 0x0B24…06f7DEX |
| 20h | Sell | 0.0377 | $2.0K | 0xF52d…BfA1DEX |
| 20h | Sell | 0.0377 | $2.0K | 0x5cF4…C2CADEX |
| 20h | Sell | 0.0378 | $2.0K | 0x7bC8…0187DEX |
| 20h | Sell | 0.0378 | $2.0K | 0x3ee2…178EDEX |
| 20h | Sell | 0.0378 | $2.0K | 0x7014…41BFDEX |
| 20h | Sell | 0.0377 | $2.0K | 0xE06e…5480DEX |
| 20h | Sell | 0.0378 | $2.0K | 0x2896…0EeaDEX |
| 20h | Sell | 0.0282 | $2.0K | 0x37ed…075dDEX |
| 20h | Sell | 0.0377 | $2.0K | 0xF317…1a06DEX |
| 20h | Sell | 0.0377 | $2.0K | 0xB102…947dDEX |
| 20h | Sell | 0.0377 | $2.0K | 0x04bf…ceEbDEX |
| 20h | Sell | 0.0377 | $2.0K | 0xF08d…dEB0DEX |
| 20h | Sell | 0.0378 | $2.0K | DEX traderDEX |
| 20h | Sell | 0.0378 | $2.0K | DEX traderDEX |
| 20h | Sell | 0.0377 | $2.0K | DEX traderDEX |
| 20h | Sell | 0.0378 | $2.0K | DEX traderDEX |
| 20h | Sell | 0.0095 | $2.0K | DEX traderDEX |
| 20h | Sell | 0.0452 | $2.0K | DEX traderDEX |
| 20h | Sell | 0.0377 | $2.0K | DEX traderDEX |
| 20h | Sell | 0.0378 | $2.0K | DEX traderDEX |
| 20h | Sell | 0.0402 | $2.0K | DEX traderDEX |
| 20h | Sell | 0.3239 | $2.0K | DEX traderDEX |
| 20h | Sell | 12.16 | $2.0K | DEX traderDEX |
| 20h | Sell | 0.0191 | $2.0K | DEX traderDEX |
| 20h | Sell | 0.0692 | $2.0K | DEX traderDEX |
| 20h | Sell | 2.15 | $2.0K | DEX traderDEX |
| 20h | Sell | 5.36 | $2.0K | DEX traderDEX |
| 20h | Sell | 0.0039 | $2.0K | DEX traderDEX |
| 20h | Sell | 0.0386 | $2.0K | DEX traderDEX |
| 20h | Buy | 12.51 | $2.0K | DEX traderDEX |
| 20h | Sell | 0.1723 | $2.0K | DEX traderDEX |
| 20h | Buy | 4.95 | $2.0K | DEX traderDEX |
| 20h | Sell | 0.0378 | $2.0K | DEX traderDEX |
| 20h | Sell | 0.3038 | $2.0K | DEX traderDEX |
| 20h | Sell | 16.93 | $2.0K | DEX traderDEX |
| 20h | Sell | 0.0210 | $2.0K | DEX traderDEX |
| 20h | Sell | 0.1122 | $2.0K | DEX traderDEX |
| 20h | Sell | 0.7807 | $2.0K | DEX traderDEX |
| 20h | Sell | 2.97 | $2.0K | DEX traderDEX |
| 20h | Sell | 6.33 | $2.0K | DEX traderDEX |
| 20h | Sell | 1.23 | $2.0K | DEX traderDEX |
| 20h | Sell | 1.60 | $2.0K | DEX traderDEX |
| 20h | Sell | 4.49 | $2.0K | DEX traderDEX |
| 20h | Sell | 7.15 | $2.1K | DEX traderDEX |
| 20h | Sell | 0.0065 | $2.1K | DEX traderDEX |
| 20h | Sell | 5.98 | $2.1K | DEX traderDEX |
| 20h | Sell | 3.37 | $2.1K | DEX traderDEX |
Bubble map
Top 10 holders · size = share of supply Deployer (not in top) Linked to deployer · 0 Shared funder · 0 Other holders
Signals
- Deployer has graduated 3 of 3 recent launches.
- Creator tax of 1% on every trade, paid to the creator on top of the 1% pool fee.
- No funding links found between the deployer and the top 6 early buyers and holders.
- Top 10 holders own 100.0% of supply.
- Deployer has moved out 100% of the tokens they received.
- Graduated: the curve filled and trading moved to a pool.
First 5 seconds
Buyer wallets0
Supply they bought0.0%
Bought in the launch block0.0%
Tax-free wallets (creator's list)0 / 0.0%
The deployer is excluded. pons snipe tax starts at 99% and fades to zero over 5 seconds, so tax-free buys in that window come from wallets the creator exempted.
Holders
Holders10
Top 10 share100.0%
Deployer holds0.0%
Deployer moved out100% of what they got
Unsold supply still in the bonding curve is excluded.
Connected wallets
No links foundWe traced where the ETH came from for the top 6 buyers in the first minute and the largest holders. Wallets that fund many unrelated addresses (exchanges, bridges) are ignored, so a missing link isn't proof of independence.
From the creator
The fully onchain derivatives exchange. Up to 10000× leverage. Revenue sharing built in.