
Capitol markets$CAPITOL
0x9b5a…d2F3pons v2Paired with QQQLaunched 20h ago
Graduated · Uniswap v4
Curve filled
100%
graduated to Uniswap v4
Holders
18
top 10 own 100.0%
Early buys (5s)
41.7%
16 wallets
Creator tax
0%
plus 1% pool fee
Market cap3.52 QQQ
5m+0.0%
1h+0.0%
24h−45.0%
Vol 24h53.84 QQQ
Buys / sells169 / 234
Curve, then Uniswap v4 pool · live
Newest first
| Age | Type | QQQ | MC | Trader |
|---|---|---|---|---|
| 13h | Buy | 0.0337 | 3.52 QQQ | 0x335e…24F6DEX |
| 17h | Buy | 0.0097 | 3.43 QQQ | 0x73a7…B7cCDEX |
| 17h | Buy | 0.0097 | 3.41 QQQ | 0x4f15…4fF1DEX |
| 17h | Buy | 0.0263 | 3.39 QQQ | 0x9B6D…483aDEX |
| 17h | Buy | 0.0427 | 3.32 QQQ | 0x1943…0dDaDEX |
| 17h | Sell | 0.0196 | 3.22 QQQ | 0x9B6D…483aDEX |
| 17h | Sell | 0.0255 | 3.27 QQQ | 0x1943…0dDaDEX |
| 17h | Sell | 0.0608 | 3.33 QQQ | 0xbCb5…dd66DEX |
| 17h | Sell | 0.0683 | 3.48 QQQ | 0xE280…4516DEX |
| 17h | Buy | 0.0013 | 3.65 QQQ | 0xaD26…f7c1DEX |
| 18h | Sell | 0.0006 | 3.65 QQQ | 0x962c…df6BDEX |
| 18h | Sell | 0.1299 | 3.65 QQQ | 0x962c…df6BDEX |
| 18h | Buy | 0.1317 | 3.98 QQQ | 0x962c…df6BDEX |
| 18h | Buy | 0.0000 | 3.64 QQQ | 0x5beb…E7D4DEX |
| 18h | Buy | 0.0643 | 3.64 QQQ | 0xbCb5…dd66DEX |
| 18h | Buy | 0.0658 | 3.48 QQQ | 0xE280…4516DEX |
| 18h | Sell | 0.1416 | 3.32 QQQ | 0xbCb5…dd66DEX |
| 18h | Sell | 0.1693 | 3.67 QQQ | 0xE280…4516DEX |
| 19h | Sell | 0.0187 | 4.11 QQQ | 0x49Bb…73d2DEX |
| 19h | Sell | 0.0491 | 4.17 QQQ | 0x2A4d…21d7DEX |
| 19h | Sell | 0.0412 | 4.30 QQQ | 0x53E6…DA99DEX |
| 20h | Buy | 0.0268 | 4.41 QQQ | 0x9B6D…483aDEX |
| 20h | Buy | 0.0335 | 4.34 QQQ | 0x1943…0dDaDEX |
| 20h | Buy | 0.0325 | 4.25 QQQ | 0xbCb5…dd66DEX |
| 20h | Buy | 0.0332 | 4.16 QQQ | 0xE280…4516DEX |
| 20h | Sell | 0.0071 | 4.07 QQQ | DEX traderDEX |
| 20h | Sell | 0.1354 | 4.09 QQQ | DEX traderDEX |
| 20h | Sell | 0.0476 | 4.46 QQQ | DEX traderDEX |
| 20h | Buy | 0.0667 | 4.59 QQQ | DEX traderDEX |
| 20h | Sell | 0.0361 | 4.41 QQQ | DEX traderDEX |
| 20h | Buy | 0.0008 | 4.51 QQQ | DEX traderDEX |
| 20h | Buy | 0.0667 | 4.50 QQQ | DEX traderDEX |
| 20h | Sell | 0.0269 | 4.32 QQQ | DEX traderDEX |
| 20h | Buy | 0.0650 | 4.39 QQQ | DEX traderDEX |
| 20h | Buy | 0.0667 | 4.21 QQQ | DEX traderDEX |
| 20h | Buy | 0.0667 | 4.04 QQQ | DEX traderDEX |
| 20h | Sell | 0.0024 | 3.86 QQQ | DEX traderDEX |
| 20h | Sell | 0.0093 | 3.87 QQQ | DEX traderDEX |
| 20h | Sell | 0.0001 | 3.89 QQQ | DEX traderDEX |
| 20h | Sell | 0.0005 | 3.89 QQQ | DEX traderDEX |
| 20h | Buy | 0.0012 | 3.89 QQQ | DEX traderDEX |
| 20h | Sell | 0.0429 | 3.89 QQQ | DEX traderDEX |
| 20h | Sell | 0.0667 | 4.00 QQQ | DEX traderDEX |
| 20h | Sell | 0.0698 | 4.18 QQQ | DEX traderDEX |
| 20h | Sell | 0.0094 | 4.37 QQQ | DEX traderDEX |
| 20h | Sell | 0.0096 | 4.40 QQQ | DEX traderDEX |
| 20h | Sell | 0.0279 | 4.42 QQQ | DEX traderDEX |
| 20h | Sell | 0.1233 | 4.50 QQQ | DEX traderDEX |
| 20h | Sell | 0.0715 | 4.86 QQQ | DEX traderDEX |
| 20h | Sell | 0.1473 | 5.07 QQQ | DEX traderDEX |
| 20h | Buy | 0.0974 | 5.52 QQQ | DEX traderDEX |
| 20h | Buy | 0.1000 | 5.22 QQQ | DEX traderDEX |
| 20h | Buy | 0.1329 | 4.92 QQQ | DEX traderDEX |
| 20h | Buy | 0.0475 | 4.54 QQQ | DEX traderDEX |
| 20h | Buy | 0.0334 | 4.40 QQQ | DEX traderDEX |
| 20h | Sell | 0.0518 | 4.31 QQQ | DEX traderDEX |
| 20h | Sell | 0.0567 | 4.45 QQQ | DEX traderDEX |
| 20h | Sell | 0.0733 | 4.61 QQQ | DEX traderDEX |
| 20h | Sell | 0.0853 | 4.83 QQQ | DEX traderDEX |
| 20h | Sell | 0.0652 | 5.08 QQQ | DEX traderDEX |
Bubble map
Top 18 holders · size = share of supply Deployer (not in top) Linked to deployer · 0 Shared funder · 0 Other holders
Signals
- Deployer's past launches mostly died (10 dead, 10 where they moved out most of their tokens).
- 2 buyers were funded by the same wallet (0x247c…8db8), together 2.5% of supply.
- 16 wallet(s) bought tax-free in the first 5s (creator's exemption list), taking 41.7% of supply.
- Early buyers took 41.7% of supply in the first 5s.
- Top 10 holders own 100.0% of supply.
- Deployer has moved out 100% of the tokens they received.
- Graduated: the curve filled and trading moved to a pool.
First 5 seconds
Buyer wallets16
Supply they bought41.7%
Bought in the launch block0.0%
Tax-free wallets (creator's list)16 / 41.7%
The deployer is excluded. pons snipe tax starts at 99% and fades to zero over 5 seconds, so tax-free buys in that window come from wallets the creator exempted.
Holders
Holders18
Top 10 share100.0%
Deployer holds-0.0%
Deployer moved out100% of what they got
Unsold supply still in the bonding curve is excluded.
Connected wallets
1 shared-funder group2 buyers funded by 0x247c…8db82.47% of supply
We traced where the ETH came from for the top 12 buyers in the first minute and the largest holders. Wallets that fund many unrelated addresses (exchanges, bridges) are ignored, so a missing link isn't proof of independence.