Croptopia$CROP
0xAdC1…36fdpons v2Paired with GLDLaunched 2h ago
On bonding curve
Curve filled
2.4%
0.6073 / 24.9 GLD
Holders
15
top 10 own 5.4%
Early buys (5s)
54.4%
18 wallets
Creator tax
2.5%
plus 1% pool fee
Market cap13.01 GLD
5m+0.0%
1h−43.5%
24h+29.2%
Vol 24h50.77 GLD
Buys / sells146 / 149
Market cap from curve trades · live
Newest first
| Age | Type | GLD | MC | Trader |
|---|---|---|---|---|
| 44m | Sell | 0.0217 | 13.01 GLD | 0xF0B7…8faF |
| 46m | Sell | 0.3167 | 13.41 GLD | 0xF0B7…8faF |
| 49m | Sell | 0.0145 | 13.81 GLD | 0xF0B7…8faF |
| 49m | Sell | 0.2475 | 14.13 GLD | 0xfd1B…B758 |
| 52m | Sell | 0.0162 | 14.46 GLD | 0x897D…4a5d |
| 54m | Sell | 0.0144 | 14.50 GLD | 0xe492…ce2B |
| 54m | Sell | 0.0341 | 14.56 GLD | 0x4298…A788 |
| 54m | Sell | 0.2669 | 14.94 GLD | 0x6505…40Dc |
| 54m | Sell | 0.0306 | 15.32 GLD | 0x6505…40Dc |
| 54m | Sell | 0.0004 | 15.36 GLD | 0x2ebF…0aA8 |
| 54m | Sell | 0.0902 | 15.48 GLD | 0x9689…8341 |
| 54m | Sell | 0.4612 | 16.19 GLD | 0xF0B7…8faF |
| 54m | Sell | 0.5460 | 17.55 GLD | 0xF0B7…8faF |
| 54m | Sell | 0.4977 | 19.01 GLD | 0xF0B7…8faF |
| 59m | Buy | 0.1164 | 19.58 GLD | 0xF0B7…8faF |
| 1h | Buy | 0.0041 | 19.42 GLD | 0x16c6…75c5 |
| 1h | Sell | 0.0048 | 19.42 GLD | 0xB3EA…2832 |
| 1h | Sell | 0.0121 | 19.44 GLD | 0xB3EA…2832 |
| 1h | Buy | 0.0052 | 19.45 GLD | 0x14D4…93c2 |
| 1h | Buy | 0.0130 | 19.43 GLD | 0xa44c…9fcc |
| 1h | Buy | 0.0013 | 19.41 GLD | 0x0f4D…BCE8 |
| 1h | Sell | 0.0587 | 19.49 GLD | 0xF0B7…8faF |
| 1h | Sell | 0.0752 | 19.69 GLD | 0xF0B7…8faF |
| 1h | Sell | 0.5044 | 20.53 GLD | 0x6505…40Dc |
| 1h | Sell | 0.2949 | 21.74 GLD | 0x6505…40Dc |
| 1h | Sell | 0.0510 | 22.28 GLD | 0xE9F8…c652 |
| 1h | Sell | 0.0700 | 22.47 GLD | 0xF0B7…8faF |
| 1h | Sell | 0.0111 | 22.59 GLD | 0x9689…8341 |
| 1h | Buy | 0.0130 | 22.59 GLD | 0xe492…ce2B |
| 1h | Sell | 0.3048 | 23.05 GLD | 0xF225…0286 |
| 1h | Buy | 0.0261 | 23.49 GLD | 0x4054…F499 |
| 1h | Buy | 0.3263 | 22.97 GLD | 0x4e0e…ACb7 |
| 1h | Sell | 0.0050 | 22.51 GLD | 0x6aa8…326E |
| 1h | Buy | 0.0389 | 22.46 GLD | 0x0005…B5Ef |
| 1h | Buy | 0.0052 | 22.39 GLD | 0xF0B7…8faF |
| 1h | Buy | 0.1466 | 22.18 GLD | 0xF0B7…8faF |
| 1h | Buy | 0.0052 | 21.96 GLD | 0xF0B7…8faF |
| 1h | Sell | 0.0102 | 21.97 GLD | 0xB3EA…2832 |
| 1h | Sell | 0.0105 | 22.00 GLD | 0xF0B7…8faF |
| 1h | Sell | 0.0115 | 22.03 GLD | 0x6aa8…326E |
| 1h | Sell | 0.0189 | 22.08 GLD | 0x6505…40Dc |
| 1h | Sell | 0.2597 | 22.51 GLD | 0x8B21…10eF |
| 1h | Sell | 0.1468 | 23.15 GLD | 0x691e…398F |
| 1h | Buy | 0.0215 | 23.35 GLD | 0xC947…3049 |
| 1h | Buy | 0.0004 | 23.32 GLD | 0x5eD6…784A |
| 1h | Buy | 0.0131 | 23.30 GLD | 0x6aa8…326E |
| 1h | Buy | 0.1570 | 23.05 GLD | 0x691e…398F |
| 1h | Buy | 0.3254 | 22.34 GLD | 0x2991…66A2 |
| 1h | Buy | 0.0196 | 21.85 GLD | 0xa1D9…9FCe |
| 1h | Sell | 0.0717 | 21.93 GLD | 0xF0B7…8faF |
| 1h | Sell | 0.0604 | 22.13 GLD | 0x6505…40Dc |
| 1h | Sell | 0.0677 | 22.33 GLD | 0x6505…40Dc |
| 1h | Sell | 0.0760 | 22.56 GLD | 0x6505…40Dc |
| 1h | Sell | 0.2886 | 23.12 GLD | 0xb100…c3Fd |
| 1h | Sell | 0.1312 | 23.79 GLD | 0xF0B7…8faF |
| 1h | Sell | 0.1302 | 24.21 GLD | 0xF0B7…8faF |
| 1h | Sell | 0.2086 | 24.76 GLD | 0x6505…40Dc |
| 1h | Sell | 0.2690 | 25.55 GLD | 0x6505…40Dc |
| 1h | Buy | 0.3160 | 25.51 GLD | 0x8B21…10eF |
| 1h | Buy | 1.30 | 23.03 GLD | 0x5be1…a498 |
Bubble map
Top 15 holders · size = share of supply Deployer (not in top) Linked to deployer · 0 Shared funder · 0 Other holders
Signals
- First pons launch from this wallet: no track record yet.
- Creator tax of 2.5% on every trade, paid to the creator on top of the 1% pool fee.
- No funding links found between the deployer and the top 12 early buyers and holders.
- Early buyers took 54.4% of supply in the first 5s.
- Deployer has moved out 100% of the tokens they received.
- Curve 2.4% filled toward graduation.
First 5 seconds
Buyer wallets18
Supply they bought54.4%
Bought in the launch block0.0%
Tax-free wallets (creator's list)0 / 0.0%
The deployer is excluded. pons snipe tax starts at 99% and fades to zero over 5 seconds, so tax-free buys in that window come from wallets the creator exempted.
Holders
Holders15
Top 10 share5.4%
Deployer holds0.0%
Deployer moved out100% of what they got
Unsold supply still in the bonding curve is excluded.
Connected wallets
No links foundWe traced where the ETH came from for the top 12 buyers in the first minute and the largest holders. Wallets that fund many unrelated addresses (exchanges, bridges) are ignored, so a missing link isn't proof of independence.
From the creator
Tend your farm, harvest real gold on Robinhood Chain.