Gemini 4$ARGON
0xB2e7…dC73pons v2Paired with GOOGLLaunched 4h ago
On bonding curve
Curve filled
0.0%
0.0010 / 24.2 GOOGL
Holders
5
top 10 own 0.0%
Early buys (5s)
0.0%
0 wallets
Creator tax
1%
plus 1% pool fee
Market cap9.71 GOOGL
5m+0.0%
1h−22.4%
24h−12.2%
Vol 24h13.86 GOOGL
Buys / sells26 / 24
Market cap from curve trades · live
Newest first
| Age | Type | GOOGL | MC | Trader |
|---|---|---|---|---|
| 3h | Sell | 0.0202 | 9.71 GOOGL | 0x6505…40Dc |
| 3h | Buy | 0.0210 | 9.71 GOOGL | 0x48ad…fb2f |
| 3h | Sell | 0.2187 | 9.92 GOOGL | 0x801d…64A7 |
| 3h | Sell | 0.1616 | 10.31 GOOGL | 0x6505…40Dc |
| 3h | Sell | 0.3412 | 10.85 GOOGL | 0x8E63…1038 |
| 3h | Sell | 0.3965 | 11.66 GOOGL | 0x7250…30fF |
| 4h | Sell | 0.3516 | 12.51 GOOGL | 0x6aa8…326E |
| 4h | Sell | 0.2649 | 13.24 GOOGL | 0x6505…40Dc |
| 4h | Buy | 0.4279 | 13.06 GOOGL | 0x8E63…1038 |
| 4h | Buy | 0.2818 | 12.27 GOOGL | 0xd42a…d6A4 |
| 4h | Sell | 0.0655 | 12.04 GOOGL | 0x6505…40Dc |
| 4h | Sell | 0.1157 | 12.24 GOOGL | 0x9689…8341 |
| 4h | Sell | 0.1734 | 12.58 GOOGL | 0x9689…8341 |
| 4h | Buy | 0.3624 | 12.37 GOOGL | 0x0034…0000 |
| 4h | Sell | 0.2009 | 12.21 GOOGL | 0x9689…8341 |
| 4h | Buy | 0.2092 | 12.21 GOOGL | 0x41D9…42BC |
| 4h | Sell | 0.2060 | 12.21 GOOGL | 0x8B21…10eF |
| 4h | Buy | 0.0701 | 12.37 GOOGL | 0x3dfb…841b |
| 4h | Buy | 0.2118 | 12.06 GOOGL | 0x8B21…10eF |
| 4h | Buy | 0.1152 | 11.71 GOOGL | 0x3C57…59ef |
| 4h | Buy | 0.1637 | 11.41 GOOGL | 0xf4B1…cdC9 |
| 4h | Sell | 0.0943 | 11.34 GOOGL | 0xfd1B…B758 |
| 4h | Sell | 0.1334 | 11.59 GOOGL | 0x6505…40Dc |
| 4h | Sell | 0.0885 | 11.84 GOOGL | 0x6505…40Dc |
| 4h | Sell | 0.5405 | 12.55 GOOGL | 0x6aa8…326E |
| 4h | Sell | 0.2706 | 13.52 GOOGL | 0xfd1B…B758 |
| 4h | Sell | 0.2769 | 14.19 GOOGL | 0x6505…40Dc |
| 4h | Sell | 0.2654 | 14.87 GOOGL | 0x6505…40Dc |
| 4h | Sell | 0.2906 | 15.58 GOOGL | 0x6505…40Dc |
| 4h | Sell | 0.2791 | 16.32 GOOGL | 0x6505…40Dc |
| 4h | Sell | 0.2683 | 17.06 GOOGL | 0x6505…40Dc |
| 4h | Sell | 0.2922 | 17.82 GOOGL | 0x6505…40Dc |
| 4h | Buy | 0.0107 | 18.22 GOOGL | 0xF3a0…b890 |
| 4h | Buy | 0.1402 | 18.02 GOOGL | 0xAd1C…0a30 |
| 4h | Buy | 0.2103 | 17.55 GOOGL | 0x14B5…74Ab |
| 4h | Buy | 0.3504 | 16.82 GOOGL | 0xfd1B…B758 |
| 4h | Buy | 0.1402 | 16.19 GOOGL | 0xfd1B…B758 |
| 4h | Buy | 0.2570 | 15.69 GOOGL | 0x0579…2eF4 |
| 4h | Buy | 0.2570 | 15.06 GOOGL | 0x95BB…c9a2 |
| 4h | Buy | 0.2570 | 14.43 GOOGL | 0x54a1…DafE |
| 4h | Buy | 0.2570 | 13.83 GOOGL | 0xF1a1…AEF2 |
| 4h | Buy | 0.2570 | 13.23 GOOGL | 0x5257…5C7c |
| 4h | Buy | 0.2570 | 12.65 GOOGL | 0x7B48…d881 |
| 4h | Buy | 0.4213 | 11.90 GOOGL | 0xd91a…fb56 |
| 4h | Buy | 0.4903 | 10.92 GOOGL | 0x0034…0000 |
| 4h | Sell | 1.47 | 11.99 GOOGL | 0x6505…40Dc |
| 4h | Buy | 0.2803 | 13.45 GOOGL | 0xd89E…5B3a |
| 4h | Buy | 0.0004 | 13.13 GOOGL | 0xCb37…1dfA |
| 4h | Buy | 0.2102 | 12.89 GOOGL | 0x1d0F…5F34 |
| 4h | Buy | 1.42 | 11.07 GOOGL | 0x826a…f6C9Dev |
Bubble map
Top 5 holders · size = share of supply Deployer (not in top) Linked to deployer · 0 Shared funder · 0 Other holders
Signals
- First pons launch from this wallet: no track record yet.
- Creator tax of 1% on every trade, paid to the creator on top of the 1% pool fee.
- No funding links found between the deployer and the top 12 early buyers and holders.
- Deployer has moved out 100% of the tokens they received.
- Curve 0.0% filled toward graduation.
First 5 seconds
Buyer wallets0
Supply they bought0.0%
Bought in the launch block0.0%
Tax-free wallets (creator's list)0 / 0.0%
The deployer is excluded. pons snipe tax starts at 99% and fades to zero over 5 seconds, so tax-free buys in that window come from wallets the creator exempted.
Holders
Holders5
Top 10 share0.0%
Deployer holds0.0%
Deployer moved out100% of what they got
Unsold supply still in the bonding curve is excluded.
Connected wallets
No links foundWe traced where the ETH came from for the top 12 buyers in the first minute and the largest holders. Wallets that fund many unrelated addresses (exchanges, bridges) are ignored, so a missing link isn't proof of independence.