
just getting$started
0xB68d…47C1pons v2Paired with USDGLaunched 2h ago
On bonding curve
Curve filled
0.0%
0.0190 / 8.1K USDG
Holders
1
top 10 own 0.0%
Early buys (5s)
12.0%
5 wallets
Creator tax
0%
plus 1% pool fee
Market cap$8.1K
5m−13.6%
1h+150.0%
24h+150.0%
Vol 24h$5.5K
Buys / sells47 / 15
Market cap from curve trades · live
Newest first
| Age | Type | USDG | MC | Trader |
|---|---|---|---|---|
| 2h | Sell | 0.9614 | $8.1K | 0x6505…40Dc |
| 2h | Sell | 111.53 | $8.3K | 0x4cDa…B36C |
| 2h | Sell | 190.66 | $8.8K | 0x577C…Be5c |
| 2h | Sell | 80.49 | $9.2K | 0x68dD…63a7 |
| 2h | Sell | 4.86 | $9.4K | 0xF0B7…8faF |
| 2h | Buy | 4.96 | $9.4K | 0xF0B7…8faF |
| 2h | Buy | 99.27 | $9.2K | 0xF94E…2e10 |
| 2h | Buy | 62.66 | $8.9K | 0x5345…4f1f |
| 2h | Buy | 50.12 | $8.7K | 0x5345…4f1f |
| 2h | Buy | 100.26 | $8.5K | 0xa052…0598 |
| 2h | Buy | 150.40 | $8.1K | 0xe270…298F |
| 2h | Buy | 112.79 | $7.7K | 0xB778…36d5 |
| 2h | Buy | 75.19 | $7.4K | 0xa052…0598 |
| 2h | Buy | 25.04 | $7.3K | 0x6dDB…C161 |
| 2h | Buy | 125.25 | $7.0K | 0xA25d…7F25 |
| 2h | Buy | 100.14 | $6.7K | 0xB778…36d5 |
| 2h | Buy | 75.11 | $6.5K | 0x5345…4f1f |
| 2h | Sell | 224.36 | $6.7K | 0xA25d…7F25 |
| 2h | Sell | 65.62 | $7.1K | 0xB778…36d5 |
| 2h | Sell | 83.62 | $7.3K | 0x6dDB…C161 |
| 2h | Sell | 229.47 | $7.8K | 0x5345…4f1f |
| 2h | Buy | 0.9921 | $8.2K | 0x0C71…AF7D |
| 2h | Buy | 99.22 | $8.0K | 0xF94E…2e10 |
| 2h | Buy | 73.06 | $7.8K | 0xB778…36d5 |
| 2h | Buy | 67.19 | $7.6K | 0xcC70…eE93 |
| 2h | Buy | 2.97 | $7.4K | 0x09AD…4Afa |
| 2h | Sell | 36.48 | $7.5K | 0x6505…40Dc |
| 2h | Buy | 125.33 | $7.4K | 0xeC77…B764 |
| 2h | Buy | 145.10 | $7.0K | 0x1788…929A |
| 2h | Buy | 99.53 | $6.6K | 0xe270…298F |
| 2h | Buy | 56.92 | $6.4K | 0x68dD…63a7 |
| 2h | Buy | 72.26 | $6.2K | 0x6dDB…C161 |
| 2h | Buy | 29.86 | $6.1K | 0x6b5b…d981 |
| 2h | Buy | 88.00 | $5.9K | 0xD3F6…283f |
| 2h | Buy | 46.14 | $5.7K | 0x5d15…c246 |
| 2h | Buy | 43.30 | $5.6K | 0xe4C4…D561 |
| 2h | Sell | 150.01 | $5.8K | 0xeC77…B764 |
| 2h | Sell | 208.30 | $6.3K | 0xe270…298F |
| 2h | Sell | 242.71 | $6.9K | 0xe4C4…D561 |
| 2h | Buy | 48.40 | $7.2K | 0x3159…B853 |
| 2h | Buy | 65.99 | $7.0K | 0x29C8…e01e |
| 2h | Buy | 48.56 | $6.9K | 0x5Df5…5173 |
| 2h | Buy | 97.65 | $6.7K | 0xa052…0598 |
| 2h | Buy | 140.57 | $6.3K | 0x33Ba…E8bd |
| 2h | Buy | 75.88 | $6.0K | 0x20b5…c1be |
| 2h | Buy | 34.88 | $5.9K | 0x254e…649F |
| 2h | Buy | 114.28 | $5.7K | 0xAb4a…5AFD |
| 2h | Buy | 27.30 | $5.5K | 0x86ec…8269 |
| 2h | Buy | 46.69 | $5.4K | 0x99c1…b2F1 |
| 2h | Buy | 175.36 | $5.1K | 0xA25d…7F25 |
| 2h | Buy | 47.36 | $4.8K | 0xD354…197d |
| 2h | Buy | 64.82 | $4.7K | 0x4cDa…B36C |
| 2h | Buy | 80.78 | $4.5K | 0x0db0…858D |
| 2h | Buy | 114.53 | $4.3K | 0xeC77…B764 |
| 2h | Buy | 144.26 | $4.0K | 0xe4C4…D561 |
| 2h | Sell | 135.29 | $4.0K | 0xcC70…eE93 |
| 2h | Sell | 3.16 | $4.2K | 0xeb0d…6bD5 |
| 2h | Buy | 90.45 | $4.1K | 0x577C…Be5c |
| 2h | Buy | 131.74 | $3.8K | 0xcC70…eE93 |
| 2h | Buy | 121.11 | $3.6K | 0xe270…298F |
Signals
- First pons launch from this wallet: no track record yet.
- No funding links found between the deployer and the top 1 early buyers and holders.
- 5 wallet(s) bought tax-free in the first 5s (creator's exemption list), taking 12.0% of supply.
- Curve 0.0% filled toward graduation.
First 5 seconds
Buyer wallets5
Supply they bought12.0%
Bought in the launch block3.0%
Tax-free wallets (creator's list)5 / 12.0%
The deployer is excluded. pons snipe tax starts at 99% and fades to zero over 5 seconds, so tax-free buys in that window come from wallets the creator exempted.
Holders
Holders1
Top 10 share0.0%
Deployer holds0.0%
Unsold supply still in the bonding curve is excluded.
Connected wallets
No links foundWe traced where the ETH came from for the top 1 buyers in the first minute and the largest holders. Wallets that fund many unrelated addresses (exchanges, bridges) are ignored, so a missing link isn't proof of independence.