
100B Inu$100B
0xBe31…9Ac1pons v2Paired with ETHLaunched 1h ago
Curve filled
48.0%
2.01 / 4.2 ETH
Holders
61
top 10 own 17.0%
Early buys (5s)
0.1%
1 wallets
Creator tax
0%
plus 1% pool fee
Market cap$20.8K
5m+7.8%
1h+196.7%
24h+261.7%
Vol 24h$27.0K
Buys / sells193 / 127
Market cap from curve trades · live
Newest first
| Age | Type | ETH | MC | Trader |
|---|---|---|---|---|
| 5m | Sell | 0.0772 | $20.8K | 0xD6D3…c4E6 |
| 5m | Buy | 0.0420 | $21.0K | 0x4eA0…491D |
| 5m | Buy | 0.0430 | $20.5K | 0x9CFC…986D |
| 5m | Buy | 0.0630 | $19.9K | 0xd050…ec9F |
| 5m | Buy | 0.0520 | $19.3K | 0xFd24…faFD |
| 5m | Buy | 0.0640 | $18.7K | 0x8cf4…896a |
| 5m | Buy | 0.0240 | $18.2K | 0x492a…bfF0 |
| 5m | Buy | 0.0220 | $18.0K | 0x82c0…8232 |
| 5m | Buy | 0.0360 | $17.7K | 0xF6bC…8e00 |
| 5m | Buy | 0.1300 | $16.9K | 0xdE39…6Ec4 |
| 6m | Sell | 0.0656 | $16.6K | 0xD6D3…c4E6 |
| 6m | Sell | 0.0692 | $17.2K | 0xD6D3…c4E6 |
| 8m | Sell | 0.0775 | $18.0K | 0xD6D3…c4E6 |
| 9m | Buy | 0.0010 | $18.4K | 0x6aa8…326E |
| 10m | Sell | 0.0820 | $18.8K | 0xD6D3…c4E6 |
| 10m | Buy | 0.0024 | $19.3K | 0x4bBD…26d8 |
| 10m | Buy | 0.0600 | $18.9K | 0xDAB5…2945 |
| 10m | Buy | 0.0800 | $18.2K | 0xcC7C…aAE7 |
| 10m | Buy | 0.1400 | $17.1K | 0x316B…4b7d |
| 10m | Buy | 0.0900 | $16.0K | 0xf37C…7D01 |
| 10m | Buy | 0.1000 | $15.0K | 0x18e9…cC87 |
| 12m | Sell | 0.0731 | $14.9K | 0xD6D3…c4E6 |
| 14m | Buy | 0.0015 | $15.3K | 0x6aa8…326E |
| 14m | Sell | 0.0795 | $15.7K | 0xD6D3…c4E6 |
| 15m | Buy | 0.0020 | $16.0K | 0x6aa8…326E |
| 16m | Buy | 0.0800 | $15.6K | 0xbB4c…7cB1 |
| 16m | Buy | 0.0014 | $15.3K | 0x6aa8…326E |
| 16m | Sell | 0.0640 | $15.6K | 0x8B21…10eF |
| 16m | Sell | 0.0863 | $16.3K | 0xD6D3…c4E6 |
| 16m | Sell | 0.0004 | $16.7K | 0xa554…0ecc |
| 16m | Buy | 0.0100 | $16.7K | 0x0bF1…8a87 |
| 17m | Buy | 0.0004 | $16.6K | 0xC71c…8e99 |
| 17m | Buy | 0.1400 | $15.9K | 0x2c1F…cE02 |
| 18m | Buy | 0.0024 | $15.3K | 0x8f16…c0b2 |
| 18m | Sell | 0.0007 | $15.3K | 0x67f0…4e2a |
| 18m | Buy | 0.0007 | $15.3K | 0x67f0…4e2a |
| 18m | Buy | 0.0628 | $15.0K | 0x8B21…10eF |
| 18m | Buy | 0.1400 | $14.0K | 0xbe8d…Fe71 |
| 19m | Buy | 0.0079 | $13.4K | 0xB962…c925 |
| 19m | Buy | 0.0048 | $13.3K | 0x8f16…c0b2 |
| 21m | Buy | 0.0900 | $12.9K | 0x682B…b943 |
| 23m | Sell | 0.0092 | $12.5K | 0xb280…065c |
| 23m | Sell | 0.0692 | $12.9K | 0xD6D3…c4E6 |
| 23m | Buy | 0.0099 | $13.2K | 0xb280…065c |
| 23m | Buy | 0.1300 | $12.5K | 0x508a…fba6 |
| 24m | Sell | 0.0024 | $12.0K | 0x6aa8…326E |
| 27m | Sell | 0.0672 | $12.3K | 0xD6D3…c4E6 |
| 27m | Buy | 0.0016 | $12.6K | 0x9689…8341 |
| 27m | Sell | 0.0102 | $12.6K | 0xb280…065c |
| 28m | Buy | 0.0104 | $12.6K | 0xb280…065c |
| 28m | Buy | 0.1300 | $12.0K | 0x9A53…Ce83 |
| 30m | Buy | 0.0900 | $11.1K | 0x8780…67F8 |
| 32m | Buy | 0.0700 | $10.5K | 0xf60A…5438 |
| 33m | Sell | 0.0050 | $10.2K | 0xB3EA…2832 |
| 33m | Sell | 0.0605 | $10.5K | 0xD6D3…c4E6 |
| 40m | Sell | 0.0729 | $11.0K | 0xD6D3…c4E6 |
| 43m | Buy | 0.0023 | $11.3K | 0x8F10…f996 |
| 46m | Sell | 0.0003 | $11.3K | 0xa554…0ecc |
| 47m | Buy | 0.0800 | $11.0K | 0xd635…57Ba |
| 47m | Buy | 0.1200 | $10.2K | 0x6D6b…dfF2 |
Bubble map
Top 40 holders · size = share of supply Deployer (not in top) Linked to deployer · 0 Shared funder · 0 Other holders
Signals
- First pons launch from this wallet: no track record yet.
- No funding links found between the deployer and the top 12 early buyers and holders.
- 1 wallet(s) bought tax-free in the first 5s (creator's exemption list), taking 0.1% of supply.
- Deployer has moved out 100% of the tokens they received.
- Curve 48.0% filled toward graduation.
First 5 seconds
Buyer wallets1
Supply they bought0.1%
Bought in the launch block0.0%
Tax-free wallets (creator's list)1 / 0.1%
The deployer is excluded. pons snipe tax starts at 99% and fades to zero over 5 seconds, so tax-free buys in that window come from wallets the creator exempted.
Holders
Holders61
Top 10 share17.0%
Deployer holds0.0%
Deployer moved out100% of what they got
Unsold supply still in the bonding curve is excluded.
Connected wallets
No links foundWe traced where the ETH came from for the top 12 buyers in the first minute and the largest holders. Wallets that fund many unrelated addresses (exchanges, bridges) are ignored, so a missing link isn't proof of independence.