Novel$NOVEL
0xBf55…9763pons v2Paired with NVDALaunched 11h ago
On bonding curve
Curve filled
22.7%
9.43 / 41.6 NVDA
Holders
33
top 10 own 22.0%
Early buys (5s)
0.0%
0 wallets
Creator tax
3%
plus 1% pool fee
Market cap42.12 NVDA
5m+0.0%
1h+0.0%
24h+147.4%
Vol 24h96.65 NVDA
Buys / sells150 / 123
Market cap from curve trades · live
Newest first
| Age | Type | NVDA | MC | Trader |
|---|---|---|---|---|
| 4h | Sell | 0.5305 | 42.12 NVDA | 0xB3EA…2832 |
| 5h | Buy | 0.0948 | 42.87 NVDA | 0xF0B7…8faF |
| 7h | Buy | 0.0458 | 42.65 NVDA | 0x8f16…c0b2 |
| 7h | Sell | 0.0008 | 42.58 NVDA | 0x2ebF…0aA8 |
| 8h | Sell | 0.1032 | 42.75 NVDA | 0x8F10…f996 |
| 8h | Sell | 0.0517 | 43.01 NVDA | 0x6505…40Dc |
| 8h | Buy | 0.1124 | 42.93 NVDA | 0x138F…48bF |
| 8h | Buy | 0.0556 | 42.67 NVDA | 0x57a4…5ce4 |
| 8h | Buy | 0.1235 | 42.39 NVDA | 0x6aa8…326E |
| 8h | Buy | 0.0134 | 42.18 NVDA | 0x48b6…2D11 |
| 8h | Sell | 0.0123 | 42.18 NVDA | 0xF225…0286 |
| 8h | Buy | 0.0134 | 42.18 NVDA | 0x7810…1942 |
| 9h | Buy | 0.0444 | 42.10 NVDA | 0x6aa8…326E |
| 9h | Sell | 0.5524 | 42.94 NVDA | 0x6505…40Dc |
| 9h | Sell | 0.6170 | 44.92 NVDA | 0xb100…c3Fd |
| 9h | Sell | 0.5565 | 46.95 NVDA | 0x6505…40Dc |
| 9h | Sell | 0.6933 | 49.16 NVDA | 0x6505…40Dc |
| 10h | Buy | 0.0066 | 50.41 NVDA | 0x6aa8…326E |
| 10h | Buy | 0.6670 | 49.28 NVDA | 0x6aa8…326E |
| 10h | Buy | 0.5540 | 47.29 NVDA | 0x6aa8…326E |
| 11h | Buy | 0.0222 | 46.36 NVDA | 0xF0B7…8faF |
| 11h | Sell | 0.0241 | 46.37 NVDA | 0xF0B7…8faF |
| 11h | Sell | 0.2578 | 46.86 NVDA | 0x6505…40Dc |
| 11h | Sell | 0.3023 | 47.85 NVDA | 0x6505…40Dc |
| 11h | Sell | 0.3087 | 48.93 NVDA | 0x6505…40Dc |
| 11h | Sell | 0.3048 | 50.03 NVDA | 0x6505…40Dc |
| 11h | Sell | 0.3910 | 51.30 NVDA | 0x6505…40Dc |
| 11h | Sell | 0.3905 | 52.74 NVDA | 0x6505…40Dc |
| 11h | Sell | 0.4420 | 54.29 NVDA | 0x6505…40Dc |
| 11h | Sell | 0.4837 | 56.05 NVDA | 0x6505…40Dc |
| 11h | Sell | 0.5484 | 58.03 NVDA | 0x6505…40Dc |
| 11h | Buy | 0.0333 | 59.05 NVDA | 0xF0B7…8faF |
| 11h | Buy | 0.0012 | 58.99 NVDA | 0x2ebF…0aA8 |
| 11h | Buy | 0.3522 | 58.35 NVDA | 0xAC23…a0D6 |
| 11h | Buy | 0.3409 | 57.11 NVDA | 0x71df…d229 |
| 11h | Buy | 0.3692 | 55.85 NVDA | 0x37Fd…bCB6 |
| 11h | Buy | 0.3330 | 54.63 NVDA | 0x8607…34c2 |
| 11h | Buy | 0.3662 | 53.42 NVDA | 0x6a8a…0C11 |
| 11h | Buy | 0.3745 | 52.15 NVDA | 0x6C9B…085A |
| 11h | Buy | 0.3487 | 50.93 NVDA | 0x0A70…3E84 |
| 11h | Buy | 0.3895 | 49.70 NVDA | 0x24e8…F58a |
| 11h | Buy | 0.3890 | 48.41 NVDA | 0xDB7D…53e7 |
| 11h | Buy | 0.3899 | 47.15 NVDA | 0xBE3C…7F49 |
| 11h | Buy | 0.3768 | 45.91 NVDA | 0xA766…1696 |
| 11h | Buy | 0.3516 | 44.76 NVDA | 0x280e…3c23 |
| 11h | Buy | 0.3552 | 43.65 NVDA | 0x1cDb…3337 |
| 11h | Buy | 0.3757 | 42.53 NVDA | 0x3327…6E3C |
| 11h | Buy | 0.3397 | 41.44 NVDA | 0x72eD…5530 |
| 11h | Buy | 0.3779 | 40.35 NVDA | 0x4028…Cb5B |
| 11h | Buy | 0.3643 | 39.25 NVDA | 0x5BA6…A6f9 |
| 11h | Buy | 0.3374 | 38.23 NVDA | 0xF6B5…4471 |
| 11h | Buy | 0.3575 | 37.22 NVDA | 0x5B8a…600F |
| 11h | Buy | 0.3481 | 36.21 NVDA | 0xbC05…5B98 |
| 11h | Buy | 0.3611 | 35.22 NVDA | 0x3f1C…F0Ce |
| 11h | Buy | 0.6230 | 33.85 NVDA | 0x5890…04d7 |
| 11h | Buy | 0.5182 | 32.31 NVDA | 0x72ED…4f07 |
| 11h | Buy | 0.5447 | 30.90 NVDA | 0x92Fa…7BF1 |
| 11h | Buy | 0.4636 | 29.60 NVDA | 0x774b…C5db |
| 11h | Buy | 0.5972 | 28.25 NVDA | 0xFa75…5f7e |
| 11h | Buy | 0.4700 | 26.94 NVDA | 0x33B8…Cb0f |
Bubble map
Top 33 holders · size = share of supply Deployer Linked to deployer · 0 Shared funder · 10 Other holders
Signals
- First pons launch from this wallet: no track record yet.
- Creator tax of 3% on every trade, paid to the creator on top of the 1% pool fee.
- 5 buyers were funded by the same wallet (0xddda…98b1), together 11.7% of supply; 1 more group(s).
- Curve 22.7% filled toward graduation.
First 5 seconds
Buyer wallets0
Supply they bought0.0%
Bought in the launch block0.0%
Tax-free wallets (creator's list)0 / 0.0%
The deployer is excluded. pons snipe tax starts at 99% and fades to zero over 5 seconds, so tax-free buys in that window come from wallets the creator exempted.
Holders
Holders33
Top 10 share22.0%
Deployer holds2.3%
Deployer moved out0% of what they got
Unsold supply still in the bonding curve is excluded.
Connected wallets
2 shared-funder groups5 buyers funded by 0xddda…98b111.75% of supply
6 buyers funded by 0x2fce…829010.03% of supply
We traced where the ETH came from for the top 12 buyers in the first minute and the largest holders. Wallets that fund many unrelated addresses (exchanges, bridges) are ignored, so a missing link isn't proof of independence.
From the creator
The onchain story protocol for creators, readers, and communities. Write original novels, publish chapters, connect with readers, collect digital editions, and help shape the stories you love on Robinhood Chain.