Airdog$AIRDOG
0xC539…9C88pons v2Paired with USDGLaunched 9h ago
On bonding curve
Curve filled
0.0%
0.6553 / 8.1K USDG
Holders
20
top 10 own 0.0%
Early buys (5s)
8.3%
1 wallets
Creator tax
2%
plus 1% pool fee
Market cap$3.2K
5m+0.0%
1h+0.0%
24h−8.1%
Vol 24h$17.3K
Buys / sells188 / 37
Market cap from curve trades · live
Newest first
| Age | Type | USDG | MC | Trader |
|---|---|---|---|---|
| 2h | Sell | 5.96 | $3.2K | 0x6aa8…326E |
| 8h | Sell | 33.46 | $3.3K | 0x0000…c2cC |
| 8h | Buy | 24.88 | $3.3K | 0x0000…031c |
| 8h | Sell | 108.78 | $3.4K | 0x6612…Ed87 |
| 8h | Sell | 1567.42 | $5.2K | 0x9A06…11fA |
| 8h | Buy | 14.93 | $7.6K | 0x6aa8…326E |
| 8h | Buy | 24.88 | $7.6K | 0x0000…031c |
| 8h | Buy | 25.10 | $7.5K | 0x30B0…716e |
| 8h | Buy | 25.10 | $7.4K | 0x89d1…96c3 |
| 8h | Buy | 25.10 | $7.4K | 0x4427…ea4a |
| 8h | Sell | 250.50 | $7.7K | 0x9A06…11fA |
| 8h | Sell | 305.61 | $8.6K | 0x9A06…11fA |
| 8h | Sell | 358.76 | $9.8K | 0x9A06…11fA |
| 8h | Sell | 430.45 | $11.2K | 0x9A06…11fA |
| 8h | Buy | 25.09 | $12.0K | 0xa1b1…7629 |
| 8h | Buy | 35.13 | $11.9K | 0x5Ec9…492A |
| 8h | Buy | 25.09 | $11.8K | 0xe54e…921D |
| 8h | Buy | 40.15 | $11.7K | 0xC52d…83C2 |
| 8h | Buy | 35.13 | $11.6K | 0xa3EA…690e |
| 8h | Buy | 40.15 | $11.4K | 0xAF48…9586 |
| 8h | Buy | 25.09 | $11.3K | 0xE13F…629A |
| 8h | Buy | 35.13 | $11.2K | 0x89d1…96c3 |
| 8h | Buy | 25.09 | $11.1K | 0x30B0…716e |
| 8h | Buy | 37.64 | $11.0K | 0x4427…ea4a |
| 8h | Sell | 579.23 | $12.0K | 0x6612…Ed87 |
| 8h | Buy | 25.09 | $13.2K | 0xA822…776b |
| 8h | Buy | 30.11 | $13.1K | 0xbB5b…7418 |
| 8h | Buy | 25.09 | $13.0K | 0xa0B5…d8e0 |
| 8h | Buy | 37.63 | $12.8K | 0x340B…9789 |
| 8h | Buy | 30.11 | $12.7K | 0x25e2…A1c9 |
| 8h | Buy | 40.14 | $12.6K | 0x7093…3873 |
| 8h | Buy | 50.18 | $12.4K | 0xB059…4714 |
| 8h | Buy | 35.12 | $12.2K | 0xeB84…54A6 |
| 8h | Buy | 45.16 | $12.1K | 0x8232…7d43 |
| 8h | Buy | 25.09 | $11.9K | 0x752f…80aB |
| 8h | Sell | 635.11 | $13.2K | 0x9A06…11fA |
| 8h | Sell | 960.15 | $16.6K | 0x9A06…11fA |
| 8h | Buy | 45.14 | $18.9K | 0x1a23…9080 |
| 8h | Buy | 30.10 | $18.8K | 0xEe53…F198 |
| 8h | Buy | 50.16 | $18.6K | 0xf1ae…79Bb |
| 8h | Buy | 37.62 | $18.4K | 0x8d1C…3cf4 |
| 8h | Buy | 50.16 | $18.2K | 0x21D9…60C1 |
| 8h | Buy | 45.14 | $18.0K | 0x6177…03D5 |
| 8h | Buy | 37.62 | $17.8K | 0xE998…87Aa |
| 8h | Buy | 50.16 | $17.6K | 0xb88D…07F3 |
| 8h | Buy | 40.13 | $17.4K | 0xc52A…b728 |
| 8h | Buy | 45.14 | $17.2K | 0x1f31…454D |
| 8h | Sell | 1258.01 | $20.0K | 0x9A06…11fA |
| 8h | Buy | 501.53 | $22.2K | 0x3441…aC47 |
| 8h | Buy | 1.63 | $21.0K | 0xC9A8…32a8 |
| 8h | Buy | 1.00 | $21.0K | 0x0e91…4B3c |
| 8h | Buy | 10.03 | $21.0K | 0x3130…880F |
| 8h | Buy | 12.54 | $20.9K | 0xF1a3…3D73 |
| 8h | Buy | 7.52 | $20.9K | 0x3569…09ef |
| 8h | Buy | 12.54 | $20.8K | 0xD115…7229 |
| 8h | Buy | 2.51 | $20.8K | 0x78cC…e528 |
| 8h | Buy | 2.51 | $20.8K | 0x42e8…f7e6 |
| 8h | Buy | 5.01 | $20.7K | 0xD7c2…a15c |
| 8h | Buy | 40.12 | $20.6K | 0xfa12…55c0 |
| 8h | Buy | 2.51 | $20.5K | 0x589d…396f |
Bubble map
Top 20 holders · size = share of supply Deployer (not in top) Linked to deployer · 0 Shared funder · 0 Other holders
Signals
- First pons launch from this wallet: no track record yet.
- Creator tax of 2% on every trade, paid to the creator on top of the 1% pool fee.
- No funding links found between the deployer and the top 12 early buyers and holders.
- 8.3% of supply was bought in the launch block itself.
- Curve 0.0% filled toward graduation.
First 5 seconds
Buyer wallets1
Supply they bought8.3%
Bought in the launch block8.3%
Tax-free wallets (creator's list)0 / 0.0%
The deployer is excluded. pons snipe tax starts at 99% and fades to zero over 5 seconds, so tax-free buys in that window come from wallets the creator exempted.
Holders
Holders20
Top 10 share0.0%
Deployer holds0.0%
Unsold supply still in the bonding curve is excluded.
Connected wallets
No links foundWe traced where the ETH came from for the top 12 buyers in the first minute and the largest holders. Wallets that fund many unrelated addresses (exchanges, bridges) are ignored, so a missing link isn't proof of independence.