Sluice Box$SLUICE
0xC7Ef…0328pons v2Paired with ETHLaunched 2h ago
On bonding curveBuy / sell
Curve filled
0.2%
0.0075 / 4.2 ETH
Holders
1
top 10 own 0.4%
Early buys (5s)
35.2%
28 wallets
Creator tax
1.99%
plus 1% pool fee
Market cap$4.4K
5m+0.0%
1h+0.0%
24h+0.9%
Vol 24h$5.3K
Buys / sells29 / 29
Market cap from curve trades · live
Newest first
| Age | Type | ETH | MC | Trader |
|---|---|---|---|---|
| 2h | Sell | 0.0522 | $4.4K | 0x338A…0A8aDev |
| 2h | Sell | 0.0079 | $4.6K | 0x4947…703D |
| 2h | Sell | 0.0074 | $4.6K | 0x5136…d71e |
| 2h | Sell | 0.0074 | $4.6K | 0x2ABd…51ae |
| 2h | Sell | 0.0180 | $4.7K | 0x2655…Ade6 |
| 2h | Sell | 0.0184 | $4.8K | 0x2655…Ade6 |
| 2h | Sell | 0.0225 | $4.9K | 0x6505…40Dc |
| 2h | Sell | 0.0186 | $5.0K | 0x6505…40Dc |
| 2h | Sell | 0.0168 | $5.1K | 0xF225…0286 |
| 2h | Sell | 0.0483 | $5.3K | 0xF225…0286 |
| 2h | Sell | 0.0185 | $5.5K | 0xF225…0286 |
| 2h | Sell | 0.0157 | $5.6K | 0xF225…0286 |
| 2h | Sell | 0.0332 | $5.8K | 0xF225…0286 |
| 2h | Sell | 0.0243 | $5.9K | 0xF225…0286 |
| 2h | Sell | 0.0524 | $6.2K | 0xF225…0286 |
| 2h | Sell | 0.0183 | $6.4K | 0xF225…0286 |
| 2h | Sell | 0.0178 | $6.5K | 0xF225…0286 |
| 2h | Sell | 0.0265 | $6.7K | 0xF225…0286 |
| 2h | Sell | 0.0265 | $6.8K | 0xF225…0286 |
| 2h | Sell | 0.0345 | $7.0K | 0xF225…0286 |
| 2h | Sell | 0.0270 | $7.2K | 0x6505…40Dc |
| 2h | Sell | 0.0008 | $7.3K | 0x7D7D…5888 |
| 2h | Sell | 0.1226 | $7.8K | 0xF225…0286 |
| 2h | Sell | 0.0015 | $8.2K | 0xF225…0286 |
| 2h | Sell | 0.0015 | $8.2K | 0xF225…0286 |
| 2h | Sell | 0.0886 | $8.5K | 0xF225…0286 |
| 2h | Sell | 0.1140 | $9.3K | 0xF225…0286 |
| 2h | Sell | 0.1491 | $10.3K | 0xF225…0286 |
| 2h | Sell | 0.0114 | $11.0K | 0xb280…065c |
| 2h | Buy | 0.0200 | $11.0K | 0x8406…9201 |
| 2h | Buy | 0.0199 | $10.8K | 0x4947…703D |
| 2h | Buy | 0.0118 | $10.7K | 0xb280…065c |
| 2h | Buy | 0.0416 | $10.5K | 0x8f3d…9fAA |
| 2h | Buy | 0.0495 | $10.1K | 0xb430…3d03 |
| 2h | Buy | 0.0386 | $9.8K | 0xd829…7778 |
| 2h | Buy | 0.0011 | $9.7K | 0x7D7D…5888 |
| 2h | Buy | 0.0297 | $9.6K | 0x1493…3532 |
| 2h | Buy | 0.0297 | $9.4K | 0x2A65…4bbe |
| 2h | Buy | 0.0297 | $9.2K | 0xc6d7…6382 |
| 2h | Buy | 0.0495 | $8.9K | 0xF04b…FD8B |
| 2h | Buy | 0.0990 | $8.4K | 0x51bc…d161 |
| 2h | Buy | 0.0297 | $8.0K | 0xaAF6…9Cc1 |
| 2h | Buy | 0.0297 | $7.8K | 0xF157…97e3 |
| 2h | Buy | 0.0495 | $7.6K | 0x0Bd6…77F8 |
| 2h | Buy | 0.0990 | $7.1K | 0x936e…E993 |
| 2h | Buy | 0.0297 | $6.7K | 0xb1Af…3eE0 |
| 2h | Buy | 0.0297 | $6.6K | 0x98e4…13D4 |
| 2h | Buy | 0.0297 | $6.4K | 0xaF8D…60b9 |
| 2h | Buy | 0.0990 | $6.0K | 0x157F…7383 |
| 2h | Buy | 0.0990 | $5.5K | 0x8D71…F56b |
| 2h | Buy | 0.0495 | $5.1K | 0xBb4c…D617 |
| 2h | Buy | 0.0090 | $5.0K | 0x2ABd…51ae |
| 2h | Buy | 0.0091 | $5.0K | 0x5136…d71e |
| 2h | Buy | 0.0495 | $4.8K | 0xD803…acF8 |
| 2h | Buy | 0.0010 | $4.7K | 0x7839…487E |
| 2h | Buy | 0.0010 | $4.7K | 0xD739…62FB |
| 2h | Buy | 0.0399 | $4.6K | 0x2655…Ade6 |
| 2h | Buy | 0.0550 | $4.4K | 0x338A…0A8aDev |
Signals
- First pons launch from this wallet: no track record yet.
- Creator tax of 1.99% on every trade, paid to the creator on top of the 1% pool fee.
- 2 early buyer/holder wallet(s) are linked to the deployer (funded by them or given tokens), together 2.1% of supply.
- Early buyers took 35.2% of supply in the first 5s.
- Deployer has moved out 100% of the tokens they received.
- Curve 0.2% filled toward graduation.
First 5 seconds
Buyer wallets28
Supply they bought35.2%
Bought in the launch block0.0%
Tax-free wallets (creator's list)0 / 0.0%
The deployer is excluded. pons snipe tax starts at 99% and fades to zero over 5 seconds, so tax-free buys in that window come from wallets the creator exempted.
Holders
Holders1
Top 10 share0.4%
Deployer holds0.0%
Deployer moved out100% of what they got
Unsold supply still in the bonding curve is excluded.
Connected wallets
2 linked to deployer| Wallet | Link to deployer | Supply |
|---|---|---|
| 0xaf8d…60b9 | funded by deployer | 1.06% |
| 0x98e4…13d4 | funded by deployer | 1.03% |
We traced where the ETH came from for the top 12 buyers in the first minute and the largest holders. Wallets that fund many unrelated addresses (exchanges, bridges) are ignored, so a missing link isn't proof of independence.
From the creator
Pons creator fees get buried in 3D claim. Your browser digs with real SHA_256. hit a nugget, get paid in Eth. $SLUCE on PONS. Oct 8PM UTC. Launch on PONS ROBINHOOD.