STLN - Brooklyn Bridge$BROOKLYNBRID
0xCe48…9ed9pons v2Paired with ETHLaunched 9m ago
Curve filled
19.3%
0.8107 / 4.2 ETH
Holders
35
top 10 own 21.7%
Early buys (5s)
13.8%
7 wallets
Creator tax
2%
plus 1% pool fee
Market cap$9.2K
5m+6.6%
1h+119.0%
24h+119.0%
Vol 24h$12.6K
Buys / sells85 / 62
Market cap from curve trades · live
Newest first
| Age | Type | ETH | MC | Trader |
|---|---|---|---|---|
| 54m | Buy | 0.0059 | $9.2K | 0xFF9e…4b2E |
| 54m | Sell | 0.0055 | $9.2K | 0x5d0f…3465 |
| 54m | Sell | 0.0072 | $9.3K | 0xF0B7…8faF |
| 54m | Buy | 0.0329 | $9.2K | 0x1981…918e |
| 54m | Sell | 0.0542 | $9.3K | 0x0000…86a2 |
| 54m | Buy | 0.0693 | $9.2K | 0xF0B7…8faF |
| 54m | Sell | 0.0064 | $9.0K | 0xCc00…534c |
| 54m | Sell | 0.0094 | $9.1K | 0x6505…40Dc |
| 54m | Sell | 0.0004 | $9.1K | 0xB3EA…2832 |
| 54m | Sell | 0.0439 | $9.3K | 0x53E6…DA99 |
| 54m | Sell | 0.0589 | $9.7K | 0x8B21…10eF |
| 54m | Sell | 0.0444 | $10.1K | 0x9bf2…bEA9 |
| 55m | Sell | 0.0010 | $10.2K | 0xb9e6…c036 |
| 55m | Sell | 0.0058 | $10.3K | 0x2779…cAEe |
| 55m | Sell | 0.0058 | $10.3K | 0x2779…cAEe |
| 55m | Sell | 0.0602 | $10.6K | 0x8B21…10eF |
| 55m | Buy | 0.0198 | $10.8K | 0x6113…dA39 |
| 55m | Sell | 0.0032 | $10.7K | 0x5d0f…3465 |
| 55m | Sell | 0.0055 | $10.7K | 0xF0B7…8faF |
| 55m | Buy | 0.0059 | $10.7K | 0xFF9e…4b2E |
| 55m | Buy | 0.0005 | $10.7K | 0x9aCd…B8d8 |
| 55m | Buy | 0.0285 | $10.6K | 0xB97A…2e0c |
| 55m | Buy | 0.0518 | $10.3K | 0x53E6…DA99 |
| 55m | Buy | 0.0120 | $10.0K | 0x2779…cAEe |
| 55m | Buy | 0.0297 | $9.9K | 0xe0C6…1e55 |
| 55m | Sell | 0.0745 | $10.1K | 0xe492…ce2B |
| 55m | Sell | 0.1069 | $10.8K | 0x6505…40Dc |
| 55m | Sell | 0.0084 | $11.3K | 0xCc00…534c |
| 55m | Sell | 0.0032 | $11.3K | 0xeA19…1885 |
| 55m | Sell | 0.1323 | $11.9K | 0x6505…40Dc |
| 55m | Sell | 0.0444 | $12.7K | 0x6505…40Dc |
| 55m | Buy | 0.0495 | $12.7K | 0xe492…ce2B |
| 56m | Sell | 0.0005 | $12.5K | 0xB3EA…2832 |
| 56m | Sell | 0.0544 | $12.7K | 0x53E6…DA99 |
| 56m | Sell | 0.0621 | $13.2K | 0x2A4d…21d7 |
| 56m | Buy | 0.0495 | $13.3K | 0xB1c7…26F3 |
| 56m | Buy | 0.0149 | $13.0K | 0xFF9e…4b2E |
| 56m | Buy | 0.0006 | $13.0K | 0x9aCd…B8d8 |
| 56m | Buy | 0.0579 | $12.7K | 0x53E6…DA99 |
| 56m | Buy | 0.0297 | $12.3K | 0x4AA1…c158 |
| 56m | Buy | 0.0562 | $12.0K | 0x9bf2…bEA9 |
| 56m | Sell | 0.0485 | $12.0K | 0x6505…40Dc |
| 56m | Sell | 0.0005 | $12.2K | 0xB3EA…2832 |
| 56m | Sell | 0.0571 | $12.4K | 0x53E6…DA99 |
| 56m | Sell | 0.0430 | $12.9K | 0xF0B7…8faF |
| 56m | Sell | 0.0458 | $13.3K | 0xF0B7…8faF |
| 56m | Buy | 0.0015 | $13.5K | 0x9689…8341 |
| 56m | Sell | 0.0060 | $13.5K | 0x5d0f…3465 |
| 56m | Sell | 0.0094 | $13.6K | 0xF0B7…8faF |
| 56m | Buy | 0.0001 | $13.6K | 0x326F…067b |
| 56m | Buy | 0.0014 | $13.6K | 0xb9e6…c036 |
| 57m | Sell | 0.0615 | $13.9K | 0x9bf2…bEA9 |
| 57m | Buy | 0.0495 | $14.0K | 0xF0B7…8faF |
| 57m | Buy | 0.0495 | $13.5K | 0xF0B7…8faF |
| 57m | Buy | 0.0100 | $13.3K | 0xCc00…534c |
| 57m | Buy | 0.0145 | $13.2K | 0x974d…9c73 |
| 57m | Sell | 0.0088 | $13.1K | 0x5d0f…3465 |
| 57m | Buy | 0.0398 | $13.0K | 0x2383…A4b1 |
| 57m | Sell | 0.0118 | $12.9K | 0xF0B7…8faF |
| 57m | Buy | 0.0010 | $12.9K | 0xe492…ce2B |
Bubble map
Top 35 holders · size = share of supply Deployer (not in top) Linked to deployer · 0 Shared funder · 2 Other holders
Signals
- First pons launch from this wallet: no track record yet.
- Creator tax of 2% on every trade, paid to the creator on top of the 1% pool fee.
- 2 buyers were funded by the same wallet (0x5fdc…f0eb), together 2.7% of supply.
- Curve 19.3% filled toward graduation.
First 5 seconds
Buyer wallets7
Supply they bought13.8%
Bought in the launch block0.1%
Tax-free wallets (creator's list)0 / 0.0%
The deployer is excluded. pons snipe tax starts at 99% and fades to zero over 5 seconds, so tax-free buys in that window come from wallets the creator exempted.
Holders
Holders35
Top 10 share21.7%
Deployer holds0.0%
Unsold supply still in the bonding curve is excluded.
Connected wallets
1 shared-funder group2 buyers funded by 0x5fdc…f0eb2.73% of supply
We traced where the ETH came from for the top 12 buyers in the first minute and the largest holders. Wallets that fund many unrelated addresses (exchanges, bridges) are ignored, so a missing link isn't proof of independence.
From the creator
Live over the East River. New York City · EarthCam.