
matt$MATT
0xD0A8…A655pons v2Paired with ETHLaunched 2h ago
On bonding curveBuy / sell
Curve filled
27.5%
1.16 / 4.2 ETH
Holders
88
top 10 own 23.4%
Early buys (5s)
25.7%
4 wallets
Creator tax
0%
plus 1% pool fee
Market cap$12.1K
5m+0.0%
1h−13.0%
24h+184.3%
Vol 24h$79.2K
Buys / sells613 / 392
Market cap from curve trades · live
Newest first
| Age | Type | ETH | MC | Trader |
|---|---|---|---|---|
| 1h | Sell | 0.0087 | $12.1K | 0x6aa8…326E |
| 1h | Buy | 0.0007 | $12.1K | 0x6aa8…326E |
| 1h | Sell | 0.0566 | $12.3K | 0x8B21…10eF |
| 1h | Buy | 0.0495 | $12.4K | 0xb0BD…F7C2 |
| 1h | Buy | 0.0010 | $12.1K | 0xF0B7…8faF |
| 1h | Buy | 0.0010 | $12.1K | 0xF0B7…8faF |
| 1h | Sell | 0.0133 | $12.2K | 0xB3EA…2832 |
| 1h | Sell | 0.0073 | $12.3K | 0xF0B7…8faF |
| 1h | Buy | 0.0050 | $12.3K | 0xe795…5f61 |
| 1h | Sell | 0.0039 | $12.3K | 0x6aa8…326E |
| 1h | Buy | 0.0052 | $12.3K | 0x9689…8341 |
| 1h | Buy | 0.0047 | $12.2K | 0x9689…8341 |
| 1h | Buy | 0.0561 | $12.0K | 0x8B21…10eF |
| 1h | Buy | 0.0045 | $11.7K | 0x9689…8341 |
| 1h | Buy | 0.0054 | $11.7K | 0x9689…8341 |
| 1h | Sell | 0.0002 | $11.7K | 0x6aa8…326E |
| 1h | Buy | 0.0129 | $11.6K | 0xA493…76D7 |
| 1h | Sell | 0.0006 | $11.6K | 0xF0B7…8faF |
| 1h | Buy | 0.0010 | $11.6K | 0xF0B7…8faF |
| 1h | Sell | 0.0062 | $11.6K | 0x9689…8341 |
| 1h | Buy | 0.0010 | $11.6K | 0xF0B7…8faF |
| 1h | Sell | 0.1310 | $12.2K | 0xE9F8…c652 |
| 1h | Sell | 0.0007 | $12.7K | 0x9689…8341 |
| 1h | Sell | 0.0084 | $12.8K | 0x9689…8341 |
| 1h | Sell | 0.0648 | $13.1K | 0x6505…40Dc |
| 1h | Sell | 0.0340 | $13.5K | 0x6505…40Dc |
| 1h | Sell | 0.0174 | $13.8K | 0x6aa8…326E |
| 1h | Sell | 0.0019 | $13.9K | 0xF0B7…8faF |
| 1h | Sell | 0.0029 | $13.9K | 0xF0B7…8faF |
| 1h | Sell | 0.0030 | $13.9K | 0xF0B7…8faF |
| 1h | Buy | 0.0020 | $13.9K | 0xF0B7…8faF |
| 1h | Sell | 0.0004 | $13.9K | 0x8A8b…b510 |
| 1h | Buy | 0.0004 | $13.9K | 0x8A8b…b510 |
| 1h | Buy | 0.0119 | $13.9K | 0xDFf6…003C |
| 1h | Sell | 0.0004 | $13.8K | 0xF0B7…8faF |
| 1h | Buy | 0.0020 | $13.8K | 0xbC8E…deC1 |
| 1h | Buy | 0.0040 | $13.8K | 0xbC8E…deC1 |
| 1h | Sell | 0.0425 | $14.0K | 0x6505…40Dc |
| 1h | Sell | 0.0077 | $14.2K | 0x6505…40Dc |
| 1h | Sell | 0.0010 | $14.2K | 0x6aa8…326E |
| 1h | Sell | 0.0075 | $14.3K | 0x2A3F…214B |
| 1h | Sell | 0.0606 | $14.6K | 0x8B21…10eF |
| 1h | Sell | 0.0119 | $14.9K | 0x6505…40Dc |
| 1h | Buy | 0.0080 | $14.9K | 0x2A3F…214B |
| 1h | Buy | 0.0620 | $14.6K | 0x8B21…10eF |
| 1h | Buy | 0.0198 | $14.2K | 0x1Dd2…C264 |
| 1h | Sell | 0.0051 | $14.2K | 0xF0B7…8faF |
| 1h | Sell | 0.0232 | $14.3K | 0x9689…8341 |
| 1h | Buy | 0.0198 | $14.3K | 0x1Dd2…C264 |
| 1h | Sell | 0.0437 | $14.4K | 0x6505…40Dc |
| 1h | Sell | 0.0455 | $14.9K | 0x6505…40Dc |
| 1h | Buy | 0.0171 | $15.0K | 0x8bF0…89eC |
| 1h | Sell | 0.0589 | $15.2K | 0x8B21…10eF |
| 1h | Sell | 0.1996 | $16.5K | 0x6505…40Dc |
| 2h | Buy | 0.0119 | $17.4K | 0x6aa8…326E |
| 2h | Sell | 0.0030 | $17.4K | 0x6aa8…326E |
| 2h | Buy | 0.0005 | $17.4K | 0xF0B7…8faF |
| 2h | Buy | 0.0038 | $17.4K | 0xdb33…fd0b |
| 2h | Buy | 0.0109 | $17.3K | 0xdb33…fd0b |
| 2h | Buy | 0.0029 | $17.2K | 0xdb33…fd0b |
Bubble map
Top 40 holders · size = share of supply Deployer Linked to deployer · 0 Shared funder · 0 Other holders
Signals
- First pons launch from this wallet: no track record yet.
- No funding links found between the deployer and the top 12 early buyers and holders.
- 4 wallet(s) bought tax-free in the first 5s (creator's exemption list), taking 25.7% of supply.
- Early buyers took 25.7% of supply in the first 5s.
- Curve 27.5% filled toward graduation.
First 5 seconds
Buyer wallets4
Supply they bought25.7%
Bought in the launch block0.0%
Tax-free wallets (creator's list)4 / 25.7%
The deployer is excluded. pons snipe tax starts at 99% and fades to zero over 5 seconds, so tax-free buys in that window come from wallets the creator exempted.
Holders
Holders88
Top 10 share23.4%
Deployer holds0.6%
Deployer moved out0% of what they got
Unsold supply still in the bonding curve is excluded.
Connected wallets
No links foundWe traced where the ETH came from for the top 12 buyers in the first minute and the largest holders. Wallets that fund many unrelated addresses (exchanges, bridges) are ignored, so a missing link isn't proof of independence.
From the creator
First on mainnet, first to stake. The token of daemon #5065 (matt), launched by its own agent with its holder's sign-off. Its OS: https://matt.obol.sh