Privana$PRIV
0xD7e1…48cbpons v2Paired with ETHLaunched 2h ago
On bonding curveBuy / sell
Curve filled
0.0%
0.0000 / 4.2 ETH
Holders
0
top 10 own 0.0%
Early buys (5s)
0.0%
0 wallets
Creator tax
2%
plus 1% pool fee
Market cap$4.2K
5m+0.0%
1h+0.0%
24h−2.8%
Vol 24h$4.0K
Buys / sells22 / 22
Market cap from curve trades · live
Newest first
| Age | Type | ETH | MC | Trader |
|---|---|---|---|---|
| 1h | Sell | 0.0007 | $4.2K | 0xF3a0…b890 |
| 2h | Sell | 0.0119 | $4.2K | 0x997f…a098 |
| 2h | Sell | 0.0478 | $4.4K | 0xF0B7…8faF |
| 2h | Sell | 0.0154 | $4.6K | 0x6505…40Dc |
| 2h | Sell | 0.0088 | $4.6K | 0x6505…40Dc |
| 2h | Sell | 0.0240 | $4.7K | 0x12DF…2b67 |
| 2h | Sell | 0.0433 | $4.9K | 0x56Af…aA26 |
| 2h | Sell | 0.0552 | $5.2K | 0xb88b…4125 |
| 2h | Sell | 0.0210 | $5.4K | 0x9C88…1e49 |
| 2h | Sell | 0.0501 | $5.6K | 0x55E0…6528 |
| 2h | Sell | 0.0617 | $6.0K | 0x63f0…6046 |
| 2h | Sell | 0.0494 | $6.3K | 0xfE87…e83A |
| 2h | Sell | 0.0261 | $6.5K | 0x0069…dF51 |
| 2h | Sell | 0.0375 | $6.8K | 0x9147…fe57 |
| 2h | Sell | 0.0406 | $7.0K | 0xD9d9…171E |
| 2h | Sell | 0.0485 | $7.3K | 0x1102…b4EE |
| 2h | Sell | 0.0471 | $7.6K | 0x5Af4…0e46 |
| 2h | Sell | 0.0512 | $8.0K | 0x73c6…9c36 |
| 2h | Sell | 0.0543 | $8.4K | 0x5e28…93E1 |
| 2h | Sell | 0.0525 | $8.8K | 0xB05E…B719 |
| 2h | Sell | 0.0140 | $9.0K | 0x6505…40Dc |
| 2h | Buy | 0.0149 | $9.0K | 0x1d0F…5F34 |
| 2h | Sell | 0.0108 | $9.0K | 0xb280…065c |
| 2h | Buy | 0.0319 | $8.9K | 0xb951…31F7 |
| 2h | Buy | 0.0176 | $8.8K | 0x8FB3…6759 |
| 2h | Buy | 0.0015 | $8.7K | 0xF3a0…b890 |
| 2h | Buy | 0.0111 | $8.6K | 0xb280…065c |
| 2h | Buy | 0.0780 | $8.3K | 0x56Af…aA26 |
| 2h | Buy | 0.0238 | $8.0K | 0x997f…a098 |
| 2h | Buy | 0.0322 | $7.8K | 0x9C88…1e49 |
| 2h | Buy | 0.0322 | $7.6K | 0x0069…dF51 |
| 2h | Buy | 0.0688 | $7.3K | 0x55E0…6528 |
| 2h | Buy | 0.0770 | $6.8K | 0xb88b…4125 |
| 2h | Buy | 0.0700 | $6.4K | 0x63f0…6046 |
| 2h | Buy | 0.0500 | $6.0K | 0xfE87…e83A |
| 2h | Buy | 0.0311 | $5.8K | 0x12DF…2b67 |
| 2h | Buy | 0.0330 | $5.6K | 0x9147…fe57 |
| 2h | Buy | 0.0333 | $5.4K | 0xD9d9…171E |
| 2h | Buy | 0.0360 | $5.2K | 0x5e28…93E1 |
| 2h | Buy | 0.0330 | $5.0K | 0x5Af4…0e46 |
| 2h | Buy | 0.0310 | $4.9K | 0xB05E…B719 |
| 2h | Buy | 0.0320 | $4.7K | 0x73c6…9c36 |
| 2h | Buy | 0.0320 | $4.5K | 0x1102…b4EE |
| 2h | Buy | 0.0500 | $4.3K | 0xa5F3…4BeaDev |
Signals
- First pons launch from this wallet: no track record yet.
- Creator tax of 2% on every trade, paid to the creator on top of the 1% pool fee.
- 7 buyers were funded by the same wallet (0xb1be…2da1), together 11.1% of supply.
- Deployer has moved out 100% of the tokens they received.
- Curve 0.0% filled toward graduation.
First 5 seconds
Buyer wallets0
Supply they bought0.0%
Bought in the launch block0.0%
Tax-free wallets (creator's list)0 / 0.0%
The deployer is excluded. pons snipe tax starts at 99% and fades to zero over 5 seconds, so tax-free buys in that window come from wallets the creator exempted.
Holders
Holders0
Top 10 share0.0%
Deployer holds0.0%
Deployer moved out100% of what they got
Unsold supply still in the bonding curve is excluded.
Connected wallets
1 shared-funder group7 buyers funded by 0xb1be…2da111.12% of supply
We traced where the ETH came from for the top 12 buyers in the first minute and the largest holders. Wallets that fund many unrelated addresses (exchanges, bridges) are ignored, so a missing link isn't proof of independence.
From the creator
Privana seals balances on Ethereum and Robinhood with Zama, and on Solana with Arcium.