NAGARE$NAGARE
0xE7c7…8c77pons v2Paired with ETHLaunched 6h ago
On bonding curveBuy / sell
Curve filled
1.7%
0.0714 / 4.2 ETH
Holders
12
top 10 own 4.1%
Early buys (5s)
1.5%
3 wallets
Creator tax
2%
plus 1% pool fee
Market cap$6.9K
5m−21.5%
1h−3.1%
24h+60.2%
Vol 24h$68.3K
Buys / sells738 / 510
Market cap from curve trades · live
Newest first
| Age | Type | ETH | MC | Trader |
|---|---|---|---|---|
| 1h | Sell | 0.0069 | $6.9K | 0x486c…558b |
| 1h | Sell | 0.0040 | $7.0K | 0xaF56…aa29 |
| 1h | Sell | 0.0013 | $7.0K | 0x40fd…33e2 |
| 1h | Buy | 0.0295 | $6.9K | 0x6aa8…326E |
| 1h | Buy | 0.0099 | $6.8K | 0xF0B7…8faF |
| 1h | Buy | 0.0062 | $6.7K | 0x6aa8…326E |
| 1h | Sell | 0.0005 | $6.7K | 0xDd63…D4ac |
| 1h | Sell | 0.0013 | $6.7K | 0x47f1…1e94 |
| 1h | Buy | 0.0024 | $6.7K | 0x9689…8341 |
| 1h | Sell | 0.0006 | $6.7K | 0x1ec2…88F5 |
| 1h | Sell | 0.0150 | $6.8K | 0xd779…c84b |
| 1h | Sell | 0.0026 | $6.8K | 0xa50c…b8ba |
| 1h | Sell | 0.0008 | $6.8K | 0xD861…69b0 |
| 1h | Sell | 0.0007 | $6.8K | 0x3551…409e |
| 1h | Sell | 0.0051 | $6.9K | 0x5D98…6D0f |
| 1h | Sell | 0.0010 | $6.9K | 0x88Fd…585F |
| 1h | Sell | 0.0005 | $6.9K | 0x7B4C…d55e |
| 1h | Sell | 0.0021 | $6.9K | 0xd5d3…89D8 |
| 1h | Sell | 0.0019 | $6.9K | 0x4A4a…8B41 |
| 1h | Sell | 0.0055 | $6.9K | 0x8b1E…1475 |
| 1h | Sell | 0.0298 | $7.1K | 0x8F10…f996 |
| 1h | Buy | 0.0022 | $7.1K | 0xa50c…b8ba |
| 1h | Buy | 0.0014 | $7.1K | 0xd5d3…89D8 |
| 1h | Buy | 0.0008 | $7.1K | 0x903C…9f07Dev |
| 1h | Buy | 0.0057 | $7.1K | 0x6cd2…a33F |
| 1h | Sell | 0.0577 | $7.3K | 0x3937…ee52 |
| 1h | Sell | 0.0101 | $7.5K | 0xD628…409c |
| 1h | Sell | 0.0126 | $7.6K | 0x9115…3d37 |
| 1h | Sell | 0.0472 | $7.8K | 0x960a…6cBA |
| 1h | Sell | 0.0103 | $8.0K | 0x3FC6…9Af7 |
| 1h | Sell | 0.0698 | $8.3K | 0x22FA…042A |
| 1h | Sell | 0.0296 | $8.7K | 0xD448…685d |
| 1h | Sell | 0.0358 | $8.9K | 0x0bc1…CAce |
| 1h | Buy | 0.0024 | $9.0K | 0xD448…685d |
| 1h | Buy | 0.0128 | $9.0K | 0xD628…409c |
| 1h | Buy | 0.0055 | $8.9K | 0x0bc1…CAce |
| 1h | Buy | 0.0121 | $8.9K | 0x3FC6…9Af7 |
| 1h | Buy | 0.0050 | $8.8K | 0x42b2…b83A |
| 1h | Buy | 0.0149 | $8.7K | 0x6cd2…a33F |
| 1h | Buy | 0.0039 | $8.7K | 0xD331…B185 |
| 1h | Buy | 0.0033 | $8.6K | 0x1dD9…581B |
| 1h | Buy | 0.0747 | $8.4K | 0x22FA…042A |
| 1h | Buy | 0.0009 | $8.1K | 0xb300…028d |
| 1h | Buy | 0.0359 | $8.0K | 0x8F10…f996 |
| 1h | Sell | 0.0926 | $8.2K | 0xdCCF…F30b |
| 1h | Sell | 0.0810 | $8.8K | 0xad10…05C4 |
| 1h | Sell | 0.0924 | $9.5K | 0xe84C…10B1 |
| 1h | Sell | 0.0124 | $9.9K | 0x42b2…b83A |
| 1h | Sell | 0.0018 | $10.0K | 0x49C3…29f8 |
| 1h | Sell | 0.0082 | $10.0K | 0x7A56…89eA |
| 1h | Sell | 0.0013 | $10.0K | 0xD331…B185 |
| 1h | Buy | 0.0017 | $10.0K | 0x486c…558b |
| 1h | Buy | 0.0288 | $9.9K | 0x0bc1…CAce |
| 1h | Buy | 0.0307 | $9.7K | 0xD448…685d |
| 1h | Buy | 0.0602 | $9.4K | 0x960a…6cBA |
| 1h | Buy | 0.0160 | $9.1K | 0x9115…3d37 |
| 1h | Buy | 0.0598 | $8.8K | 0x3937…ee52 |
| 1h | Buy | 0.0141 | $8.6K | 0x3937…ee52 |
| 1h | Buy | 0.0803 | $8.2K | 0xad10…05C4 |
| 1h | Buy | 0.0012 | $8.0K | 0x0bc1…CAce |
Bubble map
Top 12 holders · size = share of supply Deployer (not in top) Linked to deployer · 0 Shared funder · 0 Other holders
Signals
- First pons launch from this wallet: no track record yet.
- Creator tax of 2% on every trade, paid to the creator on top of the 1% pool fee.
- No funding links found between the deployer and the top 12 early buyers and holders.
- Deployer has moved out 100% of the tokens they received.
- Curve 1.7% filled toward graduation.
First 5 seconds
Buyer wallets3
Supply they bought1.5%
Bought in the launch block0.0%
Tax-free wallets (creator's list)0 / 0.0%
The deployer is excluded. pons snipe tax starts at 99% and fades to zero over 5 seconds, so tax-free buys in that window come from wallets the creator exempted.
Holders
Holders12
Top 10 share4.1%
Deployer holds-0.0%
Deployer moved out100% of what they got
Unsold supply still in the bonding curve is excluded.
Connected wallets
No links foundWe traced where the ETH came from for the top 12 buyers in the first minute and the largest holders. Wallets that fund many unrelated addresses (exchanges, bridges) are ignored, so a missing link isn't proof of independence.
From the creator
NAGARE is a community led meme coin project bringing Japanese inspired culture to Robinhood Chain