Space Inu$SI
0xF4BD…70a8pons v2Paired with SPCXLaunched 1h ago
DOn bonding curve
Curve filled
0.7%
0.4970 / 72.2 SPCX
Holders
4
top 10 own 1.7%
Early buys (5s)
0.0%
0 wallets
Creator tax
0%
plus 1% pool fee
Market cap$4.8K
5m−7.8%
1h+3.1%
24h+4.1%
Vol 24h$3.1K
Buys / sells23 / 18
Market cap from curve trades · live
Newest first
| Age | Type | SPCX | MC | Trader |
|---|---|---|---|---|
| 3m | Sell | 0.5008 | $4.8K | 0x801d…64A7 |
| 3m | Sell | 0.4620 | $5.0K | 0x6505…40Dc |
| 13m | Sell | 1.02 | $5.2K | 0xf2c6…2839 |
| 13m | Sell | 1.07 | $5.6K | 0xF0B7…8faF |
| 14m | Buy | 1.11 | $5.6K | 0x8b60…237e |
| 14m | Buy | 1.02 | $5.2K | 0xF0B7…8faF |
| 23m | Sell | 0.1496 | $5.1K | 0x6505…40Dc |
| 23m | Sell | 0.4676 | $5.2K | 0x6505…40Dc |
| 30m | Buy | 0.1574 | $5.2K | 0x689D…25d3 |
| 31m | Buy | 0.4723 | $5.1K | 0x1ddA…F08f |
| 33m | Sell | 0.1409 | $5.1K | 0x4298…A788 |
| 33m | Sell | 0.7395 | $5.2K | 0x6505…40Dc |
| 34m | Sell | 0.2058 | $5.4K | 0x6505…40Dc |
| 38m | Sell | 1.27 | $5.6K | 0x8B21…10eF |
| 38m | Sell | 0.5737 | $6.0K | 0x6505…40Dc |
| 40m | Buy | 0.6336 | $6.0K | 0xd42a…d6A4 |
| 41m | Buy | 0.6409 | $5.7K | 0x8B21…10eF |
| 41m | Buy | 0.1587 | $5.6K | 0xCc00…534c |
| 41m | Buy | 0.7858 | $5.4K | 0x32A3…4e47 |
| 41m | Buy | 0.1572 | $5.3K | 0x9493…Bf14 |
| 41m | Buy | 0.6071 | $5.1K | 0x8B21…10eF |
| 41m | Buy | 0.4715 | $5.0K | 0x933a…2b48 |
| 41m | Sell | 0.4396 | $5.0K | 0xb426…3b53 |
| 41m | Sell | 0.1396 | $5.1K | 0x2ebF…0aA8 |
| 41m | Sell | 0.5914 | $5.2K | 0x8B21…10eF |
| 41m | Sell | 0.3049 | $5.3K | 0x4298…A788 |
| 41m | Sell | 0.4955 | $5.5K | 0x6505…40Dc |
| 43m | Buy | 0.0314 | $5.6K | 0x689D…25d3 |
| 43m | Buy | 0.1555 | $5.5K | 0x2ebF…0aA8 |
| 43m | Buy | 0.3174 | $5.4K | 0xCc00…534c |
| 43m | Buy | 0.6154 | $5.3K | 0x8B21…10eF |
| 43m | Buy | 0.4713 | $5.1K | 0xEfB5…1Ba5 |
| 43m | Buy | 0.4477 | $4.9K | 0xb426…3b53 |
| 43m | Buy | 0.4713 | $4.8K | 0x1ddA…F08f |
| 45m | Buy | 0.1571 | $4.7K | 0x689D…25d3 |
| 46m | Buy | 0.3610 | $4.6K | 0x83E3…8877 |
| 1h | Sell | 0.5844 | $4.7K | 0x6505…40Dc |
| 1h | Buy | 0.5962 | $4.7K | 0x9D67…9dc4 |
| 1h | Sell | 0.3111 | $4.6K | 0x6505…40Dc |
| 1h | Buy | 0.0009 | $4.7K | 0xCb37…1dfA |
| 1h | Buy | 0.3174 | $4.6K | 0xCf1c…D5BeDev |
Bubble map
Top 4 holders · size = share of supply Deployer (not in top) Linked to deployer · 0 Shared funder · 0 Other holders
Signals
- Deployer's past launches mostly died (16 dead, 10 where they moved out most of their tokens).
- No funding links found between the deployer and the top 3 early buyers and holders.
- Deployer has moved out 100% of the tokens they received.
- Curve 0.7% filled toward graduation.
First 5 seconds
Buyer wallets0
Supply they bought0.0%
Bought in the launch block0.0%
Tax-free wallets (creator's list)0 / 0.0%
The deployer is excluded. pons snipe tax starts at 99% and fades to zero over 5 seconds, so tax-free buys in that window come from wallets the creator exempted.
Holders
Holders4
Top 10 share1.7%
Deployer holds0.0%
Deployer moved out100% of what they got
Unsold supply still in the bonding curve is excluded.
Connected wallets
No links foundWe traced where the ETH came from for the top 3 buyers in the first minute and the largest holders. Wallets that fund many unrelated addresses (exchanges, bridges) are ignored, so a missing link isn't proof of independence.