BRAWL SHOT$BRW
0xa410…1848pons v2Paired with ETHLaunched 1h ago
On bonding curveBuy / sell
Curve filled
2.5%
0.1066 / 4.2 ETH
Holders
4
top 10 own 6.0%
Early buys (5s)
0.0%
0 wallets
Creator tax
1%
plus 1% pool fee
Market cap$9.8K
5m−2.5%
1h+132.1%
24h+132.1%
Vol 24h$6.5K
Buys / sells59 / 22
Market cap from curve trades · live
Newest first
| Age | Type | ETH | MC | Trader |
|---|---|---|---|---|
| 46m | Buy | 0.0170 | $9.8K | 0x0a0E…7925 |
| 46m | Sell | 0.0523 | $9.9K | 0xD520…506A |
| 48m | Buy | 0.0260 | $10.0K | 0x8F10…f996 |
| 48m | Sell | 0.0003 | $10.0K | 0x6505…40Dc |
| 51m | Buy | 0.0120 | $9.9K | 0xCab0…F621 |
| 52m | Buy | 0.0080 | $9.8K | 0x8d3c…e979 |
| 53m | Buy | 0.0035 | $9.8K | 0x8F10…f996 |
| 54m | Buy | 0.0003 | $9.8K | 0xfD57…08fe |
| 55m | Buy | 0.0079 | $9.7K | 0xdEe8…0c27 |
| 56m | Sell | 0.0001 | $9.7K | 0xB3EA…2832 |
| 59m | Sell | 0.0009 | $9.7K | 0xB19D…37d6 |
| 59m | Buy | 0.0010 | $9.7K | 0xB19D…37d6 |
| 1h | Buy | 0.0001 | $9.7K | 0x646d…98C9 |
| 1h | Sell | 0.0569 | $9.9K | 0x6505…40Dc |
| 1h | Sell | 0.0056 | $10.2K | 0x3B56…9DAA |
| 1h | Sell | 0.0518 | $10.4K | 0x8B21…10eF |
| 1h | Sell | 0.0071 | $10.7K | 0x6aa8…326E |
| 1h | Buy | 0.0074 | $10.7K | 0x6aa8…326E |
| 1h | Buy | 0.0002 | $10.6K | 0xd58A…1201Dev |
| 1h | Sell | 0.0003 | $10.6K | 0xE204…ac0D |
| 1h | Buy | 0.0248 | $10.5K | 0x9733…e6E0 |
| 1h | Buy | 0.0594 | $10.2K | 0xA978…727d |
| 1h | Buy | 0.0507 | $9.8K | 0x8B21…10eF |
| 1h | Buy | 0.0350 | $9.5K | 0x303D…11Ab |
| 1h | Sell | 0.0230 | $9.4K | 0x997f…a098 |
| 1h | Sell | 0.0001 | $9.5K | 0xB3EA…2832 |
| 1h | Sell | 0.0447 | $9.7K | 0x53E6…DA99 |
| 1h | Sell | 0.1028 | $10.3K | 0x6505…40Dc |
| 1h | Sell | 0.0532 | $10.9K | 0x2A4d…21d7 |
| 1h | Sell | 0.0693 | $11.4K | 0x8B21…10eF |
| 1h | Sell | 0.0182 | $11.8K | 0x817d…9eDa |
| 1h | Buy | 0.0150 | $11.8K | 0x0a0E…7925 |
| 1h | Buy | 0.0103 | $11.7K | 0x34B5…59ee |
| 1h | Buy | 0.0150 | $11.6K | 0x3f91…7f4C |
| 1h | Buy | 0.0120 | $11.5K | 0x0a0E…7925 |
| 1h | Buy | 0.0001 | $11.4K | 0x646d…98C9 |
| 1h | Sell | 0.0402 | $11.6K | 0x6505…40Dc |
| 1h | Buy | 0.0199 | $11.7K | 0x6aa8…326E |
| 1h | Buy | 0.0005 | $11.6K | 0xC0b5…9269 |
| 1h | Buy | 0.0547 | $11.4K | 0x53E6…DA99 |
| 1h | Buy | 0.0990 | $10.8K | 0xb235…8c2B |
| 1h | Buy | 0.0517 | $10.2K | 0x2A4d…21d7 |
| 1h | Buy | 0.0160 | $9.9K | 0x817d…9eDa |
| 1h | Buy | 0.0990 | $9.5K | 0x9092…738b |
| 1h | Sell | 0.1453 | $9.7K | 0x09aA…6962 |
| 1h | Buy | 0.0198 | $10.2K | 0xe492…ce2B |
| 1h | Sell | 0.0245 | $10.2K | 0x817d…9eDa |
| 1h | Buy | 0.0080 | $10.3K | 0x9d9B…7ff1 |
| 1h | Buy | 0.0980 | $9.9K | 0xb100…c3Fd |
| 1h | Buy | 0.0240 | $9.4K | 0x997f…a098 |
| 1h | Sell | 0.1076 | $9.7K | 0x964c…1f29 |
| 1h | Buy | 0.1500 | $9.6K | 0x09aA…6962 |
| 1h | Buy | 0.1000 | $8.7K | 0x964c…1f29 |
| 1h | Buy | 0.0990 | $8.0K | 0xEC9C…32Ab |
| 1h | Buy | 0.0044 | $7.7K | 0x3B56…9DAA |
| 1h | Buy | 0.0990 | $7.3K | 0xe492…ce2B |
| 1h | Buy | 0.0495 | $6.9K | 0x9733…e6E0 |
| 1h | Buy | 0.0416 | $6.6K | 0x8B21…10eF |
| 1h | Buy | 0.0160 | $6.4K | 0x817d…9eDa |
| 1h | Buy | 0.0200 | $6.3K | 0x6aa8…326E |
Bubble map
Top 4 holders · size = share of supply Deployer (not in top) Linked to deployer · 0 Shared funder · 0 Other holders
Signals
- First pons launch from this wallet: no track record yet.
- Creator tax of 1% on every trade, paid to the creator on top of the 1% pool fee.
- No funding links found between the deployer and the top 6 early buyers and holders.
- Deployer has moved out 94% of the tokens they received.
- Curve 2.5% filled toward graduation.
First 5 seconds
Buyer wallets0
Supply they bought0.0%
Bought in the launch block0.0%
Tax-free wallets (creator's list)0 / 0.0%
The deployer is excluded. pons snipe tax starts at 99% and fades to zero over 5 seconds, so tax-free buys in that window come from wallets the creator exempted.
Holders
Holders4
Top 10 share6.0%
Deployer holds0.0%
Deployer moved out94% of what they got
Unsold supply still in the bonding curve is excluded.
Connected wallets
No links foundWe traced where the ETH came from for the top 6 buyers in the first minute and the largest holders. Wallets that fund many unrelated addresses (exchanges, bridges) are ignored, so a missing link isn't proof of independence.
From the creator
The first FPS shooter on the RobinHoodCrypto. Step into the arena.