Ingot Finance$INGOT
0xaCff…bd36pons v2Paired with ETHLaunched 2h ago
On bonding curveBuy / sell
Curve filled
0.0%
0.0005 / 4.2 ETH
Holders
1
top 10 own 0.0%
Early buys (5s)
11.8%
10 wallets
Creator tax
2.5%
plus 1% pool fee
Market cap$4.3K
5m+0.0%
1h+0.0%
24h−0.2%
Vol 24h$2.2K
Buys / sells27 / 26
Market cap from curve trades · live
Newest first
| Age | Type | ETH | MC | Trader |
|---|---|---|---|---|
| 2h | Sell | 0.0330 | $4.3K | 0x6505…40Dc |
| 2h | Sell | 0.0018 | $4.4K | 0xF0B7…8faF |
| 2h | Buy | 0.0020 | $4.4K | 0xF0B7…8faF |
| 2h | Sell | 0.0033 | $4.4K | 0xF0B7…8faF |
| 2h | Sell | 0.0000 | $4.4K | 0xF0B7…8faF |
| 2h | Sell | 0.0000 | $4.4K | 0xF0B7…8faF |
| 2h | Sell | 0.0002 | $4.4K | 0xF0B7…8faF |
| 2h | Sell | 0.0014 | $4.4K | 0xF0B7…8faF |
| 2h | Sell | 0.0005 | $4.4K | 0xF0B7…8faF |
| 2h | Sell | 0.0005 | $4.4K | 0xF0B7…8faF |
| 2h | Sell | 0.0391 | $4.5K | 0xB3EA…2832 |
| 2h | Sell | 0.0000 | $4.6K | 0xF0B7…8faF |
| 2h | Sell | 0.0351 | $4.7K | 0x6505…40Dc |
| 2h | Sell | 0.0353 | $4.9K | 0x34Ee…E505 |
| 2h | Sell | 0.0264 | $5.1K | 0xb7F7…7c3C |
| 2h | Sell | 0.0395 | $5.3K | 0xa795…459A |
| 2h | Sell | 0.0221 | $5.5K | 0x997f…a098 |
| 2h | Sell | 0.0085 | $5.6K | 0xe4A7…1075 |
| 2h | Sell | 0.0053 | $5.6K | 0x6505…40Dc |
| 2h | Sell | 0.0009 | $5.6K | 0xB3EA…2832 |
| 2h | Buy | 0.0010 | $5.6K | 0xD558…6ba8 |
| 2h | Sell | 0.0002 | $5.6K | 0xF0B7…8faF |
| 2h | Sell | 0.0442 | $5.8K | 0x6505…40Dc |
| 2h | Sell | 0.0022 | $5.9K | 0xF0B7…8faF |
| 2h | Sell | 0.0196 | $6.0K | 0xaC75…8371 |
| 2h | Sell | 0.0078 | $6.0K | 0xD08c…6d66 |
| 2h | Sell | 0.0198 | $6.1K | 0x4947…703D |
| 2h | Sell | 0.0004 | $6.2K | 0x6aa8…326E |
| 2h | Buy | 0.0008 | $6.2K | 0x6aa8…326E |
| 2h | Buy | 0.0050 | $6.2K | 0xF0B7…8faF |
| 2h | Buy | 0.0025 | $6.2K | 0xF0B7…8faF |
| 2h | Buy | 0.0001 | $6.1K | 0xF0B7…8faF |
| 2h | Buy | 0.0495 | $6.0K | 0x0dca…A66a |
| 2h | Buy | 0.0059 | $5.8K | 0x5F8e…51A5 |
| 2h | Buy | 0.0200 | $5.8K | 0x4947…703D |
| 2h | Buy | 0.0020 | $5.7K | 0xF0B7…8faF |
| 2h | Buy | 0.0004 | $5.7K | 0x6aa8…326E |
| 2h | Buy | 0.0200 | $5.6K | 0xaC75…8371 |
| 2h | Buy | 0.0240 | $5.5K | 0x997f…a098 |
| 2h | Buy | 0.0300 | $5.4K | 0xb7F7…7c3C |
| 2h | Buy | 0.0400 | $5.2K | 0x34Ee…E505 |
| 2h | Buy | 0.0400 | $5.0K | 0xa795…459A |
| 2h | Buy | 0.0080 | $4.8K | 0xe4A7…1075 |
| 2h | Buy | 0.0416 | $4.7K | 0x8f3d…9fAA |
| 2h | Buy | 0.0386 | $4.5K | 0xd829…7778 |
| 2h | Buy | 0.0066 | $4.4K | 0xD08c…6d66 |
| 2h | Buy | 0.0149 | $4.4K | 0xF0B7…8faF |
| 2h | Buy | 0.0050 | $4.4K | 0xF0B7…8faF |
| 2h | Buy | 0.0030 | $4.4K | 0xF0B7…8faF |
| 2h | Buy | 0.0564 | $4.4K | 0xF0B7…8faF |
| 2h | Buy | 0.0248 | $4.4K | 0xF0B7…8faF |
| 2h | Buy | 0.0564 | $4.4K | 0xF0B7…8faF |
| 2h | Buy | 0.0400 | $4.3K | 0x6350…B1A3Dev |
Signals
- First pons launch from this wallet: no track record yet.
- Creator tax of 2.5% on every trade, paid to the creator on top of the 1% pool fee.
- No funding links found between the deployer and the top 11 early buyers and holders.
- Deployer has moved out 100% of the tokens they received.
- Curve 0.0% filled toward graduation.
First 5 seconds
Buyer wallets10
Supply they bought11.8%
Bought in the launch block0.0%
Tax-free wallets (creator's list)0 / 0.0%
The deployer is excluded. pons snipe tax starts at 99% and fades to zero over 5 seconds, so tax-free buys in that window come from wallets the creator exempted.
Holders
Holders1
Top 10 share0.0%
Deployer holds0.0%
Deployer moved out100% of what they got
Unsold supply still in the bonding curve is excluded.
Connected wallets
No links foundWe traced where the ETH came from for the top 11 buyers in the first minute and the largest holders. Wallets that fund many unrelated addresses (exchanges, bridges) are ignored, so a missing link isn't proof of independence.
From the creator
Ingot Finance is a non-custodial money market on Robinhood Chain, built as a fork of Aave v3. You supply tokenized stocks, ETFs, and USDG into a shared reserve. Listed names can sit as collateral. You can borrow USDG without selling the equity.