MechaHitler$MechaHitler
0xba4f…390fpons v2Paired with BABALaunched 8m ago
DOn bonding curve
Curve filled
1.7%
1.57 / 91.3 BABA
Holders
5
top 10 own 4.1%
Early buys (5s)
0.0%
0 wallets
Creator tax
0%
plus 1% pool fee
Market cap$4.4K
5m+0.0%
1h+4.4%
24h+4.4%
Vol 24h$1.4K
Buys / sells11 / 10
Market cap from curve trades · live
Newest first
| Age | Type | BABA | MC | Trader |
|---|---|---|---|---|
| 54m | Buy | 0.8849 | $4.4K | 0xd42a…d6A4 |
| 54m | Sell | 1.93 | $4.5K | 0x6505…40Dc |
| 55m | Buy | 0.0000 | $4.7K | 0x2422…C7B6 |
| 55m | Buy | 0.0259 | $4.7K | 0x8F10…f996 |
| 55m | Buy | 0.7065 | $4.6K | 0x0D53…9B6f |
| 55m | Sell | 2.30 | $4.8K | 0x6505…40Dc |
| 55m | Buy | 0.0219 | $5.1K | 0x4FAb…5be0 |
| 55m | Buy | 0.0219 | $5.1K | 0x4FAb…5be0 |
| 56m | Buy | 0.0012 | $5.1K | 0xCb37…1dfA |
| 56m | Sell | 0.0701 | $5.1K | 0x6505…40Dc |
| 56m | Sell | 0.0469 | $5.1K | 0x6505…40Dc |
| 56m | Sell | 0.1177 | $5.2K | 0x6505…40Dc |
| 56m | Sell | 0.2375 | $5.2K | 0x6505…40Dc |
| 56m | Sell | 0.1198 | $5.3K | 0x6505…40Dc |
| 56m | Sell | 0.0523 | $5.3K | 0x6505…40Dc |
| 56m | Sell | 0.2142 | $5.3K | 0xfd1B…B758 |
| 56m | Buy | 0.2185 | $5.3K | 0xfd1B…B758 |
| 56m | Buy | 2.19 | $5.0K | 0x2422…C7B6 |
| 56m | Sell | 0.1475 | $4.8K | 0x6505…40Dc |
| 56m | Buy | 2.19 | $4.5K | 0x27ac…fe76 |
| 56m | Buy | 0.6627 | $4.2K | 0xCf1c…D5BeDev |
Bubble map
Top 5 holders · size = share of supply Deployer (not in top) Linked to deployer · 0 Shared funder · 0 Other holders
Signals
- Deployer's past launches mostly died (16 dead, 10 where they moved out most of their tokens).
- No funding links found between the deployer and the top 6 early buyers and holders.
- Deployer has moved out 100% of the tokens they received.
- Curve 1.7% filled toward graduation.
First 5 seconds
Buyer wallets0
Supply they bought0.0%
Bought in the launch block0.0%
Tax-free wallets (creator's list)0 / 0.0%
The deployer is excluded. pons snipe tax starts at 99% and fades to zero over 5 seconds, so tax-free buys in that window come from wallets the creator exempted.
Holders
Holders5
Top 10 share4.1%
Deployer holds0.0%
Deployer moved out100% of what they got
Unsold supply still in the bonding curve is excluded.
Connected wallets
No links foundWe traced where the ETH came from for the top 6 buyers in the first minute and the largest holders. Wallets that fund many unrelated addresses (exchanges, bridges) are ignored, so a missing link isn't proof of independence.