Youtube Cat$YTCAT
0xc76e…3710pons v2Paired with GOOGLLaunched 2h ago
On bonding curve
Curve filled
0.0%
0.0021 / 24.2 GOOGL
Holders
6
top 10 own 0.0%
Early buys (5s)
0.0%
0 wallets
Creator tax
0%
plus 1% pool fee
Market cap$3.5K
5m+0.0%
1h−6.5%
24h−9.0%
Vol 24h$4.8K
Buys / sells82 / 32
Market cap from curve trades · live
Newest first
| Age | Type | GOOGL | MC | Trader |
|---|---|---|---|---|
| 1h | Sell | 0.0823 | $3.5K | 0xD657…e3c5 |
| 1h | Sell | 0.2755 | $3.6K | 0x801d…64A7 |
| 2h | Sell | 0.0210 | $3.7K | 0x6aa8…326E |
| 2h | Buy | 0.2823 | $3.6K | 0xd42a…d6A4 |
| 2h | Sell | 0.0238 | $3.5K | 0x6505…40Dc |
| 2h | Buy | 0.0847 | $3.5K | 0xD657…e3c5 |
| 2h | Sell | 0.3219 | $3.6K | 0x9689…8341 |
| 2h | Sell | 0.3316 | $3.8K | 0x9689…8341 |
| 2h | Sell | 0.3083 | $4.1K | 0x9689…8341 |
| 2h | Sell | 0.3282 | $4.3K | 0x9689…8341 |
| 2h | Sell | 0.2792 | $4.6K | 0x9689…8341 |
| 2h | Sell | 0.3547 | $4.8K | 0x9689…8341 |
| 2h | Sell | 0.0238 | $5.0K | 0x6aa8…326E |
| 2h | Sell | 0.2258 | $5.1K | 0x8B21…10eF |
| 2h | Sell | 0.1780 | $5.3K | 0x6505…40Dc |
| 2h | Buy | 0.2373 | $5.3K | 0x8B21…10eF |
| 2h | Buy | 0.1747 | $5.1K | 0x82D7…Ff30 |
| 2h | Buy | 0.0127 | $5.0K | 0x4BeE…b175 |
| 2h | Buy | 0.0135 | $5.0K | 0xcbB7…EA08 |
| 2h | Buy | 0.0133 | $5.0K | 0x6078…58B2 |
| 2h | Buy | 0.0095 | $5.0K | 0x453e…360E |
| 2h | Buy | 0.0094 | $5.0K | 0x3f95…4461 |
| 2h | Buy | 0.0111 | $4.9K | 0xa0ED…fF85 |
| 2h | Sell | 0.0330 | $5.0K | 0xe492…ce2B |
| 2h | Buy | 0.0287 | $5.0K | 0x6aa8…326E |
| 2h | Sell | 0.3980 | $5.1K | 0x0000…86a2 |
| 2h | Buy | 0.0035 | $5.3K | 0x3F91…0e65 |
| 2h | Buy | 0.0035 | $5.3K | 0x3F91…0e65 |
| 2h | Buy | 0.0035 | $5.3K | 0x3F91…0e65 |
| 2h | Buy | 0.0035 | $5.3K | 0x3F91…0e65 |
| 2h | Buy | 0.0035 | $5.3K | 0x3F91…0e65 |
| 2h | Buy | 0.0137 | $5.3K | 0x4BeE…b175 |
| 2h | Buy | 0.0111 | $5.3K | 0x3f95…4461 |
| 2h | Buy | 0.0128 | $5.2K | 0xcbB7…EA08 |
| 2h | Buy | 0.0123 | $5.2K | 0x453e…360E |
| 2h | Buy | 0.0103 | $5.2K | 0x6078…58B2 |
| 2h | Buy | 0.0094 | $5.2K | 0xa0ED…fF85 |
| 2h | Buy | 0.0128 | $5.2K | 0xcbB7…EA08 |
| 2h | Buy | 0.0105 | $5.2K | 0x6078…58B2 |
| 2h | Buy | 0.0108 | $5.2K | 0x4BeE…b175 |
| 2h | Buy | 0.0129 | $5.2K | 0x3f95…4461 |
| 2h | Buy | 0.0132 | $5.2K | 0xa0ED…fF85 |
| 2h | Buy | 0.0095 | $5.2K | 0x453e…360E |
| 2h | Buy | 0.0349 | $5.1K | 0xe492…ce2B |
| 2h | Buy | 0.0035 | $5.1K | 0x3F91…0e65 |
| 2h | Buy | 0.0035 | $5.1K | 0x3F91…0e65 |
| 2h | Buy | 0.0035 | $5.1K | 0x3F91…0e65 |
| 2h | Sell | 0.0037 | $5.1K | 0x1E9C…b6f0 |
| 2h | Sell | 0.2265 | $5.2K | 0x8B21…10eF |
| 2h | Sell | 0.3246 | $5.5K | 0x0D53…9B6f |
| 2h | Buy | 0.0035 | $5.6K | 0x3F91…0e65 |
| 2h | Buy | 0.0035 | $5.6K | 0x3F91…0e65 |
| 2h | Buy | 0.0035 | $5.6K | 0x3F91…0e65 |
| 2h | Buy | 0.0035 | $5.6K | 0x3F91…0e65 |
| 2h | Buy | 0.0035 | $5.6K | 0x3F91…0e65 |
| 2h | Buy | 0.0070 | $5.6K | 0x3F91…0e65 |
| 2h | Buy | 0.0070 | $5.6K | 0x3F91…0e65 |
| 2h | Buy | 0.0070 | $5.6K | 0x3F91…0e65 |
| 2h | Buy | 0.2423 | $5.5K | 0x8B21…10eF |
| 2h | Buy | 0.3500 | $5.2K | 0x3F91…0e65 |
Bubble map
Top 6 holders · size = share of supply Deployer (not in top) Linked to deployer · 0 Shared funder · 0 Other holders
Signals
- Deployer's past launches mostly died (24 dead, 10 where they moved out most of their tokens).
- No funding links found between the deployer and the top 5 early buyers and holders.
- Deployer has moved out 100% of the tokens they received.
- Curve 0.0% filled toward graduation.
First 5 seconds
Buyer wallets0
Supply they bought0.0%
Bought in the launch block0.0%
Tax-free wallets (creator's list)0 / 0.0%
The deployer is excluded. pons snipe tax starts at 99% and fades to zero over 5 seconds, so tax-free buys in that window come from wallets the creator exempted.
Holders
Holders6
Top 10 share0.0%
Deployer holds0.0%
Deployer moved out100% of what they got
Unsold supply still in the bonding curve is excluded.
Connected wallets
No links foundWe traced where the ETH came from for the top 5 buyers in the first minute and the largest holders. Wallets that fund many unrelated addresses (exchanges, bridges) are ignored, so a missing link isn't proof of independence.