lingluan$LINGLUAN
0xcDe5…164epons v2Paired with ETHLaunched 8h ago
On bonding curveBuy / sell
Curve filled
74.1%
3.11 / 4.2 ETH
Holders
70
top 10 own 18.7%
Early buys (5s)
0.4%
2 wallets
Creator tax
0%
plus 1% pool fee
Market cap$35.1K
5m+2.2%
1h+7.8%
24h+666.8%
Vol 24h$24.9K
Buys / sells582 / 87
Market cap from curve trades · live
Newest first
| Age | Type | ETH | MC | Trader |
|---|---|---|---|---|
| 7m | Buy | 0.0032 | $35.1K | 0xA9B1…6225 |
| 10m | Buy | 0.0047 | $35.1K | 0x5076…119F |
| 10m | Buy | 0.0170 | $34.9K | 0x2FA0…2606 |
| 10m | Buy | 0.0153 | $34.7K | 0xd60e…6485 |
| 11m | Buy | 0.0057 | $34.5K | 0x2b50…6cD4 |
| 12m | Buy | 0.0052 | $34.5K | 0xe815…1447 |
| 13m | Buy | 0.0082 | $34.4K | 0x50d0…88fC |
| 16m | Sell | 0.0386 | $34.6K | 0x31FB…6090 |
| 16m | Buy | 0.0179 | $34.7K | 0x361C…4474 |
| 18m | Buy | 0.0126 | $34.5K | 0xE46e…89Bf |
| 18m | Buy | 0.0133 | $34.3K | 0x80ac…3698 |
| 24m | Buy | 0.0122 | $34.2K | 0xD199…292f |
| 24m | Sell | 0.0431 | $34.4K | 0x2FA0…2606 |
| 25m | Buy | 0.0035 | $34.7K | 0xA9B1…6225 |
| 27m | Buy | 0.0080 | $34.6K | 0xefEe…250E |
| 27m | Buy | 0.0154 | $34.4K | 0x93Be…ff43 |
| 27m | Buy | 0.0036 | $34.3K | 0x5076…119F |
| 29m | Buy | 0.0052 | $34.2K | 0x2b50…6cD4 |
| 29m | Buy | 0.0044 | $34.2K | 0xe815…1447 |
| 30m | Buy | 0.0069 | $34.1K | 0xc60f…156e |
| 30m | Buy | 0.0132 | $33.9K | 0xf2F2…953d |
| 33m | Sell | 0.0478 | $34.2K | 0xd60e…6485 |
| 35m | Buy | 0.0096 | $34.5K | 0x8c1A…E555 |
| 35m | Buy | 0.0094 | $34.3K | 0xaFCA…6747 |
| 38m | Buy | 0.0173 | $34.1K | 0x56B8…0AA5 |
| 41m | Sell | 0.0546 | $34.4K | 0x50d0…88fC |
| 42m | Buy | 0.0034 | $34.8K | 0xA9B1…6225 |
| 45m | Buy | 0.0043 | $34.7K | 0x5076…119F |
| 46m | Buy | 0.0038 | $34.7K | 0x2b50…6cD4 |
| 46m | Buy | 0.0173 | $34.5K | 0x361C…4474 |
| 46m | Buy | 0.0193 | $34.3K | 0x73Be…6642 |
| 47m | Buy | 0.0042 | $34.1K | 0xe815…1447 |
| 49m | Buy | 0.0144 | $34.0K | 0xE46e…89Bf |
| 49m | Buy | 0.0088 | $33.8K | 0x80ac…3698 |
| 50m | Sell | 0.0355 | $34.0K | 0x73Be…6642 |
| 52m | Buy | 0.0051 | $34.2K | 0x081E…b79A |
| 52m | Buy | 0.0151 | $34.1K | 0x29FC…81eE |
| 55m | Buy | 0.0113 | $33.9K | 0xD199…292f |
| 58m | Buy | 0.0056 | $33.8K | 0xefEe…250E |
| 58m | Buy | 0.0054 | $33.7K | 0x93Be…ff43 |
| 59m | Sell | 0.0512 | $34.0K | 0x361C…4474 |
| 1h | Buy | 0.0030 | $34.4K | 0xA9B1…6225 |
| 1h | Buy | 0.0140 | $34.3K | 0xc60f…156e |
| 1h | Buy | 0.0043 | $34.1K | 0x5076…119F |
| 1h | Buy | 0.0036 | $34.1K | 0xc3c1…1355 |
| 1h | Buy | 0.0119 | $34.0K | 0x85a2…eBf1 |
| 1h | Buy | 0.0098 | $33.8K | 0x58aA…7da9 |
| 1h | Buy | 0.0032 | $33.7K | 0x2b50…6cD4 |
| 1h | Buy | 0.0055 | $33.7K | 0xe815…1447 |
| 1h | Buy | 0.0133 | $33.5K | 0x8c1A…E555 |
| 1h | Buy | 0.0801 | $32.9K | 0xD199…292f |
| 1h | Sell | 0.0395 | $32.6K | 0x80ac…3698 |
| 1h | Buy | 0.0054 | $32.8K | 0x56B8…0AA5 |
| 1h | Buy | 0.0032 | $32.8K | 0xDe16…5e10 |
| 1h | Buy | 0.0116 | $32.7K | 0x2FA0…2606 |
| 1h | Buy | 0.0116 | $32.5K | 0xd60e…6485 |
| 1h | Buy | 0.0032 | $32.4K | 0xEC9A…ACb5 |
| 1h | Buy | 0.0093 | $32.3K | 0x966F…8736 |
| 1h | Sell | 0.0374 | $32.5K | 0xE46e…89Bf |
| 1h | Sell | 0.0092 | $32.9K | 0x2f7a…a042 |
Bubble map
Top 40 holders · size = share of supply Deployer (not in top) Linked to deployer · 0 Shared funder · 0 Other holders
Signals
- First pons launch from this wallet: no track record yet.
- No funding links found between the deployer and the top 12 early buyers and holders.
- 2 wallet(s) bought tax-free in the first 5s (creator's exemption list), taking 0.4% of supply.
- Deployer has moved out 100% of the tokens they received.
- Curve 74.1% filled toward graduation.
First 5 seconds
Buyer wallets2
Supply they bought0.4%
Bought in the launch block0.0%
Tax-free wallets (creator's list)2 / 0.4%
The deployer is excluded. pons snipe tax starts at 99% and fades to zero over 5 seconds, so tax-free buys in that window come from wallets the creator exempted.
Holders
Holders70
Top 10 share18.7%
Deployer holds0.0%
Deployer moved out100% of what they got
Unsold supply still in the bonding curve is excluded.
Connected wallets
No links foundWe traced where the ETH came from for the top 12 buyers in the first minute and the largest holders. Wallets that fund many unrelated addresses (exchanges, bridges) are ignored, so a missing link isn't proof of independence.
From the creator
泪水打湿猪脚饭 发誓要挣一百万 NFT Lover All in crypto All in Ai ALL in ETH