
smoking Inu$SI
0xd4E9…BD1epons v2Paired with PLTRLaunched 1h ago
On bonding curve
Curve filled
2.5%
1.20 / 47.1 PLTR
Holders
23
top 10 own 5.8%
Early buys (5s)
12.4%
9 wallets
Creator tax
0%
plus 1% pool fee
Market cap22.59 PLTR
5m+0.0%
1h−16.3%
24h−15.3%
Vol 24h125.57 PLTR
Buys / sells173 / 225
Market cap from curve trades · live
Newest first
| Age | Type | PLTR | MC | Trader |
|---|---|---|---|---|
| 48m | Sell | 1.20 | 22.59 PLTR | 0x8E63…1038 |
| 52m | Buy | 0.7392 | 23.13 PLTR | 0x8E63…1038 |
| 52m | Sell | 0.6515 | 23.05 PLTR | 0x7250…30fF |
| 53m | Sell | 0.3983 | 24.24 PLTR | 0xce03…AeA6 |
| 55m | Sell | 0.3940 | 25.16 PLTR | 0x6505…40Dc |
| 55m | Sell | 0.4092 | 26.11 PLTR | 0x6505…40Dc |
| 1h | Sell | 0.3228 | 26.99 PLTR | 0x6aa8…326E |
| 1h | Sell | 0.0031 | 27.38 PLTR | 0x6aa8…326E |
| 1h | Buy | 0.2380 | 27.10 PLTR | 0xC5D2…c3E2 |
| 1h | Sell | 0.0170 | 26.84 PLTR | 0x9689…8341 |
| 1h | Sell | 0.0586 | 26.93 PLTR | 0x9689…8341 |
| 1h | Sell | 0.0561 | 27.07 PLTR | 0x9689…8341 |
| 1h | Sell | 0.0570 | 27.21 PLTR | 0x9689…8341 |
| 1h | Sell | 0.0175 | 27.30 PLTR | 0x9689…8341 |
| 1h | Sell | 0.0164 | 27.34 PLTR | 0x9689…8341 |
| 1h | Sell | 0.0299 | 27.40 PLTR | 0x9689…8341 |
| 1h | Sell | 0.0194 | 27.46 PLTR | 0x9689…8341 |
| 1h | Sell | 0.0012 | 27.48 PLTR | 0x9689…8341 |
| 1h | Sell | 0.0014 | 27.49 PLTR | 0x9689…8341 |
| 1h | Sell | 0.0017 | 27.49 PLTR | 0x9689…8341 |
| 1h | Sell | 0.0116 | 27.51 PLTR | 0x9689…8341 |
| 1h | Sell | 0.0447 | 27.57 PLTR | 0x9689…8341 |
| 1h | Sell | 0.0603 | 27.70 PLTR | 0x9689…8341 |
| 1h | Sell | 0.0176 | 27.80 PLTR | 0x9689…8341 |
| 1h | Sell | 0.0578 | 27.89 PLTR | 0x9689…8341 |
| 1h | Sell | 0.0587 | 28.03 PLTR | 0x9689…8341 |
| 1h | Sell | 0.0180 | 28.13 PLTR | 0x9689…8341 |
| 1h | Sell | 0.0169 | 28.17 PLTR | 0x9689…8341 |
| 1h | Sell | 0.0308 | 28.23 PLTR | 0x9689…8341 |
| 1h | Sell | 0.0200 | 28.29 PLTR | 0x9689…8341 |
| 1h | Sell | 0.0017 | 28.32 PLTR | 0x9689…8341 |
| 1h | Sell | 0.0013 | 28.32 PLTR | 0x9689…8341 |
| 1h | Sell | 0.0014 | 28.33 PLTR | 0x9689…8341 |
| 1h | Sell | 0.0120 | 28.34 PLTR | 0x9689…8341 |
| 1h | Sell | 0.0460 | 28.42 PLTR | 0x9689…8341 |
| 1h | Sell | 0.0621 | 28.55 PLTR | 0x9689…8341 |
| 1h | Sell | 0.0181 | 28.65 PLTR | 0x9689…8341 |
| 1h | Sell | 0.0596 | 28.75 PLTR | 0x9689…8341 |
| 1h | Sell | 0.0605 | 28.90 PLTR | 0x9689…8341 |
| 1h | Sell | 0.0186 | 29.00 PLTR | 0x9689…8341 |
| 1h | Sell | 0.0175 | 29.04 PLTR | 0x9689…8341 |
| 1h | Sell | 0.0318 | 29.10 PLTR | 0x9689…8341 |
| 1h | Sell | 0.0207 | 29.17 PLTR | 0x9689…8341 |
| 1h | Sell | 0.0013 | 29.20 PLTR | 0x9689…8341 |
| 1h | Sell | 0.0018 | 29.20 PLTR | 0x9689…8341 |
| 1h | Sell | 0.0015 | 29.21 PLTR | 0x9689…8341 |
| 1h | Sell | 0.0124 | 29.22 PLTR | 0x9689…8341 |
| 1h | Sell | 0.0475 | 29.30 PLTR | 0x9689…8341 |
| 1h | Sell | 0.0754 | 29.45 PLTR | 0x9689…8341 |
| 1h | Sell | 0.0220 | 29.58 PLTR | 0x9689…8341 |
| 1h | Sell | 0.0732 | 29.70 PLTR | 0x9689…8341 |
| 1h | Sell | 0.0729 | 29.88 PLTR | 0x9689…8341 |
| 1h | Sell | 0.0212 | 30.00 PLTR | 0x9689…8341 |
| 1h | Sell | 0.0226 | 30.06 PLTR | 0x9689…8341 |
| 1h | Sell | 0.0387 | 30.14 PLTR | 0x9689…8341 |
| 1h | Sell | 0.0252 | 30.22 PLTR | 0x9689…8341 |
| 1h | Sell | 0.0016 | 30.25 PLTR | 0x9689…8341 |
| 1h | Sell | 0.0018 | 30.26 PLTR | 0x9689…8341 |
| 1h | Sell | 0.0022 | 30.26 PLTR | 0x9689…8341 |
| 1h | Sell | 0.0151 | 30.28 PLTR | 0x9689…8341 |
Bubble map
Top 23 holders · size = share of supply Deployer (not in top) Linked to deployer · 3 Shared funder · 0 Other holders
Signals
- Deployer's past launches mostly died (10 dead, 10 where they moved out most of their tokens).
- 4 early buyer/holder wallet(s) are linked to the deployer (funded by them or given tokens), together 7.1% of supply.
- 9 wallet(s) bought tax-free in the first 5s (creator's exemption list), taking 12.4% of supply.
- Deployer has moved out 100% of the tokens they received.
- Curve 2.5% filled toward graduation.
First 5 seconds
Buyer wallets9
Supply they bought12.4%
Bought in the launch block0.0%
Tax-free wallets (creator's list)9 / 12.4%
The deployer is excluded. pons snipe tax starts at 99% and fades to zero over 5 seconds, so tax-free buys in that window come from wallets the creator exempted.
Holders
Holders23
Top 10 share5.8%
Deployer holds0.0%
Deployer moved out100% of what they got
Unsold supply still in the bonding curve is excluded.
Connected wallets
4 linked to deployer| Wallet | Link to deployer | Supply |
|---|---|---|
| 0xff04…47af | funded by deployer | 1.85% |
| 0x3937…d7eb | funded by deployer | 1.76% |
| 0xbed7…382a | funded by deployer | 1.75% |
| 0x06fd…9ebc | funded by deployer | 1.69% |
We traced where the ETH came from for the top 12 buyers in the first minute and the largest holders. Wallets that fund many unrelated addresses (exchanges, bridges) are ignored, so a missing link isn't proof of independence.