Hester Peirce$HESTER
0xe792…fB5bpons v2Paired with ETHLaunched 2h ago
On bonding curveBuy / sell
Curve filled
4.8%
0.2012 / 4.2 ETH
Holders
5
top 10 own 9.0%
Early buys (5s)
8.8%
6 wallets
Creator tax
2%
plus 1% pool fee
Market cap$5.4K
5m+0.0%
1h+18.1%
24h+25.5%
Vol 24h$10.7K
Buys / sells59 / 58
Market cap from curve trades · live
Newest first
| Age | Type | ETH | MC | Trader |
|---|---|---|---|---|
| 1h | Sell | 0.0338 | $5.4K | 0x9bf2…bEA9 |
| 1h | Sell | 0.0435 | $5.6K | 0xE9F8…c652 |
| 1h | Sell | 0.0435 | $5.9K | 0xE9F8…c652 |
| 1h | Buy | 0.0394 | $5.9K | 0x9bf2…bEA9 |
| 1h | Buy | 0.0445 | $5.6K | 0x116B…9DfC |
| 1h | Buy | 0.0445 | $5.4K | 0x73FC…671C |
| 1h | Buy | 0.0528 | $5.1K | 0xcf04…77A9 |
| 1h | Buy | 0.0528 | $4.8K | 0xc3Ae…10E1 |
| 1h | Buy | 0.0528 | $4.6K | 0xa860…7466 |
| 1h | Sell | 0.0182 | $4.5K | 0x2f7a…a042 |
| 2h | Sell | 0.0017 | $4.5K | 0x2f7a…a042 |
| 2h | Sell | 0.0308 | $4.6K | 0x9060…39D6 |
| 2h | Sell | 0.0004 | $4.7K | 0x3D9C…1590 |
| 2h | Sell | 0.0019 | $4.7K | 0x6505…40Dc |
| 2h | Sell | 0.0358 | $4.8K | 0xE9F8…c652 |
| 2h | Sell | 0.0390 | $5.0K | 0xE9F8…c652 |
| 2h | Sell | 0.0413 | $5.3K | 0x6505…40Dc |
| 2h | Sell | 0.0454 | $5.5K | 0x6505…40Dc |
| 2h | Sell | 0.0502 | $5.8K | 0x6505…40Dc |
| 2h | Sell | 0.0256 | $6.0K | 0x6505…40Dc |
| 2h | Sell | 0.0271 | $6.2K | 0x6505…40Dc |
| 2h | Sell | 0.0287 | $6.4K | 0x6505…40Dc |
| 2h | Sell | 0.0305 | $6.6K | 0x6505…40Dc |
| 2h | Sell | 0.0145 | $6.7K | 0x2f7a…a042 |
| 2h | Sell | 0.0582 | $6.9K | 0x6505…40Dc |
| 2h | Sell | 0.0653 | $7.4K | 0x6505…40Dc |
| 2h | Sell | 0.0739 | $7.8K | 0x6505…40Dc |
| 2h | Sell | 0.0401 | $8.2K | 0x6505…40Dc |
| 2h | Sell | 0.0339 | $8.5K | 0x6505…40Dc |
| 2h | Sell | 0.0235 | $8.7K | 0x2f7a…a042 |
| 2h | Sell | 0.0493 | $9.0K | 0x53E6…DA99 |
| 2h | Sell | 0.0236 | $9.3K | 0x2f7a…a042 |
| 2h | Buy | 0.0040 | $9.4K | 0x35C9…B62e |
| 2h | Buy | 0.0004 | $9.3K | 0x4F79…fEbc |
| 2h | Buy | 0.0495 | $9.2K | 0x1C40…E111 |
| 2h | Buy | 0.0990 | $8.6K | 0x0bEf…65B5 |
| 2h | Sell | 0.0436 | $8.5K | 0x8B21…10eF |
| 2h | Sell | 0.0462 | $8.8K | 0x9bf2…bEA9 |
| 2h | Sell | 0.0009 | $9.0K | 0x80aD…fEd6 |
| 2h | Buy | 0.0482 | $8.8K | 0x8B21…10eF |
| 2h | Buy | 0.0473 | $8.5K | 0x9bf2…bEA9 |
| 2h | Buy | 0.0347 | $8.2K | 0xb513…B6EA |
| 2h | Buy | 0.0410 | $7.9K | 0x73b6…83Df |
| 2h | Sell | 0.0148 | $7.8K | 0xF0B7…8faF |
| 2h | Sell | 0.0037 | $7.9K | 0xAC40…36Bb |
| 2h | Sell | 0.0002 | $7.9K | 0x3D9C…1590 |
| 2h | Buy | 0.0453 | $7.8K | 0x53E6…DA99 |
| 2h | Buy | 0.0660 | $7.4K | 0xc3Ae…10E1 |
| 2h | Buy | 0.0660 | $7.0K | 0xcf04…77A9 |
| 2h | Buy | 0.0660 | $6.6K | 0xa860…7466 |
| 2h | Sell | 0.0199 | $6.5K | 0x7987…c5Bc |
| 2h | Sell | 0.0211 | $6.6K | 0x2741…3813 |
| 2h | Sell | 0.0492 | $6.8K | 0x6505…40Dc |
| 2h | Sell | 0.0489 | $7.1K | 0x6505…40Dc |
| 2h | Sell | 0.0330 | $7.4K | 0x997f…a098 |
| 2h | Sell | 0.0502 | $7.7K | 0x6505…40Dc |
| 2h | Sell | 0.0256 | $8.0K | 0xCa5b…6277 |
| 2h | Sell | 0.0463 | $8.2K | 0x2A4d…21d7 |
| 2h | Sell | 0.0411 | $8.5K | 0x9bf2…bEA9 |
| 2h | Sell | 0.0687 | $9.0K | 0x8406…9201 |
Bubble map
Top 5 holders · size = share of supply Deployer (not in top) Linked to deployer · 0 Shared funder · 0 Other holders
Signals
- First pons launch from this wallet: no track record yet.
- Creator tax of 2% on every trade, paid to the creator on top of the 1% pool fee.
- No funding links found between the deployer and the top 12 early buyers and holders.
- Curve 4.8% filled toward graduation.
First 5 seconds
Buyer wallets6
Supply they bought8.8%
Bought in the launch block0.0%
Tax-free wallets (creator's list)0 / 0.0%
The deployer is excluded. pons snipe tax starts at 99% and fades to zero over 5 seconds, so tax-free buys in that window come from wallets the creator exempted.
Holders
Holders5
Top 10 share9.0%
Deployer holds0.0%
Deployer moved out0% of what they got
Unsold supply still in the bonding curve is excluded.
Connected wallets
No links foundWe traced where the ETH came from for the top 12 buyers in the first minute and the largest holders. Wallets that fund many unrelated addresses (exchanges, bridges) are ignored, so a missing link isn't proof of independence.
From the creator
Hester M. Peirce was appointed by President Donald J. Trump to the U.S. Securities and Exchange Commission and was sworn in on January 11, 2018.